AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Girls 3000 Meter Run 11 years old (Finals) | 1| | ||
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Aurora Scott - Portsmouth | 10:22.97 | 2001 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 5 | Sophia HOLGADO | Delaware Elite Track Club | 10:56.31 | 35.91 [35.91] | 2:03.72 [1:27.82] | 3:33.22 [1:29.50] | 5:05.36 [1:32.14] | 6:37.47 [1:32.12] | 8:09.58 [1:32.11] | 9:38.04 [1:28.46] | 10:56.31 [1:18.28] | 2 | 4 | Mary Kathryn GIBSON | Unattached | 10:59.86 | 36.41 [36.41] | 2:04.51 [1:28.10] | 3:34.09 [1:29.59] | 5:05.22 [1:31.13] | 6:37.22 [1:32.00] | 8:09.36 [1:32.15] | 9:38.09 [1:28.73] | 10:59.86 [1:21.77] | 3 | 13 | Anna GRAVES | Knoxville Youth Athletics | 11:08.51 | 36.02 [36.02] | 2:02.30 [1:26.29] | 3:31.70 [1:29.41] | 5:01.58 [1:29.88] | 6:32.35 [1:30.77] | 8:06.27 [1:33.93] | 9:37.48 [1:31.21] | 11:08.51 [1:31.04] | 4 | 3 | Camille DUNIFER | Unattached | 11:17.93 | 35.34 [35.34] | 2:05.42 [1:30.08] | 3:35.56 [1:30.14] | 5:07.13 [1:31.58] | 6:38.94 [1:31.82] | 8:13.62 [1:34.68] | 9:50.10 [1:36.49] | 11:17.93 [1:27.84] | 5 | 11 | Sophia MIRELEZ | Jets Track & Field Club | 11:20.05 | 39.02 [39.02] | 2:06.41 [1:27.40] | 3:35.87 [1:29.46] | 5:09.06 [1:33.19] | 6:42.10 [1:33.05] | 8:17.73 [1:35.64] | 9:52.46 [1:34.73] | 11:20.05 [1:27.59] | 6 | 6 | Leilani GIBSON | New Haven Age Group Track Club | 11:21.26 | 35.03 [35.03] | 2:02.42 [1:27.39] | 3:33.62 [1:31.21] | 5:06.23 [1:32.61] | 6:40.30 [1:34.07] | 8:16.71 [1:36.41] | 9:51.71 [1:35.01] | 11:21.26 [1:29.55] | 7 | 16 | Lydia BARON | Grand Rapids Track Club/GR Fir | 11:26.41 | 38.88 [38.88] | 2:09.62 [1:30.74] | 3:41.35 [1:31.74] | 5:15.13 [1:33.79] | 6:50.24 [1:35.11] | 8:23.63 [1:33.39] | 9:58.80 [1:35.18] | 11:26.41 [1:27.62] | 8 | 1 | Jolynn RODRIGUEZ | Central Florida Gliders | 11:29.46 | 35.63 [35.63] | 2:04.25 [1:28.63] | 3:37.25 [1:33.00] | 5:12.76 [1:35.51] | 6:49.27 [1:36.51] | 8:24.42 [1:35.15] | 9:59.75 [1:35.34] | 11:29.46 [1:29.71] | 9 | 14 | Kaelyn NELSON | Victory Track and Field Club | 11:31.55 | 39.74 [39.74] | 2:11.02 [1:31.28] | 3:45.14 [1:34.13] | 5:18.56 [1:33.42] | 6:51.53 [1:32.97] | 8:25.13 [1:33.60] | 9:58.57 [1:33.45] | 11:31.55 [1:32.98] | 10 | 2 | Kiley MANN | Bullseye Running/HoCo Striders | 11:35.11 | 37.88 [37.88] | 2:07.23 [1:29.36] | 3:41.18 [1:33.95] | 5:17.60 [1:36.43] | 6:53.90 [1:36.30] | 8:31.78 [1:37.88] | 10:09.00 [1:37.23] | 11:35.11 [1:26.12] | 11 | 9 | Julia VASQUEZ | Unattached | 11:37.89 | 36.26 [36.26] | 2:05.97 [1:29.71] | 3:39.91 [1:33.95] | 5:13.81 [1:33.91] | 6:50.07 [1:36.26] | 8:27.79 [1:37.73] | 10:05.38 [1:37.59] | 11:37.89 [1:32.52] | 12 | 10 | Ymira PASSMORE | Palatka Gliders | 11:38.21 | 38.62 [38.62] | 2:06.76 [1:28.15] | 3:40.37 [1:33.61] | 5:13.21 [1:32.84] | 6:49.78 [1:36.57] | 8:27.05 [1:37.28] | 10:07.99 [1:40.94] | 11:38.21 [1:30.23] | 13 | 21 | Liliana LEHNST | Unattached | 11:45.45 | 38.91 [38.91] | 2:08.25 [1:29.34] | 3:41.88 [1:33.64] | 5:15.98 [1:34.10] | 6:50.59 [1:34.62] | 8:28.60 [1:38.01] | 10:08.70 [1:40.11] | 11:45.45 [1:36.75] | 14 | 12 | Jasmeet BRAICH | Lake Cities XC | 11:50.31 | 40.42 [40.42] | 2:11.59 [1:31.17] | 3:46.65 [1:35.07] | 5:22.68 [1:36.03] | 6:59.78 [1:37.11] | 8:37.74 [1:37.96] | 10:14.90 [1:37.16] | 11:50.31 [1:35.42] | 15 | 18 | Aysya BROWN | Velocity Track Club New York | 12:03.33 | 37.38 [37.38] | 2:07.07 [1:29.70] | 3:43.47 [1:36.40] | 5:27.25 [1:43.79] | 7:08.60 [1:41.35] | 8:49.00 [1:40.40] | 10:28.55 [1:39.56] | 12:03.33 [1:34.78] | 16 | 20 | Galia SALAZAR | Change The Game | 12:07.00 | 39.87 [39.87] | 2:12.26 [1:32.39] | 3:50.40 [1:38.15] | 5:30.16 [1:39.76] | 7:07.95 [1:37.80] | 8:49.48 [1:41.53] | 10:32.27 [1:42.80] | 12:07.00 [1:34.73] | 17 | 19 | Jaylene DUBOSE | Five Hills | 12:14.58 | 38.03 [38.03] | 2:10.39 [1:32.36] | 3:47.20 [1:36.82] | 5:29.39 [1:42.19] | 7:12.30 [1:42.91] | 8:56.14 [1:43.84] | 10:39.53 [1:43.40] | 12:14.58 [1:35.05] | 18 | 7 | Bryelle SMALL | Delco Stallions | 12:19.45 | 35.70 [35.70] | 2:06.46 [1:30.76] | 3:41.48 [1:35.02] | 5:19.03 [1:37.56] | 7:01.77 [1:42.74] | 8:47.70 [1:45.94] | 10:37.63 [1:49.93] | 12:19.45 [1:41.82] | 19 | 8 | Rachel TOLBERT | Carolina Express Track And Fie | 12:20.73 | 35.05 [35.05] | 2:06.17 [1:31.13] | 3:43.60 [1:37.43] | 5:26.93 [1:43.34] | 7:13.77 [1:46.85] | 9:02.46 [1:48.69] | 10:45.61 [1:43.16] | 12:20.73 [1:35.13] | 20 | 28 | Alannah CAMPBELL | V02max Track Club | 12:22.68 | 40.23 [40.23] | 2:13.89 [1:33.66] | 3:54.19 [1:40.30] | 5:38.62 [1:44.44] | 7:24.25 [1:45.63] | 9:08.83 [1:44.58] | 10:45.03 [1:36.21] | 12:22.68 [1:37.65] | 21 | 15 | Yaasmeen WILLIAMS | Get Dusted Track Club | 12:25.80 | 36.90 [36.90] | 2:09.26 [1:32.36] | 3:47.68 [1:38.42] | 5:29.28 [1:41.60] | 7:13.04 [1:43.77] | 9:01.70 [1:48.66] | 10:48.80 [1:47.10] | 12:25.80 [1:37.01] | 22 | 23 | Myana GREEN | Unattached | 12:38.92 | 39.69 [39.69] | 2:18.45 [1:38.76] | 4:00.08 [1:41.64] | 5:46.09 [1:46.01] | 7:34.69 [1:48.60] | 9:21.90 [1:47.22] | 11:02.35 [1:40.45] | 12:38.92 [1:36.58] | 23 | 26 | Peyton BAKER | Southeast Louisiana Roadrunner | 12:41.13 | 41.19 [41.19] | 2:18.76 [1:37.58] | 3:58.84 [1:40.09] | 5:42.24 [1:43.40] | 7:28.04 [1:45.81] | 9:18.03 [1:49.99] | 11:02.97 [1:44.95] | 12:41.13 [1:38.17] | 24 | 24 | Faylinn WONG | Waza Track Club | 13:03.14 | 41.13 [41.13] | 2:19.14 [1:38.02] | 4:04.06 [1:44.93] | 5:51.28 [1:47.22] | 7:40.96 [1:49.68] | 9:27.98 [1:47.03] | 11:15.75 [1:47.77] | 13:03.14 [1:47.40] | 25 | 25 | Emberleigh PAULEY-BROWN | Hurley YMCA warriors T&F and X | 13:06.79 | 40.83 [40.83] | 2:22.87 [1:42.05] | 4:11.68 [1:48.81] | 5:58.19 [1:46.52] | 7:42.41 [1:44.23] | 9:30.39 [1:47.98] | 11:24.31 [1:53.93] | 13:06.79 [1:42.49] | 26 | 27 | Jada MORGAN | Fort Belvoir Sonic Boom Track | 13:27.43 | 39.38 [39.38] | 2:15.72 [1:36.35] | 4:01.62 [1:45.90] | 5:51.58 [1:49.97] | 7:44.51 [1:52.93] | 9:40.64 [1:56.13] | 11:34.68 [1:54.05] | 13:27.43 [1:52.75] | 27 | 22 | Sienna SEVERSON | Unattached | 13:39.09 | 36.27 [36.27] | 2:11.04 [1:34.78] | 4:01.01 [1:49.98] | 5:54.37 [1:53.36] | 7:52.54 [1:58.18] | 9:46.32 [1:53.78] | 11:43.43 [1:57.12] | 13:39.09 [1:55.66] | 28 | 29 | Mikaela ALVARADO | SA Mustang Track and Field Clu | 14:12.28 | 42.88 [42.88] | 2:34.20 [1:51.32] | 4:30.95 [1:56.75] | 6:28.03 [1:57.08] | 8:25.94 [1:57.92] | 10:26.06 [2:00.13] | 12:27.90 [2:01.84] | 14:12.28 [1:44.39] | 29 | 30 | Ava RICE | Fpyc Cheetahs | 15:45.45 | 42.25 [42.25] | 2:40.43 [1:58.18] | 4:47.05 [2:06.63] | 6:49.90 [2:02.85] | 9:02.05 [2:12.16] | 11:17.04 [2:15.00] | 13:34.99 [2:17.95] | 15:45.45 [2:10.47] | DNS | 17 | Aryssa MCCLANAN | lakeside track and field | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Leilani GIBSON | 35.03 | Leilani GIBSON | 35.03 |
600m | Anna GRAVES | 2:02.30 | Anna GRAVES | 1:26.29 |
1000m | Anna GRAVES | 3:31.70 | Anna GRAVES | 1:29.41 |
1400m | Anna GRAVES | 5:01.58 | Anna GRAVES | 1:29.88 |
1800m | Anna GRAVES | 6:32.35 | Anna GRAVES | 1:30.77 |
2200m | Anna GRAVES | 8:06.27 | Sophia HOLGADO | 1:32.11 |
2600m | Anna GRAVES | 9:37.48 | Sophia HOLGADO | 1:28.46 |
3000m | Sophia HOLGADO | 10:56.31 | Sophia HOLGADO | 1:18.28 |
Girls 3000 Meter Run 11 years old
Actual Start Time: 8:00:03 | Updated: Fri Aug 04 06:41:38 | auto-update: