AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 12 years old (Finals) | 3| | ||
Thursday |
Record | Name | Date | ||
---|---|---|---|---|
National | Brandon Miller - O Fallon | 4:22.84 | 7/29/2014 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 6 | Reese VANNERSON | High Velocity Youth | 4:34.20 | 50.07 [50.07] | 2:05.10 [1:15.04] | 3:22.91 [1:17.81] | 4:34.20 [1:11.29] | 2 | 10 | Fazl OSHODI | South Jersey Rising Stars Trac | 4:41.11 | 49.90 [49.90] | 2:06.07 [1:16.18] | 3:26.50 [1:20.43] | 4:41.11 [1:14.61] | 3 | 4 | Jaleel GELIN | Miami Gardens Xpress Track and | 4:41.38 | 50.36 [50.36] | 2:06.44 [1:16.09] | 3:26.07 [1:19.64] | 4:41.38 [1:15.31] | 4 | 7 | Miguel PANTOJAS | Unattached | 4:42.11 | 51.59 [51.59] | 2:10.04 [1:18.46] | 3:31.14 [1:21.10] | 4:42.11 [1:10.98] | 5 | 15 | Blake KURTZ | Hamilton Flying Knights | 4:42.54 | 50.81 [50.81] | 2:07.18 [1:16.37] | 3:28.54 [1:21.36] | 4:42.54 [1:14.01] | 6 | 3 | Quavion GALBREATH | Indy's Racing Cheetahs | 4:44.02 | 52.32 [52.32] | 2:11.86 [1:19.54] | 3:31.63 [1:19.77] | 4:44.02 [1:12.40] | 7 | 1 | Andre PEARSON | Unity Express Track And Field | 4:45.66 | 50.38 [50.38] | 2:07.89 [1:17.51] | 3:29.58 [1:21.69] | 4:45.66 [1:16.09] | 8 | 2 | Akshay VADUL | Elite Runners TC | 4:45.71 | 51.13 [51.13] | 2:07.94 [1:16.81] | 3:27.98 [1:20.05] | 4:45.71 [1:17.74] | 9 | 8 | Arthur LANGLEY | Speed City Track Club | 4:45.92 | 53.48 [53.48] | 2:10.84 [1:17.36] | 3:31.53 [1:20.69] | 4:45.92 [1:14.39] | 10 | 13 | Aiden JOHNSON | Unattached | 4:47.33 | 54.54 [54.54] | 2:12.80 [1:18.26] | 3:32.22 [1:19.42] | 4:47.33 [1:15.11] | 11 | 11 | Brayden KENNEDY | Lake Cities XC | 4:47.78 | 51.09 [51.09] | 2:09.67 [1:18.59] | 3:31.81 [1:22.15] | 4:47.78 [1:15.97] | 12 | 16 | Shajuan RICE | Track On Point | 4:48.08 | 49.91 [49.91] | 2:06.64 [1:16.73] | 3:27.92 [1:21.28] | 4:48.08 [1:20.17] | 13 | 22 | Rhamon DANCY | Saca Youth Track | 4:50.40 | 51.04 [51.04] | 2:13.20 [1:22.16] | 3:34.80 [1:21.61] | 4:50.40 [1:15.60] | 14 | 9 | Ryan KILIBARDA | East Ridge Athletic Associatio | 4:51.88 | 54.40 [54.40] | 2:14.45 [1:20.06] | 3:34.20 [1:19.75] | 4:51.88 [1:17.68] | 15 | 18 | Michael CRISP | Fort Washington Knights | 4:52.74 | 50.60 [50.60] | 2:09.61 [1:19.02] | 3:31.30 [1:21.69] | 4:52.74 [1:21.45] | 16 | 19 | Jelani JOHNSON | Metro Eagles Track & Field Clu | 4:56.06 | 50.53 [50.53] | 2:09.19 [1:18.67] | 3:33.27 [1:24.08] | 4:56.06 [1:22.80] | 17 | 25 | Jayden KEELS | Fort Washington Knights | 4:56.07 | 53.64 [53.64] | 2:15.18 [1:21.55] | 3:38.62 [1:23.45] | 4:56.07 [1:17.45] | 18 | 12 | Royce MENTOR IV | Clarksville All Stars | 5:00.63 | 51.77 [51.77] | 2:15.99 [1:24.23] | 3:41.68 [1:25.69] | 5:00.63 [1:18.96] | 19 | 20 | Randy SMITH | Miami Elite Track Club | 5:01.35 | 51.38 [51.38] | 2:12.25 [1:20.87] | 3:37.47 [1:25.23] | 5:01.35 [1:23.88] | 20 | 23 | Mahdee MCNAIR | Get Dusted Track Club | 5:03.24 | 52.70 [52.70] | 2:13.95 [1:21.26] | 3:41.93 [1:27.99] | 5:03.24 [1:21.32] | 21 | 21 | Teddy WILSON | Neptune Jersey Shore Titans | 5:07.28 | 50.93 [50.93] | 2:15.12 [1:24.19] | 3:42.08 [1:26.96] | 5:07.28 [1:25.21] | 22 | 24 | Corey PALMER | Pikesville Cheetahs | 5:10.18 | 53.02 [53.02] | 2:16.24 [1:23.22] | 3:43.49 [1:27.25] | 5:10.18 [1:26.70] | 23 | 14 | Ibraheem BEY | Mt. Airy Track Club | 5:24.35 | 54.68 [54.68] | 2:23.10 [1:28.43] | 3:55.11 [1:32.01] | 5:24.35 [1:29.24] | 24 | 17 | Agustine LEMUZ | YMCA of Greater Montgomery | 5:26.66 | 50.81 [50.81] | 2:16.45 [1:25.65] | 3:54.76 [1:38.31] | 5:26.66 [1:31.90] | DNS | 5 | Riley NEDROW | Lake Cities XC | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Fazl OSHODI | 49.90 | Fazl OSHODI | 49.90 |
700m | Reese VANNERSON | 2:05.10 | Reese VANNERSON | 1:15.04 |
1100m | Reese VANNERSON | 3:22.91 | Reese VANNERSON | 1:17.81 |
1500m | Reese VANNERSON | 4:34.20 | Miguel PANTOJAS | 1:10.98 |
Boys 1500 Meter Run 12 years old
Actual Start Time: 11:16:02 | Updated: Fri Aug 04 07:01:14 | auto-update: