AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 9 years old (Finals) | 3| | ||
Thursday |
Record | Name | Date | ||
---|---|---|---|---|
National | Ramses Dukes - Detroit | 4:57.47 | 2001 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 1 | Donovan WILLIAMS | Flippen Flyers Track Club | 5:05.81 | 54.18 [54.18] | 2:17.20 [1:23.02] | 3:45.51 [1:28.31] | 5:05.81 [1:20.31] | 2 | 4 | Avery MCCRAY | Realsouth Rebels | 5:10.58 | 53.79 [53.79] | 2:21.13 [1:27.35] | 3:49.50 [1:28.38] | 5:10.58 [1:21.08] | 3 | 3 | James HANSON | Delco Stallions | 5:12.47 | 53.92 [53.92] | 2:20.80 [1:26.88] | 3:50.15 [1:29.35] | 5:12.47 [1:22.32] | 4 | 6 | Josiah SINCLAIR-BERGIN | Miami Gardens Xpress Track and | 5:13.42 | 53.93 [53.93] | 2:22.48 [1:28.56] | 3:50.83 [1:28.36] | 5:13.42 [1:22.59] | 5 | 13 | Maddox MCGUIRE | Texas Thunder Track Club | 5:13.99 | 59.46 [59.46] | 2:23.67 [1:24.22] | 3:50.65 [1:26.99] | 5:13.99 [1:23.35] | 6 | 9 | Lamar SMITH | Houston Pace Setters | 5:15.08 | 53.66 [53.66] | 2:21.00 [1:27.34] | 3:50.80 [1:29.81] | 5:15.08 [1:24.29] | 7 | 2 | Lawrence RUSSELL | Mt. Airy Track Club | 5:24.79 | 58.74 [58.74] | 2:31.14 [1:32.40] | 3:59.72 [1:28.58] | 5:24.79 [1:25.07] | 8 | 11 | Joshua SHELTON | BeastMode | 5:25.47 | 53.75 [53.75] | 2:25.52 [1:31.78] | 3:59.49 [1:33.98] | 5:25.47 [1:25.98] | 9 | 12 | Pierce PARKER | Velocity Track Club New York | 5:28.39 | 57.74 [57.74] | 2:28.97 [1:31.24] | 4:00.11 [1:31.15] | 5:28.39 [1:28.28] | 10 | 22 | Claude MOORE | Lincoln heights track club | 5:29.16 | 56.74 [56.74] | 2:28.03 [1:31.29] | 3:59.48 [1:31.46] | 5:29.16 [1:29.69] | 11 | 19 | Aaron BRYANT III | Unattached | 5:31.66 | 58.60 [58.60] | 2:34.22 [1:35.63] | 4:08.69 [1:34.47] | 5:31.66 [1:22.98] | 12 | 18 | Dwayne STOWE | Quarter Horses Track Club | 5:32.63 | 58.98 [58.98] | 2:31.35 [1:32.38] | 4:06.28 [1:34.94] | 5:32.63 [1:26.35] | 13 | 16 | Tyndle ANTLEY | Unattached | 5:33.51 | 58.55 [58.55] | 2:30.75 [1:32.20] | 4:04.08 [1:33.33] | 5:33.51 [1:29.43] | 14 | 15 | Kameron AMUNGA | Track Life University (Detroit | 5:34.41 | 58.07 [58.07] | 2:30.01 [1:31.94] | 4:04.57 [1:34.57] | 5:34.41 [1:29.84] | 15 | 20 | Joshua HENDERSON | High Point Blaze Track/XC Club | 5:41.65 | 1:01.22 [1:01.22] | 2:38.73 [1:37.52] | 4:17.95 [1:39.22] | 5:41.65 [1:23.70] | 16 | 23 | Jeronimo CARRENO | Miami Elite Track Club | 5:42.05 | 58.14 [58.14] | 2:31.33 [1:33.19] | 4:06.92 [1:35.59] | 5:42.05 [1:35.14] | 17 | 17 | Kaidon MCGILL | Fort Lauderdale Track Club | 5:48.16 | 57.86 [57.86] | 2:38.20 [1:40.34] | 4:17.84 [1:39.65] | 5:48.16 [1:30.32] | 18 | 21 | Rashad EDWARDS | Motor City Track Club | 5:49.98 | 1:00.57 [1:00.57] | 2:38.39 [1:37.82] | 4:16.58 [1:38.19] | 5:49.98 [1:33.41] | 19 | 14 | Kaden RILEY | H-Town Track Club | 6:10.51 | 56.03 [56.03] | 2:44.19 [1:48.17] | 4:24.94 [1:40.75] | 6:10.51 [1:45.57] | DNS | 5 | Jayden WASHINGTON | Desoto Swift Track Club | - | DNS | 7 | Dominic DELUCA | Delco Stallions | - | DNS | 8 | Jamaurye JOHNSON | Unattached | - | DNS | 10 | Samuel COMSUDES | Unattached | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Lamar SMITH | 53.66 | Lamar SMITH | 53.66 |
700m | Donovan WILLIAMS | 2:17.20 | Donovan WILLIAMS | 1:23.02 |
1100m | Donovan WILLIAMS | 3:45.51 | Maddox MCGUIRE | 1:26.99 |
1500m | Donovan WILLIAMS | 5:05.81 | Donovan WILLIAMS | 1:20.31 |
Boys 1500 Meter Run 9 years old
Actual Start Time: 9:02:48 | Updated: Fri Aug 04 07:01:14 | auto-update: