AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Girls 1500 Meter Run 8-under (Finals) | 2| | ||
Thursday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
National | Damira Allen - Chester | 5:18.44 | 8/4/2016 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 5 | Mirielle TRUMPOWER | Unattached | 5:26.08 | 1:01.76 [1:01.76] | 2:27.81 [1:26.06] | 3:58.23 [1:30.42] | 5:26.08 [1:27.85] | 2 | 1 | Sky ARNOLD-BROWN | Goulds Panthers Track Club | 5:42.07 | 54.91 [54.91] | 2:27.67 [1:32.77] | 4:09.01 [1:41.34] | 5:42.07 [1:33.07] | 3 | 2 | Neenah TRUSTY | Infinity Track Club | 5:48.18 | 1:00.76 [1:00.76] | 2:37.90 [1:37.15] | 4:14.28 [1:36.38] | 5:48.18 [1:33.90] | 4 | 9 | Jurnee ROBINSON | Made Track Club | 5:50.28 | 1:02.22 [1:02.22] | 2:40.54 [1:38.33] | 4:19.37 [1:38.84] | 5:50.28 [1:30.91] | 5 | 3 | Leona RODDY | Texas Thunder Track Club | 5:54.21 | 1:02.38 [1:02.38] | 2:42.35 [1:39.98] | 4:21.83 [1:39.48] | 5:54.21 [1:32.39] | 6 | 4 | Monea EARNEST | Chester Cheetahs | 5:56.56 | 1:01.21 [1:01.21] | 2:39.95 [1:38.74] | 4:21.61 [1:41.66] | 5:56.56 [1:34.96] | 7 | 6 | Jamaria RICHARDSON | City of Pahokee | 5:59.87 | 58.77 [58.77] | 2:40.67 [1:41.91] | 4:24.81 [1:44.15] | 5:59.87 [1:35.06] | 8 | 21 | Martha GOMEZ | Change The Game | 6:00.66 | 1:03.63 [1:03.63] | 2:45.63 [1:42.01] | 4:24.77 [1:39.15] | 6:00.66 [1:35.90] | 9 | 15 | Deandra YOUNG | Mustangs Youth Track Club | 6:01.23 | 1:06.67 [1:06.67] | 2:46.17 [1:39.50] | 4:25.66 [1:39.49] | 6:01.23 [1:35.58] | 10 | 8 | Clidraya HAMMONDS | Big Bend Striders | 6:01.54 | 1:00.68 [1:00.68] | 2:42.10 [1:41.42] | 4:28.13 [1:46.03] | 6:01.54 [1:33.41] | 11 | 13 | Emerson HARROLD | H-Town Track Club | 6:02.68 | 1:01.96 [1:01.96] | 2:45.35 [1:43.39] | 4:28.81 [1:43.47] | 6:02.68 [1:33.87] | 12 | 25 | Aisha WAJID | V02max Track Club | 6:02.73 | 1:08.00 [1:08.00] | 2:46.94 [1:38.95] | 4:27.52 [1:40.58] | 6:02.73 [1:35.22] | 13 | 10 | Aven THOMAS | Lexington Blazin' Cats | 6:03.65 | 1:04.94 [1:04.94] | 2:46.66 [1:41.72] | 4:29.38 [1:42.72] | 6:03.65 [1:34.27] | 14 | 11 | Halle GELIN | Miami Gardens Xpress Track and | 6:03.68 | 1:04.32 [1:04.32] | 2:41.10 [1:36.78] | 4:23.96 [1:42.87] | 6:03.68 [1:39.72] | 15 | 7 | Aubryee HOBBS | The Village of Louisville | 6:03.76 | 1:05.60 [1:05.60] | 2:47.09 [1:41.49] | 4:30.04 [1:42.96] | 6:03.76 [1:33.72] | 16 | 16 | Karniesha SMITH | Houston Pace Setters | 6:07.14 | 1:04.29 [1:04.29] | 2:48.30 [1:44.01] | 4:33.62 [1:45.33] | 6:07.14 [1:33.52] | 17 | 17 | Yasmin WILLIE | Willingboro Track Club | 6:07.58 | 1:03.28 [1:03.28] | 2:44.26 [1:40.98] | 4:27.86 [1:43.60] | 6:07.58 [1:39.73] | 18 | 18 | Delilah GAINES-ROMICK | Lima Striders | 6:08.65 | 1:07.16 [1:07.16] | 2:47.17 [1:40.02] | 4:29.73 [1:42.56] | 6:08.65 [1:38.93] | 19 | 22 | Leandra YOUNG | Mustangs Youth Track Club | 6:14.41 | 1:07.85 [1:07.85] | 2:52.64 [1:44.79] | 4:37.69 [1:45.06] | 6:14.41 [1:36.72] | 20 | 12 | Julia COLVIN | D & A Trakk Elite | 6:14.46 | 1:05.93 [1:05.93] | 2:49.31 [1:43.38] | 4:35.70 [1:46.40] | 6:14.46 [1:38.76] | 21 | 19 | Jaclyn JUNIG | Tri J Jets | 6:16.52 | 1:10.02 [1:10.02] | 2:53.98 [1:43.97] | 4:38.41 [1:44.43] | 6:16.52 [1:38.12] | 22 | 14 | Anaiah BERRY | Nuspeed II Track Club | 6:17.40 | 1:09.62 [1:09.62] | 2:53.30 [1:43.68] | 4:41.60 [1:48.30] | 6:17.40 [1:35.80] | 23 | 28 | Emma BUCHANAN | Unattached | 6:18.54 | 1:06.46 [1:06.46] | 2:48.83 [1:42.38] | 4:34.50 [1:45.68] | 6:18.54 [1:44.05] | 24 | 24 | Lauren BELL | Baltimore City Track & Field C | 6:21.95 | 1:09.80 [1:09.80] | 3:01.28 [1:51.48] | 4:44.36 [1:43.08] | 6:21.95 [1:37.60] | 25 | 26 | Teandra YOUNG | Mustangs Youth Track Club | 6:22.26 | 1:07.48 [1:07.48] | 2:53.27 [1:45.80] | 4:40.18 [1:46.92] | 6:22.26 [1:42.08] | 26 | 20 | Shiyah TRAVIS | Infinity Track Club | 6:22.67 | 1:03.99 [1:03.99] | 2:52.03 [1:48.04] | 4:42.47 [1:50.45] | 6:22.67 [1:40.21] | 27 | 23 | Elizabeth WESTRIP | Unattached | 6:25.97 | 1:09.64 [1:09.64] | 2:54.68 [1:45.04] | 4:42.56 [1:47.88] | 6:25.97 [1:43.42] | 28 | 27 | Cate CROWLEY | University of Chicago TC | 6:27.65 | 1:07.70 [1:07.70] | 2:56.80 [1:49.11] | 4:45.70 [1:48.91] | 6:27.65 [1:41.95] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Sky ARNOLD-BROWN | 54.91 | Sky ARNOLD-BROWN | 54.91 |
700m | Sky ARNOLD-BROWN | 2:27.67 | Mirielle TRUMPOWER | 1:26.06 |
1100m | Mirielle TRUMPOWER | 3:58.23 | Mirielle TRUMPOWER | 1:30.42 |
1500m | Mirielle TRUMPOWER | 5:26.08 | Mirielle TRUMPOWER | 1:27.85 |
Girls 1500 Meter Run 8-under
Actual Start Time: 8:06:35 | Updated: Fri Aug 04 07:01:14 | auto-update: