AAU Junior Olympic Games
Detroit, MI | July 29 - August 5, 2017
Event | Sect | Wind | Status |
---|---|---|---|
Boys 800 Meter Run 12 years old (Finals) | 1| | ||
Wednesday |
Record | Name | Date | ||
---|---|---|---|---|
National | Brandon Miller - O Fallon | 2:03.09 | 7/30/2014 |
Pl | Ln | Athlete | Affiliation | Time | 400m | 800m | 1 | 4 | David SMITH | Unattached | 2:41.83 | 1:16.27 [1:16.27] | 2:41.83 [1:25.56] | 2 | 10 | Cameron COLLINS | Str8 Smokin Track Club | 2:45.53 | 1:19.83 [1:19.83] | 2:45.53 [1:25.70] | 3 | 5 | Sir Kyrin DEMPS | Speed Legion | 2:46.12 | 1:22.09 [1:22.09] | 2:46.12 [1:24.03] | 4 | 3 | Niem SYKES | Port City S-P-E-E-D | 2:46.31 | 1:12.50 [1:12.50] | 2:46.31 [1:33.81] | 5 | 1 | Jasem PHILLIP | Running Fire Track Club | 2:52.61 | 1:16.72 [1:16.72] | 2:52.61 [1:35.90] | 6 | 7 | Omar JAMES JR | Eagles Wings Track & Field Clu | 2:53.39 | 1:21.76 [1:21.76] | 2:53.39 [1:31.63] | 7 | 6 | Brett HUIE | Unattached | 2:53.60 | 1:25.89 [1:25.89] | 2:53.60 [1:27.72] | 8 | 9 | Karien SYKES | Port City S-P-E-E-D | 2:53.66 | 1:19.75 [1:19.75] | 2:53.66 [1:33.91] | 9 | 11 | Joshua CONGER | Capitol Area Track Club | 2:58.31 | 1:25.72 [1:25.72] | 2:58.31 [1:32.59] | 10 | 13 | Leo CAMARA | Flash Running Group | 2:59.18 | 1:27.16 [1:27.16] | 2:59.18 [1:32.03] | 11 | 8 | Brian LAFLEUR | K-Y Track Club | 2:59.29 | 1:23.33 [1:23.33] | 2:59.29 [1:35.96] | 12 | 12 | Javon BEADLES | Wichita Godspeed Track Club | 2:59.70 | 1:23.36 [1:23.36] | 2:59.70 [1:36.34] | DNS | 2 | Alexander MEDINA | Denver Lightning Track | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Niem SYKES | 1:12.50 | Niem SYKES | 1:12.50 |
800m | David SMITH | 2:41.83 | Sir KYRIN | 1:24.03 |
Boys 800 Meter Run 12 years old
Actual Start Time: 12:51:03 | Updated: Fri Aug 04 07:00:04 | auto-update: