AAU National Championships-Jr Olympic - Organization License          
                   2017 AAU JO Games - 7/29/2017 to 8/5/2017                   
                               Rynearson Stadium                               
 
                     Boys Outdoor Pentathlon 14 years old                      
                            Points     100H       LJ       SP       HJ     1500
    ---------------------------------------------------------------------------
  1 Aeneas Reed                       14.37    5.90m    9.32m    1.70m  5:19.70
    Eads, TN                         w: 1.8      NWI    30-07     5-07         
    03                        2933    (927)    (565)    (445)    (544)    (452)
                              -------------------------------------------------
  2 Tommy Christie                    15.69    5.00m   12.07m    1.80m  5:24.98
    Warrington, PA                   w: 0.9  w: -0.9 39-07.25  5-10.75         
    03                        2812    (768)    (382)    (611)    (627)    (424)
                              -------------------------------------------------
  3 Akinni James                      14.47    5.11m    9.70m    1.55m  5:03.88
    Marietta, GA                     w: 2.4   w: 0.6    31-10     5-01         
    03                        2751    (915)    (404)    (468)    (426)    (538)
                              -------------------------------------------------
  4 Marquise Burks                    15.22    4.55m   12.76m    1.60m  5:16.17
    Bowie, MD                        w: 0.9   w: 0.3  41-10.5     5-03         
    03                        2709    (823)    (299)    (653)    (464)    (470)
                              -------------------------------------------------
  5 Malcolm Seaborn                   14.19    5.40m   11.49m    1.45m  5:56.68
    Jacksonville, FL                 w: 2.7   w: 0.8  37-08.5     4-09         
    03                        2616    (950)    (461)    (575)    (352)    (278)
                              -------------------------------------------------
  6 Malik Mixon                       14.71    4.77m    9.54m    1.60m  5:16.31
    Newnan, GA                       w: 2.7      NWI 31-03.75     5-03         
    03                        2615    (885)    (339)    (458)    (464)    (469)
                              -------------------------------------------------
  7 Tre'Jon Spiller                   17.60    5.19m   11.10m    1.65m  5:29.92
    Killeen, TX                      w: 1.8      NWI    36-05     5-05         
    03                        2438    (563)    (419)    (552)    (504)    (400)
                              -------------------------------------------------
  8 Dominique Gambrell                15.99    4.85m   11.21m    1.55m  5:49.42
    Columbia, SC                     w: 2.4      NWI  36-09.5     5-01         
    03                        2382    (734)    (354)    (559)    (426)    (309)
                              -------------------------------------------------
  9 Brandon Greene                    15.33    4.41m    9.31m    1.50m  5:27.35
    Sicklerville, NJ                 w: 2.7      NWI  30-06.5     4-11         
    03                        2329    (810)    (274)    (444)    (389)    (412)
                              -------------------------------------------------
 10 Kareem Kelsey                     17.19    4.52m    9.49m    1.55m  5:24.76
    North Brunswick, NJ              w: 2.4   w: 0.6 31-01.75     5-01         
    03                        2206    (605)    (294)    (455)    (426)    (426)
                              -------------------------------------------------
 11 Abraham Hoskins                   16.29    4.01m    8.40m    1.40m  5:11.22
    Omaha, NE                        w: 1.8      NWI 27-06.75     4-07         
    03                        2111    (700)    (207)    (390)    (317)    (497)
                              -------------------------------------------------
 12 Kendall Phillips                  17.33    4.19m    7.27m    1.35m  4:43.71
    Upper Marlboro, MD               w: 0.9      NWI 23-10.25     4-05         
    03                        2090    (590)    (237)    (323)    (283)    (657)
                              -------------------------------------------------
 13 Terrence Brooks, Jr.              18.60    4.39m    7.84m    1.40m  4:43.18
    Clinton Township, MI             w: 0.9      NWI 25-08.75     4-07         
    03                        2073    (468)    (271)    (357)    (317)    (660)
                              -------------------------------------------------
 14 Joseph Locricchio                 17.63    4.57m    9.02m    1.60m  5:49.06
    Northville, MI                   w: 0.9  w: -2.4 29-07.25     5-03         
    03                        2064    (560)    (303)    (427)    (464)    (310)
                              -------------------------------------------------
 15 Cameron Gray                      18.67    4.88m    9.88m    1.40m  5:23.82
    Baltimore, MD                    w: 2.4      NWI    32-05     4-07         
    03                        2047    (462)    (360)    (478)    (317)    (430)
                              -------------------------------------------------
 16 Givan Onuaguluchi-May             18.74    4.42m    9.55m    1.60m  5:55.27
    rancho palos verdes, CA          w: 2.7  w: -1.0    31-04     5-03         
    03                        1938    (455)    (276)    (459)    (464)    (284)
                              -------------------------------------------------
 17 Caleb Canizalez                   18.89    4.01m   10.23m    1.30m  5:17.58
    Austin, TX                       w: 0.9      NWI 33-06.75  4-03.25         
    03                        1861    (442)    (207)    (499)    (250)    (463)
                              -------------------------------------------------
 18 Gerald Jones Iii                  17.83    3.86m    7.44m    1.35m  5:27.53
    Montclair, NJ                    w: 2.4      NWI    24-05     4-05         
    03                        1753    (541)    (184)    (333)    (283)    (412)
                              -------------------------------------------------
 19 Terron Simpson                    20.19    4.38m    8.15m    1.50m  5:40.55
    Raleigh, NC                      w: 1.8   w: 0.3    26-09     4-11         
    03                        1716    (334)    (269)    (375)    (389)    (349)
                              -------------------------------------------------
 20 Ash Webber                        19.23    4.31m    9.56m       NH  5:20.51
    Plano, TX                        w: 1.8      NWI  31-04.5                  
    03                        1576    (413)    (257)    (459)      (0)    (447)
                              -------------------------------------------------
 21 Jalen Beadles                     19.08    4.25m    6.95m    1.55m  6:28.89
    Bel Aire, KS                     w: 2.7  w: -1.3 22-09.75     5-01         
    03                        1560    (425)    (247)    (304)    (426)    (158)
                              -------------------------------------------------
 22 Chase Leighton                    21.76    4.02m   10.00m    1.20m  5:58.68
    League City, TX                  w: 2.4      NWI 32-09.75  3-11.25         
    03                        1376    (223)    (209)    (486)    (188)    (270)
                              -------------------------------------------------
 23 Tommy Dunn                        20.80    3.31m    8.09m    1.25m  7:01.12
    Shaker Heights, OH               w: 0.9      NWI  26-06.5  4-01.25         
    03                        1053    (289)    (104)    (372)    (218)     (70)
                              -------------------------------------------------
DNF Myles Norwood                       DNS      DNS      DNS      DNS         
    Florissant, MO                                                             
    03                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Jaylen Smith                      15.22      DNS    7.05m    1.65m         
    Jacksonville, FL                 w: 1.8          23-01.75     5-05         
    03                                (823)      (0)    (310)    (504)      (0)
                              -------------------------------------------------
DNF Adam Parzych                        DNS      DNS      DNS      DNS         
    Tallahassee, FL                                                            
    03                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Coltin Richardson                   DNS      DNS      DNS      DNS         
    Natalia, TX                                                                
    03                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF William Cates                       DNS      DNS      DNS      DNS         
    Mackinaw, IL                                                               
    03                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
DNF Joshua Carbo                      26.75     FOUL    6.38m    1.00m      DNS
    Spring, NA                       w: 2.7          20-11.25  3-03.25         
    03                                 (16)      (0)    (271)     (81)      (0)
                              -------------------------------------------------
DNF Zuri Johnson                        DNS      DNS      DNS      DNS         
    Powdersprings, GA                                                          
    03                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------