Adkins Trak Timing - Contractor License                                7/15/2017 - 9:39 AM
               2017 AAU National Club Championships - 7/9/2017 to 7/15/2017                
                                        Orlando, FL                                        
 
Event 220  Boys Javelin Throw Turbo (300g) 8-under
===========================================================================================
   Club Natl: # 71-04  7/18/2015   Cale Fenimore, Quintessenti                             
    Name                    Year Team                    Finals            Points Alternate
===========================================================================================
Finals                                                                                     
  1 Jibril Hammond            09 Winslow Elit             81-00#    24.68m  10             
  2 Andrew Akins              09 V12 Athletics            78-11#    24.05m   8             
  3 Malik Williams            09 Running Tige             71-05#    21.76m   6             
  4 Bobby Coleman             09 Tricity Youth Track      65-08     20.01m   5             
  5 Joshua Mcclellan          10 Peak Perform             61-02     18.64m   4             
  6 Ian Bowser                09 36 Elite Moves           58-03     17.75m   3             
  7 Rodney Mcclellon          09 Peak Perform             56-05     17.19m   2             
  8 Joiash Scott              09 Eca Track Club           47-10     14.57m   1             
  9 John Stokes               09 Dreamchaserz             47-04     14.42m                 
 10 William Banks             10 Unattached              X47-01     14.35m                 
 11 Montavious Simmons        09 God Speed Tr             39-06     12.03m                 
 12 Miguel Christian          09 Tricity Youth Track      36-04     11.07m                 
 13 Carmelo Carter            09 Xpress Track Club        35-03     10.74m                 
 14 Nathan Rayford            09 Peak                     34-05     10.49m                 
 15 Phirrell Spencer          09 Desoto Swift             33-09     10.28m                 
 16 Jack Szabla               10 727 Youth Tr             32-09      9.98m                 
 17 Torrence Campo            09 Memphis Mustangs         32-03      9.82m                 
 18 Alex Britton              09 Tricity Youth Track      31-10      9.70m                 
 19 Jashaun Stewart           09 Tri-City Rel             30-05      9.27m                 
 20 Shamir Ramirez            09 Pal of Halla             27-08      8.43m                 
 21 Keenan Mason              10 Legion of Zoom           26-11      8.20m                 
 22 Felix Hug-Moesinger       09 Metropolis               23-02      7.06m                 
 23 Dailon Brown              11 Desoto Swift             19-06      5.94m                 
 24 Rodney Chance             11 Virginia Bea             18-05      5.61m                 
 25 Jayce Wolridge            12 LC Express               17-00      5.18m                 
 26 Karlos Spencer            12 Desoto Swift             16-03      4.95m                 
 27 Teryn Wilson              12 Louisiana ST              9-03      2.81m                 
 -- Jamison Hall              12 Manor Hawks               FOUL                            
 -- Bryson Hayes              11 Tricity Youth Track        DNS                            
 -- Norman Simmons            09 Unattached                XDNS                            
 -- Savion Webb               11 Virginia Rap               DNS                            
 -- Lamaas Bey                11 Legion of Zoom             DNS                            
 -- Kyvan White               09 Louisiana ST               DNS                            
 -- Amari Davis               10 3 P A Stalli               DNS                            
 -- Rayshon Dean              09 Coastal Geor               DNS                            
 -- Aramys Nunez              09 S.P.E.E.D Tr               DNS                            
 -- Isaiah Edwards            09 Texas Thunde               DNS                            
 -- Nolan Pena                10 MySprintClub               DNS                            
 -- Javorious Davis Jr        12 Running Sole               DNS