AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Dec Men Long Jump 17-18 years old (Finals) | |
SATURDAY |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Nicholas Zandes | 98 | Unattached | 6.57m (21-6¾ ) | +1.6 | 1 (1) | ||
2 | Daniel Tell | 98 | Memphis Bolts | 6.54m (21-5½ ) | +0.4 | 2 (1) | ||
3 | Michael Pearl | Draft Pick Academy | 6.54m (21-5½ ) | -0.0 | 2 (2) | |||
4 | Cecil Gregg IV | 99 | Unattached | 6.46m (21-2½ ) | +1.3 | 2 (3) | ||
5 | Zachary Stadnika | 97 | Unattached | 6.44m (21-1½ ) | +1.7 | 1 (2) | ||
6 | Isaac Murdock | Texas Athletics Track & Field | 6.44m (21-1½ ) | -0.6 | 2 (4) | |||
7 | Daniel Gaynes | 97 | Unattached | 6.29m (20-7¾ ) | +0.4 | 2 (5) | ||
8 | Timothy Patterson | Ynca of Greater Montgomery | 6.27m (20-7 ) | +1.0 | 2 (6) | |||
9 | Jaryn Blackshear-Bryant | 97 | U. City Xplosion Track & Field | 6.26m (20-6½ ) | +1.1 | 1 (3) | ||
10 | Zevulon Clark | 97 | Unattached | 6.12m (20-1 ) | -0.1 | 2 (7) | ||
11 | Antuane Dennard | 99 | Runnin' Mustangs | 6.08m (19-11½ ) | +1.5 | 1 (4) | ||
12 | Paul Johnson | 98 | Fort Meade Highsteppers | 6.05m (19-10¼ ) | +1.0 | 2 (8) | ||
13 | Grant Downes | 99 | Draft Pick Academy | 6.04m (19-9¾ ) | +1.3 | 1 (5) | ||
14 | Colby Nabozny | Unattached | 5.98m (19-7½ ) | +0.9 | 1 (6) | |||
15 | Isaiah Martin | Jets Track Club | 5.97m (19-7 ) | +0.7 | 1 (7) | |||
16 | Will West | 98 | North DeKalb Blaze Track & Fie | 5.89m (19-4 ) | +0.6 | 2 (9) | ||
17 | Garet Kinnett | Rantoul | 5.78m (18-11¾ ) | -0.2 | 2 (10) | |||
18 | Connor Sheridan | 99 | Unattached | 5.69m (18-8 ) | +0.8 | 2 (11) | ||
19 | Austen Addington | 97 | Unattached | 5.61m (18-5 ) | +0.4 | 1 (8) | ||
20 | Jaelen Fitzgerald | 99 | Clarksville All Stars | 5.50m (18-½ ) | +0.5 | 1 (9) | ||
21 | Ryan Vutich | 99 | Draft Pick Academy | 5.46m (17-11 ) | +0.3 | 2 (12) | ||
22 | Thomas Bobbitt | 99 | Unattached | 5.34m (17-6¼ ) | -0.3 | 1 (10) | ||
23 | Liam Henderson | 99 | North DeKalb Blaze Track & Fie | 5.32m (17-5½ ) | +0.8 | 1 (11) | ||
24 | Daniel Montiel | Houston Synergy Track And Fiel | 5.29m (17-4¼ ) | +2.2 | 2 (13) | |||
25 | Jacob Bonnet | 99 | Unattached | 5.18m (17-0 ) | +0.9 | 1 (12) | ||
26 | Shemar Parker | Above Xpectations Track Club | 5.09m (16-8½ ) | -0.5 | 2 (14) | |||
27 | Michael Burrell | 99 | Unattached | 5.03m (16-6 ) | -0.2 | 2 (15) | ||
28 | John Gomez | 98 | Houston Synergy Track And Fiel | 4.91m (16-1½ ) | +0.4 | 1 (13) | ||
29 | Tyler Brunton | 98 | Coral Springs Blazers Track Cl | 4.91m (16-1½ ) | +0.4 | 1 (14) | ||
Kevin Richardson | Cougar Track Club | DNS | 1 | |||||
Gavin Story | 98 | Texas Stallions Track Club | DNS | 1 | ||||
Jalan Veasley | 98 | North Dallas Athletic Associat | DNS | 1 | ||||
Malik Rush | 99 | Running Rebels Youth Distance | DNS | 1 | ||||
Austin Deal | 97 | Team Illinois Usa | FOUL | 2 | ||||
Matthew Riekens | Unattached | DNS | 2 | |||||
Legend Kenney | 16ways Track Club | DNS | 2 | |||||
Tanner Day | 99 | South Austin Steel | DNS | 2 |
Dec Men Long Jump 17-18 years old | Updated: Sat Jul 30 18:28:35 | auto-update:
Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%