AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | ||
---|---|---|---|---|---|---|---|
1 | Tyra Gittens | 98 | Precision Track Club | 1.85m (6-¾ ) | 3 (1) | ||
2 | Elena Brown-Soler | 98 | Runnin' Mustangs | 1.65m (5-5 ) | 3 (2) | ||
3 | Megan Kirby | College Station Sprinters | 1.65m (5-5 ) | 3 (3) | |||
4 | Lailah Elliott | 98 | Ultimate Speed Academy | 1.60m (5-3 ) | 1 (1) | ||
5 | Taylor Ramsey | Ultimate Speed Academy | 1.60m (5-3 ) | 2 (1) | |||
6 | Giana Gayles | 99 | Excelerator TC | 1.55m (5-1 ) | 2 (2) | ||
6 | G'Auna Edwards | 99 | Gulf Coast Elite | 1.55m (5-1 ) | 2 (2) | ||
8 | Bailey Golden | 99 | Unattached | 1.55m (5-1 ) | 2 (4) | ||
9 | Asia Anderson | 98 | Christian Competition Track Cl | 1.55m (5-1 ) | 3 (4) | ||
10 | Sophia Madison | Washington Track Club | 1.55m (5-1 ) | 2 (5) | |||
11 | Rachel Frey | 99 | Ann Arbor Track Club | 1.50m (4-11 ) | 1 (2) | ||
12 | Macie Monborne | Excelerator TC | 1.50m (4-11 ) | 2 (6) | |||
13 | Yasmin Brooks | 99 | Drive TC | 1.50m (4-11 ) | 2 (7) | ||
14 | Dayvione Wasson-Briggs | 99 | Cleveland Express Track Club ( | 1.50m (4-11 ) | 1 (3) | ||
15 | Tia Livingston | Unattached | 1.50m (4-11 ) | 3 (5) | |||
16 | Robyn Brooks | 99 | Wichita Falls Furosity | 1.50m (4-11 ) | 2 (8) | ||
17 | Megan Mann | Texas Athletics Track & Field | 1.45m (4-9 ) | 1 (4) | |||
18 | Jasmine Dansby | 99 | mckinney track attack | 1.45m (4-9 ) | 2 (9) | ||
19 | Ashton Woods | 99 | Unattached | 1.40m (4-7 ) | 3 (6) | ||
20 | Samantha Conner | 99 | Pwc Panthers Track & Field Clu | 1.40m (4-7 ) | 1 (5) | ||
21 | Britney Carnagie | 99 | Unattached | 1.40m (4-7 ) | 1 (6) | ||
22 | Rachel Woods | 99 | 1.40m (4-7 ) | 2 (10) | |||
22 | Tiffani Peacock | Unattached | 1.40m (4-7 ) | 3 (7) | |||
22 | Barbara Angelo | 99 | Cypress Longhorns | 1.40m (4-7 ) | 3 (7) | ||
25 | Shaelyn Hines | 99 | Houston Synergy Track And Fiel | 1.40m (4-7 ) | 1 (7) | ||
26 | Isabel Olds | Motor City Track Club | 1.35m (4-5 ) | 2 (11) | |||
26 | Lea Shields | 99 | Max Velocity Track Club | 1.35m (4-5 ) | 3 (9) | ||
28 | Ann Luna | Harford County Track Club | 1.35m (4-5 ) | 3 (10) | |||
29 | Taylor Dziatczak | 99 | 16ways Track Club | 1.35m (4-5 ) | 1 (8) | ||
29 | Symiah Fulton | 98 | Ultimate Speed Academy | 1.35m (4-5 ) | 3 (11) | ||
31 | Kei Riley | Pwc Panthers Track & Field Clu | 1.30m (4-3¼ ) | 2 (12) | |||
31 | Zjinaiya Francis | 99 | Lights Outs Track And Field Cl | 1.30m (4-3¼ ) | 1 (9) | ||
31 | Annelise Romero | 99 | Unattached | 1.30m (4-3¼ ) | 1 (9) | ||
31 | Leslie Montes | mckinney track attack | 1.30m (4-3¼ ) | 3 (12) | |||
31 | Taylor Mccoy | Wichita Falls Furosity | 1.30m (4-3¼ ) | 3 (12) | |||
36 | Diamond-Alexis Craig | 99 | U.S. Express Track Club | 1.30m (4-3¼ ) | 1 (11) | ||
37 | Tiffany Trigg | 97 | 36 Elite Moves | 1.30m (4-3¼ ) | 1 (12) | ||
38 | Gwendolyn Kibbe | Aurora Flyers Track Club | 1.30m (4-3¼ ) | 3 (14) | |||
39 | Madison Reeser | Lightning Running Club | 1.30m (4-3¼ ) | 2 (13) | |||
40 | Devyn Torbert | 97 | Ultimate Speed Academy | 1.25m (4-1¼ ) | 1 (13) | ||
Kiara Rhodes | Memphis Mustangs | DNS | 2 | ||||
Samantha Seaton | 99 | PlyometricFusion-TC | DNS | 2 | |||
Christina Marquez | Unattached | DNS | 1 | ||||
Julianna Chappell | 99 | Unattached | DNS | 3 |
Hept Women High Jump 17-18 years old | Updated: Sat Jul 30 18:28:35 | auto-update:
Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%