AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | ||
---|---|---|---|---|---|---|---|
1 | Keaton Koenig | Manhattan Track Club | 3.80m (12-5½ ) | 1 (1) | |||
2 | Braden Porter | Golden Wings | 3.50m (11-5¾ ) | 1 (2) | |||
3 | Kyle Garland | 00 | Unattached | 3.50m (11-5¾ ) | 1 (3) | ||
4 | Hasadiah Miner | Blue Thunder Track Club | 3.05m (10-0 ) | 1 (4) | |||
5 | Peyton Davis | 01 | Blue Thunder Track Club | 2.90m (9-6¼ ) | 1 (5) | ||
6 | Aaron Holmes | 01 | Ultimate Speed Academy | 2.90m (9-6¼ ) | 1 (6) | ||
6 | Tredarius Lassiter | Dynamic Speed Elite | 2.90m (9-6¼ ) | 1 (6) | |||
8 | Grant Mcpherson | Unattached | 2.90m (9-6¼ ) | 1 (8) | |||
9 | Edward Thompson | 01 | Central Iowa Excaliburs Track | 2.90m (9-6¼ ) | 1 (9) | ||
10 | Jordan Dueker | 00 | Ultimate Speed Academy | 2.75m (9-¼ ) | 1 (10) | ||
11 | Eric Roth | 00 | Jets Track Club | 2.75m (9-¼ ) | 1 (11) | ||
12 | Corbett Fong | 00 | Houston Christian Track Club | 2.60m (8-6¼ ) | 1 (12) | ||
13 | Matthew Zamarripa | 00 | Bay Area Road Warriors | 2.60m (8-6¼ ) | 1 (13) | ||
Gerard Bryant | 01 | A Running Start | NH | 1 | |||
Brichon Shepard | 00 | Above Xpectations Track Club | NH | 1 | |||
Jared Rogers | 01 | Fort Meade Highsteppers | NH | 1 | |||
Brett Walker | 00 | Unattached | NH | 1 | |||
Ezekiel Mcghee | Clarksville All Stars | NH | 1 | ||||
Landon Jackson | 01 | mckinney track attack | NH | 1 | |||
Ryan Scalet | 00 | Unattached | NH | 1 | |||
Joshua Rivers | Clarksville All Stars | NH | 1 | ||||
Mark Netherly | Houston Red Raiders Youth Spor | NH | 1 |
Dec Boys Pole Vault 15-16 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%