AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Dec Boys Discus Throw 15-16 years old (Finals) | |
SUNDAY |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Kyle Garland | 00 | Unattached | 37.95m (124-6 ) | 1 (1) | |||
2 | Corbett Fong | 00 | Houston Christian Track Club | 32.37m (106-2 ) | 2 (1) | |||
3 | Hasadiah Miner | Blue Thunder Track Club | 30.22m (99-2 ) | 1 (2) | ||||
4 | Gerard Bryant | 01 | A Running Start | 29.73m (97-6 ) | 1 (3) | |||
5 | Braden Porter | Golden Wings | 28.51m (93-6 ) | 2 (2) | ||||
6 | Brett Walker | 00 | Unattached | 28.28m (92-9 ) | 1 (4) | |||
7 | Matthew Zamarripa | 00 | Bay Area Road Warriors | 26.28m (86-3 ) | 2 (3) | |||
8 | Eric Roth | 00 | Jets Track Club | 25.95m (85-1¾ ) | 1 (5) | |||
9 | Tredarius Lassiter | Dynamic Speed Elite | 25.76m (84-6¼ ) | 2 (4) | ||||
10 | Peyton Davis | 01 | Blue Thunder Track Club | 25.61m (84-¼ ) | 1 (6) | |||
11 | Brichon Shepard | 00 | Above Xpectations Track Club | 25.02m (82-1 ) | 1 (7) | |||
12 | Keaton Koenig | Manhattan Track Club | 24.27m (79-7½ ) | 1 (8) | ||||
13 | Aaron Holmes | 01 | Ultimate Speed Academy | 20.66m (67-9½ ) | 2 (5) | |||
14 | Edward Thompson | 01 | Central Iowa Excaliburs Track | 20.53m (67-4¼ ) | 2 (6) | |||
15 | Ryan Scalet | 00 | Unattached | 20.45m (67-1¼ ) | 1 (9) | |||
16 | Jordan Dueker | 00 | Ultimate Speed Academy | 19.68m (64-6¾ ) | 2 (7) | |||
17 | Grant Mcpherson | Unattached | 18.97m (62-3 ) | 2 (8) | ||||
18 | Landon Jackson | 01 | mckinney track attack | 17.38m (57-¼ ) | 2 (9) | |||
19 | Ezekiel Mcghee | Clarksville All Stars | 17.32m (56-10 ) | 2 (10) | ||||
20 | Mark Netherly | Houston Red Raiders Youth Spor | 17.03m (55-10½ ) | 2 (11) | ||||
21 | Jared Rogers | 01 | Fort Meade Highsteppers | 15.61m (51-2¾ ) | 1 (10) | |||
22 | Joshua Rivers | Clarksville All Stars | 15.09m (49-6¼ ) | 1 (11) |
Dec Boys Discus Throw 15-16 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%