AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | ||
---|---|---|---|---|---|---|---|
1 | Kyle Garland | 00 | Unattached | 2.05m (6-8¾ ) | 2 (1) | ||
2 | Peyton Davis | 01 | Blue Thunder Track Club | 1.85m (6-¾ ) | 1 (1) | ||
3 | Hasadiah Miner | Blue Thunder Track Club | 1.75m (5-8¾ ) | 1 (2) | |||
4 | Aaron Holmes | 01 | Ultimate Speed Academy | 1.75m (5-8¾ ) | 2 (2) | ||
5 | Corbett Fong | 00 | Houston Christian Track Club | 1.70m (5-7 ) | 2 (3) | ||
6 | Jordan Dueker | 00 | Ultimate Speed Academy | 1.70m (5-7 ) | 2 (4) | ||
6 | Brichon Shepard | 00 | Above Xpectations Track Club | 1.70m (5-7 ) | 2 (4) | ||
8 | Eric Roth | 00 | Jets Track Club | 1.65m (5-5 ) | 1 (3) | ||
8 | Gerard Bryant | 01 | A Running Start | 1.65m (5-5 ) | 2 (6) | ||
10 | Edward Thompson | 01 | Central Iowa Excaliburs Track | 1.60m (5-3 ) | 1 (4) | ||
11 | Brett Walker | 00 | Unattached | 1.60m (5-3 ) | 2 (7) | ||
12 | Ryan Scalet | 00 | Unattached | 1.60m (5-3 ) | 1 (5) | ||
12 | Matthew Zamarripa | 00 | Bay Area Road Warriors | 1.60m (5-3 ) | 2 (8) | ||
14 | Landon Jackson | 01 | mckinney track attack | 1.55m (5-1 ) | 1 (6) | ||
15 | Keaton Koenig | Manhattan Track Club | 1.50m (4-11 ) | 1 (7) | |||
16 | Ezekiel Mcghee | Clarksville All Stars | 1.50m (4-11 ) | 2 (9) | |||
17 | Tredarius Lassiter | Dynamic Speed Elite | 1.50m (4-11 ) | 1 (8) | |||
18 | Jared Rogers | 01 | Fort Meade Highsteppers | 1.45m (4-9 ) | 1 (9) | ||
19 | Grant Mcpherson | Unattached | 1.40m (4-7 ) | 2 (10) | |||
20 | Braden Porter | Golden Wings | 1.35m (4-5 ) | 1 (10) | |||
21 | Joshua Rivers | Clarksville All Stars | 1.30m (4-3¼ ) | 1 (11) | |||
22 | Mark Netherly | Houston Red Raiders Youth Spor | 1.25m (4-1¼ ) | 2 (11) | |||
Justus Shelton | 01 | Unattached | DNS | 1 | |||
Darryl Givens II | 00 | Unattached | DNS | 2 |
Dec Boys High Jump 15-16 years old | Updated: Sat Jul 30 18:28:35 | auto-update:
Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%