AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Hept Girls Long Jump 15-16 years old (Finals) | |
SUNDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Alyssa Miller | mckinney track attack | 5.42m (17-9½ ) | +1.2 | 2 (1) | |||
2 | Mikenzie Young-Mullins | 00 | Greer All-Stars TC | 5.32m (17-5½ ) | +0.6 | 2 (2) | ||
3 | Cameryn Thomas | 00 | Thomas | 5.25m (17-2¾ ) | +0.8 | 2 (3) | ||
4 | Michelle Owens | Ultimate Speed Academy | 5.14m (16-10½ ) | -0.6 | 1 (1) | |||
5 | Devon Polk | Unattached | 5.13m (16-10 ) | +1.2 | 2 (4) | |||
6 | Anna Heacock | 01 | Jets Track Club | 5.13m (16-10 ) | +0.9 | 1 (2) | ||
7 | Jordan Blanton | 00 | Unattached | 5.08m (16-8 ) | +0.4 | 2 (5) | ||
8 | Chimond Vaughn | 00 | Louisville Track Club | 5.00m (16-5 ) | -0.2 | 1 (3) | ||
9 | Jadah Walker | 00 | Heavenly Track Club | 4.97m (16-3¾ ) | +0.5 | 2 (6) | ||
10 | Autumn Robinson | South Texas Randolph Road Runn | 4.87m (15-11¾ ) | +2.9 | 1 (4) | |||
11 | Imani Gaston | 01 | Western Branch Track Club | 4.87m (15-11¾ ) | -0.4 | 1 (5) | ||
12 | Shyneis Campo | 00 | Memphis Mustangs | 4.86m (15-11½ ) | +1.2 | 2 (7) | ||
13 | Kiana Allen | 00 | Boynton Beach Track Club | 4.81m (15-9½ ) | +0.1 | 2 (8) | ||
14 | Yasmyn Harris | 01 | GodSpeed | 4.80m (15-9 ) | -0.7 | 1 (6) | ||
15 | Lauren Leatherman | Vector Elite Track Club | 4.77m (15-7¾ ) | +1.3 | 2 (9) | |||
16 | Ariauna Edwards | 01 | Gulf Coast Elite | 4.76m (15-7½ ) | +1.5 | 1 (7) | ||
17 | Annika Williams | 01 | Unattached | 4.75m (15-7 ) | +1.9 | 1 (8) | ||
18 | Lindsey Strutz | 01 | Waza Track Club | 4.73m (15-6¼ ) | +0.0 | 1 (9) | ||
19 | Nandhi Brown | 00 | Leander Spartans Track Club | 4.64m (15-2¾ ) | +1.6 | 1 (10) | ||
20 | Gabriela Fasanelli | 00 | Ponte Vedra Pride | 4.63m (15-2¼ ) | +0.7 | 1 (11) | ||
21 | Gabby Paulina-Hamill | Maximum OutPut Track Club | 4.61m (15-1½ ) | +2.4 | 1 (12) | |||
22 | Emma Taggart | 01 | West Carroll Wings | 4.49m (14-8¾ ) | +1.2 | 2 (10) | ||
23 | Emerald Gibbs | 00 | Unattached | 4.40m (14-5¼ ) | +1.4 | 1 (13) | ||
24 | Sabrina Sokol | 01 | Unattached | 4.40m (14-5¼ ) | +2.8 | 1 (14) | ||
25 | Hannah Johnson | 01 | Celerity Performance | 4.32m (14-2¼ ) | +1.1 | 2 (11) | ||
26 | Ashley Schwerzler | 01 | Unattached | 4.30m (14-1¼ ) | +2.0 | 1 (15) | ||
27 | Abby Gough | 01 | Cleveland Express Track Club ( | 4.02m (13-2¼ ) | +2.8 | 1 (16) | ||
28 | Danyale Floyd | 00 | PureAthletics Competitive Edge | 4.01m (13-2 ) | +1.8 | 2 (12) | ||
29 | Maryah Dominick | 00 | U. City Xplosion Track & Field | 3.92m (12-10¼ ) | -0.1 | 2 (13) | ||
30 | Wesley Karvelsson | Northwest Flyers | 3.88m (12-8¾ ) | -1.3 | 1 (17) | |||
31 | Mckenzie Williams | 01 | Triangle Champions | 3.84m (12-7¼ ) | +0.4 | 2 (14) | ||
32 | Haeleigh Galliand | 01 | Southeast Louisiana Roadrunner | 3.60m (11-9¾ ) | +1.1 | 2 (15) | ||
33 | Alexis Mauk | Slipstream Track Club | 3.34m (10-11½ ) | -0.6 | 2 (16) | |||
Chyann Smith | 01 | Vision Elite Track Club | FOUL | 2 |
Hept Girls Long Jump 15-16 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%