AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | ||
---|---|---|---|---|---|---|---|
1 | Alyssa Miller | mckinney track attack | 1.75m (5-8¾ ) | 3 (1) | |||
2 | Annika Williams | 01 | Unattached | 1.65m (5-5 ) | 1 (1) | ||
3 | Lauren Leatherman | Vector Elite Track Club | 1.60m (5-3 ) | 2 (1) | |||
4 | Gabriela Fasanelli | 00 | Ponte Vedra Pride | 1.55m (5-1 ) | 2 (2) | ||
5 | Devon Polk | Unattached | 1.55m (5-1 ) | 3 (2) | |||
6 | Autumn Robinson | South Texas Randolph Road Runn | 1.55m (5-1 ) | 2 (3) | |||
7 | Anna Heacock | 01 | Jets Track Club | 1.55m (5-1 ) | 2 (4) | ||
7 | Jadah Walker | 00 | Heavenly Track Club | 1.55m (5-1 ) | 2 (4) | ||
9 | Mikenzie Young-Mullins | 00 | Greer All-Stars TC | 1.50m (4-11 ) | 3 (3) | ||
9 | Sabrina Sokol | 01 | Unattached | 1.50m (4-11 ) | 1 (2) | ||
11 | Emma Taggart | 01 | West Carroll Wings | 1.50m (4-11 ) | 2 (6) | ||
12 | Cameryn Thomas | 00 | Thomas | 1.50m (4-11 ) | 3 (4) | ||
12 | Chimond Vaughn | 00 | Louisville Track Club | 1.50m (4-11 ) | 3 (4) | ||
14 | Lindsey Strutz | 01 | Waza Track Club | 1.50m (4-11 ) | 1 (3) | ||
15 | Michelle Owens | Ultimate Speed Academy | 1.45m (4-9 ) | 2 (7) | |||
16 | Kiana Allen | 00 | Boynton Beach Track Club | 1.45m (4-9 ) | 1 (4) | ||
17 | Ariauna Edwards | 01 | Gulf Coast Elite | 1.45m (4-9 ) | 2 (8) | ||
18 | Abby Gough | 01 | Cleveland Express Track Club ( | 1.40m (4-7 ) | 2 (9) | ||
19 | Chyann Smith | 01 | Vision Elite Track Club | 1.35m (4-5 ) | 3 (6) | ||
19 | Jordan Blanton | 00 | Unattached | 1.35m (4-5 ) | 2 (10) | ||
21 | Wesley Karvelsson | Northwest Flyers | 1.35m (4-5 ) | 3 (7) | |||
22 | Hannah Johnson | 01 | Celerity Performance | 1.35m (4-5 ) | 2 (11) | ||
23 | Alexis Mauk | Slipstream Track Club | 1.30m (4-3¼ ) | 3 (8) | |||
23 | Yasmyn Harris | 01 | GodSpeed | 1.30m (4-3¼ ) | 2 (12) | ||
23 | Nandhi Brown | 00 | Leander Spartans Track Club | 1.30m (4-3¼ ) | 1 (5) | ||
26 | Danyale Floyd | 00 | PureAthletics Competitive Edge | 1.30m (4-3¼ ) | 1 (6) | ||
27 | Mckenzie Williams | 01 | Triangle Champions | 1.25m (4-1¼ ) | 3 (9) | ||
27 | Ashley Schwerzler | 01 | Unattached | 1.25m (4-1¼ ) | 1 (7) | ||
29 | Haeleigh Galliand | 01 | Southeast Louisiana Roadrunner | 1.20m (3-11¼ ) | 3 (10) | ||
30 | Shyneis Campo | 00 | Memphis Mustangs | 1.20m (3-11¼ ) | 1 (8) | ||
31 | Gabby Paulina-Hamill | Maximum OutPut Track Club | 1.15m (3-9¼ ) | 3 (11) | |||
31 | Emerald Gibbs | 00 | Unattached | 1.15m (3-9¼ ) | 3 (11) | ||
31 | Imani Gaston | 01 | Western Branch Track Club | 1.15m (3-9¼ ) | 1 (9) | ||
34 | Maryah Dominick | 00 | U. City Xplosion Track & Field | 1.10m (3-7¼ ) | 1 (10) | ||
Jada Morris | Central Iowa Excaliburs Track | DNS | 3 | ||||
Haylei Bell | 00 | Unattached | DNS | 3 | |||
Teyonce Wilson | 01 | Neptune Jersey Shore Titans TC | DNS | 2 | |||
Isabella Huner | 01 | Wings Of Skill Youth Track Clu | DNS | 2 | |||
Allayah Stillwell | 00 | KC Sonics | DNS | 1 | |||
Ashley Roberts | Clarksville All Stars | DNS | 1 | ||||
Tionna Tobias | 00 | Omega Track Club | DNS | 1 | |||
Bailey Wilson | 00 | mckinney track attack | DNS | 1 |
Hept Girls High Jump 15-16 years old | Updated: Sat Jul 30 18:28:35 | auto-update:
Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%