AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Pent Girls Shot Put 14 years old (Finals) | |
SATURDAY |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Cherith Hicks | 02 | Heart Of Texas Track-Primetime | 12.28m (40-3½ ) | 1 (1) | |||
2 | Madison Meiner | Flower Mound Track Club | 11.31m (37-1¼ ) | 2 (1) | ||||
3 | Teteateh Snoh | 02 | Triangle Champions | 10.24m (33-7¼ ) | 1 (2) | |||
4 | Brianna Smith | 02 | Infinity Track Club | 10.02m (32-10½ ) | 1 (3) | |||
5 | Capria Brown | 02 | Danville Windrunners | 9.81m (32-2¼ ) | 2 (2) | |||
6 | Keaira Freeman | 02 | Beastmode Track & Field | 9.81m (32-2¼ ) | 2 (3) | |||
7 | Ashley Wallace | 02 | Pwc Panthers Track & Field Clu | 9.66m (31-8½ ) | 1 (4) | |||
8 | Audrey Parson | Kansas City Sprint Core Track | 9.63m (31-7¼ ) | 1 (5) | ||||
9 | Jaydea Carter | 02 | West Pembroke Pines Optimist | 9.53m (31-3¼ ) | 1 (6) | |||
10 | Olivia Beard | 02 | Mobile City Speed | 9.35m (30-8¼ ) | 1 (7) | |||
11 | Desjonique Jackson | 02 | Intensity Track Club | 9.34m (30-7¾ ) | 2 (4) | |||
12 | Angel Bowden | 02 | Triangle Champions | 9.23m (30-3½ ) | 2 (5) | |||
13 | Kameryn Guilbeau | 02 | Northside Striders Aldine Yout | 9.03m (29-7½ ) | 1 (8) | |||
14 | India Pulphus | Cleveland Express Track Club ( | 8.75m (28-8½ ) | 1 (9) | ||||
15 | Jaylah Walton | 02 | Motor City Track Club | 8.56m (28-1 ) | 1 (10) | |||
16 | Holly Cassels | 02 | Bta Track Club | 8.49m (27-10¼ ) | 2 (6) | |||
17 | Ashaunti Griffin | 02 | Cleveland Express Track Club ( | 8.40m (27-6¾ ) | 1 (11) | |||
18 | Olivia White | 02 | 365 Fury | 8.38m (27-6 ) | 1 (12) | |||
19 | Alysa Whetro | 02 | Central Florida Gliders | 8.21m (26-11¼ ) | 1 (13) | |||
20 | Kelsey White | 02 | Mobile City Speed | 8.14m (26-8½ ) | 2 (7) | |||
21 | Osayi Omorodion | Draft Pick Academy | 8.10m (26-7 ) | 2 (8) | ||||
22 | Jordan Houston | 02 | 7.66m (25-1¾ ) | 1 (14) | ||||
23 | Ayanna Tucker | 02 | Camden (Pal) Track Club | 7.49m (24-7 ) | 1 (15) | |||
24 | Katie Moore | Johnson County Comets | 7.36m (24-1¾ ) | 2 (9) | ||||
25 | Caroline Page | Unattached | 7.30m (23-11½ ) | 2 (10) | ||||
26 | Farryn Johnson | 02 | Track Express Track Club | 7.13m (23-4¾ ) | 2 (11) | |||
27 | Rashaye Mayes | Northside Striders Aldine Yout | 7.10m (23-3½ ) | 2 (12) | ||||
28 | Angelica Washington | 02 | Houston Visions Track Club | 7.00m (22-11¾ ) | 2 (13) | |||
29 | Jada Pierre | Pwc Panthers Track & Field Clu | 6.84m (22-5¼ ) | 2 (14) | ||||
30 | Yatonya Lewis | D & A Trakk Elite | 6.63m (21-9 ) | 1 (16) | ||||
31 | Ashley Perryman | Cleveland Express Track Club ( | 6.31m (20-8½ ) | 2 (15) | ||||
Jada Chavalier | 02 | Houston Jets Youth Track Club | DNS | 2 | ||||
Malaysia Latimer | PlyometricFusion-TC | DNS | 2 |
Pent Girls Shot Put 14 years old | Updated: Sat Jul 30 18:28:35 | auto-update:
Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%