AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Pent Girls Long Jump 14 years old (Finals) | |
SATURDAY |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Osayi Omorodion | Draft Pick Academy | 5.41m (17-9 ) | +0.5 | 1 (1) | |||
2 | Angelica Washington | 02 | Houston Visions Track Club | 4.93m (16-2¼ ) | +0.8 | 2 (1) | ||
3 | Ashaunti Griffin | 02 | Cleveland Express Track Club ( | 4.91m (16-1½ ) | +1.3 | 2 (2) | ||
4 | Holly Cassels | 02 | Bta Track Club | 4.89m (16-½ ) | +0.4 | 1 (2) | ||
5 | Madison Meiner | Flower Mound Track Club | 4.88m (16-¼ ) | -0.7 | 1 (3) | |||
6 | Brianna Smith | 02 | Infinity Track Club | 4.85m (15-11 ) | +0.0 | 1 (4) | ||
7 | Ashley Perryman | Cleveland Express Track Club ( | 4.83m (15-10¼ ) | +0.8 | 1 (5) | |||
8 | Kelsey White | 02 | Mobile City Speed | 4.83m (15-10¼ ) | +1.9 | 2 (3) | ||
9 | Ashley Wallace | 02 | Pwc Panthers Track & Field Clu | 4.82m (15-9¾ ) | +0.2 | 2 (4) | ||
10 | Farryn Johnson | 02 | Track Express Track Club | 4.80m (15-9 ) | -0.4 | 1 (6) | ||
11 | Capria Brown | 02 | Danville Windrunners | 4.79m (15-8¾ ) | +2.9 | 2 (5) | ||
12 | Audrey Parson | Kansas City Sprint Core Track | 4.74m (15-6¾ ) | -0.1 | 1 (7) | |||
13 | Angel Bowden | 02 | Triangle Champions | 4.72m (15-6 ) | +1.1 | 2 (6) | ||
14 | Olivia Beard | 02 | Mobile City Speed | 4.70m (15-5 ) | -0.7 | 2 (7) | ||
15 | Katie Moore | Johnson County Comets | 4.64m (15-2¾ ) | -0.3 | 2 (8) | |||
16 | Jordan Houston | 02 | 4.61m (15-1½ ) | +1.9 | 1 (8) | |||
17 | Keaira Freeman | 02 | Beastmode Track & Field | 4.57m (15-0 ) | +1.1 | 2 (9) | ||
18 | Caroline Page | Unattached | 4.55m (14-11¼ ) | +0.2 | 1 (9) | |||
19 | Olivia White | 02 | 365 Fury | 4.53m (14-10½ ) | +1.2 | 1 (10) | ||
20 | Alysa Whetro | 02 | Central Florida Gliders | 4.45m (14-7¼ ) | -0.0 | 2 (10) | ||
21 | Jaydea Carter | 02 | West Pembroke Pines Optimist | 4.40m (14-5¼ ) | +2.7 | 1 (11) | ||
22 | Jaylah Walton | 02 | Motor City Track Club | 4.37m (14-4 ) | -0.5 | 1 (12) | ||
23 | Kameryn Guilbeau | 02 | Northside Striders Aldine Yout | 4.37m (14-4 ) | -0.1 | 2 (11) | ||
24 | Teteateh Snoh | 02 | Triangle Champions | 4.12m (13-6¼ ) | -0.9 | 2 (12) | ||
25 | Rashaye Mayes | Northside Striders Aldine Yout | 4.11m (13-6 ) | -0.4 | 2 (13) | |||
26 | Jada Pierre | Pwc Panthers Track & Field Clu | 4.05m (13-3½ ) | +0.8 | 2 (14) | |||
27 | India Pulphus | Cleveland Express Track Club ( | 4.01m (13-2 ) | -0.1 | 2 (15) | |||
28 | Ayanna Tucker | 02 | Camden (Pal) Track Club | 3.95m (12-11½ ) | -0.3 | 2 (16) | ||
29 | Yatonya Lewis | D & A Trakk Elite | 3.62m (11-10½ ) | +0.0 | 2 (17) | |||
30 | Cherith Hicks | 02 | Heart Of Texas Track-Primetime | 3.59m (11-9¼ ) | -0.4 | 1 (13) | ||
31 | Desjonique Jackson | 02 | Intensity Track Club | 3.34m (10-11½ ) | +0.3 | 1 (14) | ||
Jada Chavalier | 02 | Houston Jets Youth Track Club | DNS | 1 | ||||
Malaysia Latimer | PlyometricFusion-TC | DNS | 1 |
Pent Girls Long Jump 14 years old | Updated: Sat Jul 30 18:28:36 | auto-update:
Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%