AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Pent Boys 1500 Meter Run 13 years old (Finals)2|
SATURDAY 

Results: Pent Boys 1500 Meter Run 13 years old (Finals)


PlaceAthleteAffiliationTime 300m700m1100m1500m
1Donovan BrownTrack Express Track Club5:04.2353.07 [53.07]2:17.65 [1:24.58]3:48.40 [1:30.75]5:04.23 [1:15.83]
2Jahaz MorganTallahassee Trailblazers5:10.4553.54 [53.54]2:20.16 [1:26.62]3:48.09 [1:27.93]5:10.45 [1:22.37]
3Jereme OmbogoNorthside Striders Aldine Yout5:12.6653.88 [53.88]2:21.18 [1:27.30]3:51.86 [1:30.68]5:12.66 [1:20.81]
4Myles NorwoodUltimate Speed Academy5:13.0256.17 [56.17]2:22.61 [1:26.44]3:51.68 [1:29.07]5:13.02 [1:21.34]
5Robert BrooksWichita Falls Furosity5:16.2554.10 [54.10]2:21.38 [1:27.28]3:51.47 [1:30.10]5:16.25 [1:24.78]
6Jalen McgeeTgm Windsteppers5:18.8154.14 [54.14]2:21.43 [1:27.29]3:51.30 [1:29.88]5:18.81 [1:27.51]
7Marquise BurksVision Elite Track Club5:20.4351.11 [51.11]2:17.01 [1:25.91]3:51.55 [1:34.55]5:20.43 [1:28.88]
8Koah ThompsonCentral Iowa Excaliburs Track5:31.3554.45 [54.45]2:22.91 [1:28.46]3:58.61 [1:35.70]5:31.35 [1:32.74]
9Malik MixonSaca Youth Track5:32.3457.26 [57.26]2:26.89 [1:29.63]4:00.93 [1:34.05]5:32.34 [1:31.41]
10Joshua McCormickIntensity Track Club5:41.4355.67 [55.67]2:27.90 [1:32.23]4:09.51 [1:41.62]5:41.43 [1:31.93]
11Malcolm HarveyUltimate Speed Academy5:41.6154.54 [54.54]2:26.09 [1:31.55]4:07.18 [1:41.10]5:41.61 [1:34.43]
12Adam ParzychUnattached6:00.801:00.99 [1:00.99]2:39.14 [1:38.15]4:22.72 [1:43.59]6:00.80 [1:38.08]
13Jaden PriceKappa Diamond Dashers6:06.0358.02 [58.02]2:32.58 [1:34.57]4:20.51 [1:47.93]6:06.03 [1:45.53]
14Brandon JohnsonWinston Salem Roadrunners6:17.941:06.36 [1:06.36]2:51.93 [1:45.57]4:39.12 [1:47.20]6:17.94 [1:38.82]
15Tre'Jon SpillerCentral Texas Cruisers Track C6:37.1559.57 [59.57]2:47.74 [1:48.17]4:42.11 [1:54.38]6:37.15 [1:55.05]
16Dominique GambrellClassics Track club6:40.801:05.24 [1:05.24]2:54.37 [1:49.14]4:52.79 [1:58.42]6:40.80 [1:48.01]
17Aeneas ReedMemphis Mustangs7:11.801:02.15 [1:02.15]2:54.88 [1:52.73]4:55.37 [2:00.50]7:11.80 [2:16.44]

SplitIntermediate LeaderTimeFastest SplitTime
300mMarquise Burks0:51.11Marquise Burks0:51.11
700mMarquise Burks2:17.01Donovan Brown1:24.58
1100mJahaz Morgan3:48.09Jahaz Morgan1:27.93
1500m Donovan Brown5:04.23Donovan Brown1:15.83

Pent Boys 1500 Meter Run 13 years old

Actual Start Time: 13:21:31 (na ahead) | Updated: Sat Jul 30 13:28:15 | auto-update: