AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Pent Boys 1500 Meter Run 13 years old (Finals) | 2| | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Donovan Brown | Track Express Track Club | 5:04.23 | 53.07 [53.07] | 2:17.65 [1:24.58] | 3:48.40 [1:30.75] | 5:04.23 [1:15.83] | 2 | Jahaz Morgan | Tallahassee Trailblazers | 5:10.45 | 53.54 [53.54] | 2:20.16 [1:26.62] | 3:48.09 [1:27.93] | 5:10.45 [1:22.37] | 3 | Jereme Ombogo | Northside Striders Aldine Yout | 5:12.66 | 53.88 [53.88] | 2:21.18 [1:27.30] | 3:51.86 [1:30.68] | 5:12.66 [1:20.81] | 4 | Myles Norwood | Ultimate Speed Academy | 5:13.02 | 56.17 [56.17] | 2:22.61 [1:26.44] | 3:51.68 [1:29.07] | 5:13.02 [1:21.34] | 5 | Robert Brooks | Wichita Falls Furosity | 5:16.25 | 54.10 [54.10] | 2:21.38 [1:27.28] | 3:51.47 [1:30.10] | 5:16.25 [1:24.78] | 6 | Jalen Mcgee | Tgm Windsteppers | 5:18.81 | 54.14 [54.14] | 2:21.43 [1:27.29] | 3:51.30 [1:29.88] | 5:18.81 [1:27.51] | 7 | Marquise Burks | Vision Elite Track Club | 5:20.43 | 51.11 [51.11] | 2:17.01 [1:25.91] | 3:51.55 [1:34.55] | 5:20.43 [1:28.88] | 8 | Koah Thompson | Central Iowa Excaliburs Track | 5:31.35 | 54.45 [54.45] | 2:22.91 [1:28.46] | 3:58.61 [1:35.70] | 5:31.35 [1:32.74] | 9 | Malik Mixon | Saca Youth Track | 5:32.34 | 57.26 [57.26] | 2:26.89 [1:29.63] | 4:00.93 [1:34.05] | 5:32.34 [1:31.41] | 10 | Joshua McCormick | Intensity Track Club | 5:41.43 | 55.67 [55.67] | 2:27.90 [1:32.23] | 4:09.51 [1:41.62] | 5:41.43 [1:31.93] | 11 | Malcolm Harvey | Ultimate Speed Academy | 5:41.61 | 54.54 [54.54] | 2:26.09 [1:31.55] | 4:07.18 [1:41.10] | 5:41.61 [1:34.43] | 12 | Adam Parzych | Unattached | 6:00.80 | 1:00.99 [1:00.99] | 2:39.14 [1:38.15] | 4:22.72 [1:43.59] | 6:00.80 [1:38.08] | 13 | Jaden Price | Kappa Diamond Dashers | 6:06.03 | 58.02 [58.02] | 2:32.58 [1:34.57] | 4:20.51 [1:47.93] | 6:06.03 [1:45.53] | 14 | Brandon Johnson | Winston Salem Roadrunners | 6:17.94 | 1:06.36 [1:06.36] | 2:51.93 [1:45.57] | 4:39.12 [1:47.20] | 6:17.94 [1:38.82] | 15 | Tre'Jon Spiller | Central Texas Cruisers Track C | 6:37.15 | 59.57 [59.57] | 2:47.74 [1:48.17] | 4:42.11 [1:54.38] | 6:37.15 [1:55.05] | 16 | Dominique Gambrell | Classics Track club | 6:40.80 | 1:05.24 [1:05.24] | 2:54.37 [1:49.14] | 4:52.79 [1:58.42] | 6:40.80 [1:48.01] | 17 | Aeneas Reed | Memphis Mustangs | 7:11.80 | 1:02.15 [1:02.15] | 2:54.88 [1:52.73] | 4:55.37 [2:00.50] | 7:11.80 [2:16.44] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Marquise Burks | 0:51.11 | Marquise Burks | 0:51.11 |
700m | Marquise Burks | 2:17.01 | Donovan Brown | 1:24.58 |
1100m | Jahaz Morgan | 3:48.09 | Jahaz Morgan | 1:27.93 |
1500m | Donovan Brown | 5:04.23 | Donovan Brown | 1:15.83 |
Pent Boys 1500 Meter Run 13 years old
Actual Start Time: 13:21:31 (na ahead) | Updated: Sat Jul 30 13:28:15 | auto-update: