AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Pent Boys Long Jump 13 years old (Finals) | |
SATURDAY |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | Points | |||
---|---|---|---|---|---|---|---|---|
1 | Jahaz Morgan | Tallahassee Trailblazers | 4.95m (16-3 ) | -0.2 | 2 (1) | |||
2 | Myles Norwood | Ultimate Speed Academy | 4.92m (16-1¾ ) | +0.9 | 2 (2) | |||
3 | Brandon Johnson | 03 | Winston Salem Roadrunners | 4.84m (15-10½ ) | +1.4 | 2 (3) | ||
4 | Jereme Ombogo | Northside Striders Aldine Yout | 4.82m (15-9¾ ) | +0.6 | 2 (4) | |||
5 | Robert Brooks | 03 | Wichita Falls Furosity | 4.77m (15-7¾ ) | +1.1 | 1 (1) | ||
6 | Jalen Mcgee | Tgm Windsteppers | 4.66m (15-3½ ) | +0.0 | 2 (5) | |||
7 | Dominique Gambrell | 03 | Classics Track club | 4.61m (15-1½ ) | +0.4 | 1 (2) | ||
8 | Terrence Brooks Jr | 03 | 16ways Track Club | 4.60m (15-1¼ ) | -1.2 | 1 (3) | ||
9 | Malik Mixon | Saca Youth Track | 4.51m (14-9¾ ) | +1.4 | 2 (6) | |||
10 | Donovan Brown | 03 | Track Express Track Club | 4.43m (14-6½ ) | +0.5 | 1 (4) | ||
11 | Jaden Price | Kappa Diamond Dashers | 4.42m (14-6 ) | +0.6 | 1 (5) | |||
12 | Adam Parzych | Unattached | 4.35m (14-3¼ ) | -0.2 | 1 (6) | |||
13 | Aeneas Reed | Memphis Mustangs | 4.30m (14-1¼ ) | +1.3 | 2 (7) | |||
14 | Koah Thompson | 03 | Central Iowa Excaliburs Track | 4.28m (14-½ ) | -0.1 | 1 (7) | ||
15 | Cole Ramsey | Manhattan Track Club | 4.27m (14-¼ ) | +1.0 | 1 (8) | |||
16 | Joshua McCormick | Intensity Track Club | 4.27m (14-¼ ) | -0.1 | 2 (8) | |||
17 | Dyelan Hampton | 03 | Flippen Flyers Track Club | 4.21m (13-9¾ ) | +1.5 | 2 (9) | ||
18 | Carson Barnett | 03 | Northside Striders Aldine Yout | 4.19m (13-9 ) | +0.7 | 2 (10) | ||
19 | Marquise Burks | 03 | Vision Elite Track Club | 4.18m (13-8¾ ) | +1.0 | 2 (11) | ||
20 | Abraham Hoskins | 03 | D & A Trakk Elite | 4.14m (13-7 ) | +0.5 | 2 (12) | ||
21 | Ash Webber | 03 | North Texas Jackrabbits | 4.13m (13-6¾ ) | +0.5 | 1 (9) | ||
22 | Anthony Muldrow | Triangle Champions | 4.09m (13-5 ) | +0.4 | 2 (13) | |||
23 | Bryson Akins | 03 | Suns Out Guns Out | 4.06m (13-4 ) | +0.6 | 1 (10) | ||
24 | Gerald Jones 111 | 03 | Pure Acceleration Track Club | 4.05m (13-3½ ) | +0.5 | 1 (11) | ||
25 | Malcolm Harvey | 03 | Ultimate Speed Academy | 4.02m (13-2¼ ) | +0.6 | 2 (14) | ||
26 | Chase Leighton | Bay Area Road Warriors | 4.02m (13-2¼ ) | +0.2 | 1 (12) | |||
27 | Phillip Caldwell Jr. | 03 | Draft Pick Academy | 4.02m (13-2¼ ) | +1.3 | 2 (15) | ||
28 | Cade Stevens | 03 | Xtreme Force Track Club | 3.45m (11-3¾ ) | +1.6 | 2 (16) | ||
29 | Kenneth Silvers | 03 | Detroit Pal Elite | 3.45m (11-3¾ ) | +0.3 | 2 (17) | ||
30 | Cameran Taylor | 03 | Truth Track Club | 3.44m (11-3½ ) | +0.3 | 1 (13) | ||
31 | Mark Capuano | 03 | Beastmode Track & Field | 3.04m (9-11¾ ) | -0.6 | 1 (14) | ||
32 | Terrance Jr Harrold | 03 | H-Town Track Club | 2.92m (9-7 ) | +1.2 | 1 (15) | ||
Tre'Jon Spiller | 03 | Central Texas Cruisers Track C | FOUL | 1 | ||||
Cameron Gray | 03 | Baltimore City Track & Field C | FOUL | 1 |
Pent Boys Long Jump 13 years old | Updated: Sat Jul 30 18:28:35 | auto-update:
Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%