AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Field Series Start List
EventStatus
Pent Girls Long Jump 13 years old (Finals)
SATURDAY 

Results: Pent Girls Long Jump 13 years old (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)Points
1Jahnelle Saunders03Virginia Elite Track and Field5.28m (17-4 )+0.11 (1)
2Tierra Hooker03Camden (Pal) Track Club5.17m (16-11½ )+1.21 (2)
3Inara Shell03Infinity Track Club4.97m (16-3¾ )+0.71 (3)
4Brianna Brand03Truth Track Club4.77m (15-7¾ )+2.51 (4)
5Sarah PericoPure Talent Elite4.75m (15-7 )+0.32 (1)
6Sasha LeeInfinity Track Club4.68m (15-4¼ )+0.42 (2)
7Lauren Roy03Central CT Jaguars4.58m (15-½ )+0.71 (5)
8She'Vell Higgs03Winslow Elite Track Club4.55m (14-11¼ )+1.11 (6)
9Lauren Heck03Hot Feet Track Club4.46m (14-7¾ )+0.02 (3)
10Abby Scott03Unattached4.32m (14-2¼ )+0.82 (4)
11Tongelayah LagroonEmerald City Elite T & F4.28m (14-½ )+1.42 (5)
12Charra Bridges03Premier Performance Athletics4.24m (13-11 )+0.91 (7)
13Isabella Coscetti03Unattached4.19m (13-9 )+0.62 (6)
14Kennedy Johnson03Detroit Pal Elite4.14m (13-7 )+0.21 (8)
15Ronye Wright03Stars Express Elite4.11m (13-6 )+0.91 (9)
16Bailey Wichman03Nek4.05m (13-3½ )+0.41 (10)
17Sindhusree Gunda03North Texas Jackrabbits4.00m (13-1½ )+0.31 (11)
18Ariel PedigoSoutheast Louisiana Roadrunner3.97m (13-¼ )+1.21 (12)
19Chanell Devaughn03Baltimore City Track & Field C3.94m (12-11 )+1.02 (7)
20Brooke NaumanFlower Mound Track Club3.92m (12-10¼ )+0.32 (8)
21Hailey Finch03Aurora Flyers Track Club3.89m (12-9 )+0.01 (13)
22Alexis Bellamy03Ultimate Speed Academy3.86m (12-8 )+0.02 (9)
23Kassidy Hayward03Incredibles3.84m (12-7¼ )+0.31 (14)
24Inaya Hamilton03Coral Springs Blazers Track Cl3.71m (12-2 )+0.32 (10)
25Harley Ferralez03Newton Flyers3.60m (11-9¾ )+0.21 (15)
26Josie PlattsJaguars Track & Field3.54m (11-7¼ )+0.02 (11)
27Skylar Harris03Unattached3.45m (11-3¾ )+1.32 (12)
28Tia MoyeGideonites Track and Field Clu3.44m (11-3½ )+1.82 (13)
29Aniyah Batiste03Bayou Young Runners3.44m (11-3½ )+2.52 (14)
30Asha Varnado03Coral Springs Blazers Track Cl3.27m (10-8¾ )+0.52 (15)
31Sarah Greene03F.I.A. Ambassadors3.22m (10-6¾ )+0.92 (16)
32Callie Hacker03Bay Area Road Warriors3.20m (10-6 )+0.81 (16)

Combined Event Total Scores


Pent Girls Long Jump 13 years old | Updated: Sat Jul 30 18:28:35 | auto-update:  

Cloudy, 94F, Wind: 9mph from the SSE, Humidity: 47%