AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | ||
---|---|---|---|---|---|---|---|
1 | John Hall | 05 | Atp Elite | 1.45m (4-9 ) | 1 (1) | ||
2 | Ian Hodge | 05 | Dynamic Speed Elite | 1.45m (4-9 ) | 1 (2) | ||
3 | Jailen Sinclair-Bergin | 05 | Miami Gardens Xpress Track & F | 1.40m (4-7 ) | 2 (1) | ||
4 | Luke Moulton | Houston Synergy Track And Fiel | 1.40m (4-7 ) | 2 (2) | |||
5 | Keenan Jackson | 05 | Track Excel | 1.35m (4-5 ) | 2 (3) | ||
6 | Elijah Snead | 05 | Track Express Track Club | 1.30m (4-3¼ ) | 2 (4) | ||
7 | Christopher Davis | 05 | Houston Synergy Track And Fiel | 1.30m (4-3¼ ) | 2 (5) | ||
8 | Dolan Gonzales | 05 | Saline Track Club | 1.30m (4-3¼ ) | 1 (3) | ||
9 | Koi Wedderburn | 05 | 1.25m (4-1¼ ) | 1 (4) | |||
10 | Robert Battle | 05 | U. City Xplosion Track & Field | 1.25m (4-1¼ ) | 1 (5) | ||
11 | Marcus Guidry Jr | 05 | Athletic Maximum Performance | 1.20m (3-11¼ ) | 2 (6) | ||
11 | Louis Rogers | 05 | Camden (Pal) Track Club | 1.20m (3-11¼ ) | 2 (6) | ||
11 | Ta'Shaun Smith | 05 | Carolina Roadrunners | 1.20m (3-11¼ ) | 2 (6) | ||
11 | Dj Clark | 05 | Precision Track Club | 1.20m (3-11¼ ) | 1 (6) | ||
15 | Bryce Tucker | 05 | Camden (Pal) Track Club | 1.20m (3-11¼ ) | 1 (7) | ||
16 | Jason Olivera Jr | Miami Gardens Xpress Track & F | 1.20m (3-11¼ ) | 2 (9) | |||
17 | Ja'Vonntae Riley | Topeka Blaze Track Clup | 1.20m (3-11¼ ) | 2 (10) | |||
18 | E'Darius Keene | Houston Jets Youth Track Club | 1.15m (3-9¼ ) | 2 (11) | |||
19 | Julien Badoo | 05 | I5 Elite | 1.15m (3-9¼ ) | 2 (12) | ||
19 | Darien Cade | 05 | Omega Track Club | 1.15m (3-9¼ ) | 2 (12) | ||
21 | Nathanial Carter | 05 | Hot Feet Track Club | 1.15m (3-9¼ ) | 1 (8) | ||
22 | Dane Schumacher | 05 | Southeast Louisiana Roadrunner | 1.10m (3-7¼ ) | 1 (9) | ||
23 | Amare Coleman | 05 | Dulles South Track Prog | 1.05m (3-5¼ ) | 1 (10) | ||
23 | Colton Harrison | 05 | Pure Speed Performance | 1.05m (3-5¼ ) | 1 (10) | ||
Kahneil Budham | 05 | Miami Gardens Xpress Track & F | DNS | 2 | |||
Micah Moore | Aurora Flyers Track Club | DNS | 1 | ||||
Walker Sage | 05 | Houston Visions Track Club | DNS | 1 | |||
Jayson Chavous | 05 | Winslow Elite Track Club | DNS | 1 |
Pent Boys High Jump 11 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%