AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | ||
---|---|---|---|---|---|---|---|
1 | Jayla Battle | 05 | E-1 Track Club | 1.35m (4-5 ) | 2 (1) | ||
2 | Yvette Harris | 05 | GodSpeed | 1.30m (4-3¼ ) | 1 (1) | ||
2 | Paityn Neely | Desoto Swift Track Club | 1.30m (4-3¼ ) | 1 (1) | |||
4 | Aaliyah El-Muhammad | 05 | Ultimate Speed Academy | 1.30m (4-3¼ ) | 1 (3) | ||
5 | Alexis Winship | 05 | Jaguars Track & Field | 1.30m (4-3¼ ) | 1 (4) | ||
6 | Miranda Salas | 05 | Javelina Country Stars | 1.30m (4-3¼ ) | 1 (5) | ||
7 | Amaya Hendrickson | 05 | Flippen Flyers Track Club | 1.30m (4-3¼ ) | 1 (6) | ||
8 | Kennedy Atkins | 05 | I5 Elite | 1.25m (4-1¼ ) | 1 (7) | ||
9 | Ciara Thomas | 05 | Neptune Jersey Shore Titans TC | 1.25m (4-1¼ ) | 2 (2) | ||
9 | Layla Husbands | 05 | Track Express Track Club | 1.25m (4-1¼ ) | 2 (2) | ||
11 | Asa Fulton | 05 | Baltimore City Track & Field C | 1.20m (3-11¼ ) | 1 (8) | ||
11 | Londyn Cage | 05 | Pure Talent Elite | 1.20m (3-11¼ ) | 2 (4) | ||
13 | Brooke Fung Chung | 05 | Mark Trail Flying Eagles | 1.20m (3-11¼ ) | 2 (5) | ||
14 | Kendall Duncan | 05 | Westside Track Club | 1.15m (3-9¼ ) | 2 (6) | ||
15 | Raina Christenson | 05 | Johnson County Comets | 1.15m (3-9¼ ) | 2 (7) | ||
16 | Raqayah Bell | 05 | I5 Elite | 1.15m (3-9¼ ) | 2 (8) | ||
17 | Ella Laborde | Southeast Louisiana Roadrunner | 1.15m (3-9¼ ) | 2 (9) | |||
17 | Takiah Clemons | 05 | Topeka Blaze Track Clup | 1.15m (3-9¼ ) | 2 (9) | ||
19 | Makayla Blyden | 05 | Motor City Track Club | 1.15m (3-9¼ ) | 1 (9) | ||
20 | Mckenzie Washington | 05 | Houston Jets Youth Track Club | 1.10m (3-7¼ ) | 1 (10) | ||
21 | Davia Briggs | 05 | Feet On Fire | 1.10m (3-7¼ ) | 2 (11) | ||
22 | Brianna Dixon | 05 | Danville Windrunners | 1.10m (3-7¼ ) | 1 (11) | ||
23 | Tamijha Nichols | Topeka Blaze Track Clup | 1.10m (3-7¼ ) | 1 (12) | |||
24 | Kali Cortez | 05 | Texas Athletics Track & Field | 1.05m (3-5¼ ) | 1 (13) | ||
25 | Sydney Simpson | 05 | Ladainian Tomlinson Preparator | 1.05m (3-5¼ ) | 2 (12) | ||
26 | Bristol Whitley | 05 | Intensity Athletics | 1.05m (3-5¼ ) | 1 (14) | ||
27 | Maggie Doland | 05 | Flippen Flyers Track Club | 1.05m (3-5¼ ) | 1 (15) | ||
28 | Zoie Johnson | 05 | East Cobb Cheetahs | 1.00m (3-3¼ ) | 2 (13) | ||
Zhariah May Lewis | D & A Trakk Elite | DNS | 2 | ||||
Zarvione Chase | 05 | Athletic Maximum Performance | NH | 2 |
Pent Girls High Jump 11 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%