AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Tri Boys Shot Put 10 years old (Finals) | |
SUNDAY |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jaylin Ivey | 06 | Vision Elite Track Club | 8.50m (27-10¾ ) | 1 (1) | |||
2 | Davin Adams | 06 | Detroit Pal Elite | 7.89m (25-10¾ ) | 1 (2) | |||
3 | Brandon Davis | 06 | St. Louis Blues Track Club | 7.72m (25-4 ) | 1 (3) | |||
4 | Lloyd Jones Iii | 06 | Texas Gulf Coast Heat Youth Tr | 7.71m (25-3½ ) | 2 (1) | |||
5 | Jeremiah Beasley | 06 | Detroit Pal Elite | 7.68m (25-2½ ) | 2 (2) | |||
6 | Carl Summers Jr | 06 | U. City Xplosion Track & Field | 7.64m (25-¾ ) | 1 (4) | |||
7 | Andrew Brown | 06 | Unattached | 7.60m (24-11¼ ) | 2 (3) | |||
8 | Jaylen Hampton | 06 | Star Track TC | 7.30m (23-11½ ) | 1 (5) | |||
9 | Jaydan Gipson | 06 | Kansas City Sprint Core Track | 7.30m (23-11½ ) | 2 (4) | |||
10 | Hudson Ferralez | 06 | Newton Flyers | 7.22m (23-8¼ ) | 2 (5) | |||
11 | Jordan Brown | 06 | Unattached | 7.08m (23-2¾ ) | 1 (6) | |||
12 | Rashad Smith | 06 | St. Louis Blues Track Club | 6.92m (22-8½ ) | 2 (6) | |||
13 | Jordan Miller | Dynamic Speed Elite | 6.75m (22-1¾ ) | 1 (7) | ||||
14 | Jaymes Saunders | 06 | Virginia Elite Track and Field | 6.70m (21-11¾ ) | 1 (8) | |||
15 | Ethan Davis | 06 | Ppo Elite Track Club | 6.65m (21-10 ) | 1 (9) | |||
16 | Chase Barnett | 06 | Northside Striders Aldine Yout | 6.40m (21-0 ) | 1 (10) | |||
17 | Chinedu Nosike | High Velocity | 6.34m (20-9¾ ) | 1 (11) | ||||
18 | Wayne Shields | 06 | Track Express Track Club | 6.33m (20-9¼ ) | 2 (7) | |||
19 | Jamie Kneebone | Hot Feet Track Club | 6.32m (20-9 ) | 1 (12) | ||||
20 | Alijah Dupree | 06 | Junior Speedster | 6.16m (20-2½ ) | 2 (8) | |||
21 | Kellen Sanders | 06 | Truth Track Club | 6.14m (20-1¾ ) | 1 (13) | |||
22 | Eric Nelson | Cypress Longhorns | 5.87m (19-3¼ ) | 2 (9) | ||||
23 | Kory Boyd | 06 | Mutiny Elite Tf | 5.82m (19-1¼ ) | 1 (14) | |||
24 | Terry Satcher | 06 | B.T. Striders Youth Track Club | 5.82m (19-1¼ ) | 2 (10) | |||
25 | Mason Warren | 06 | BeastMode T&F BR | 5.82m (19-1¼ ) | 2 (11) | |||
26 | Zachary Wright | 06 | Blue Thunder Track Club | 5.66m (18-7 ) | 1 (15) | |||
27 | Jackson Mutscher | Xtreme Force Track Club | 5.60m (18-4½ ) | 2 (12) | ||||
28 | Jaden Pleasant-Dorsey | Above Xpectations Track Club | 5.53m (18-1¾ ) | 1 (16) | ||||
29 | Zion Andrew | 06 | High Velocity | 5.48m (17-11¾ ) | 1 (17) | |||
30 | Marshall Fair Iii | 06 | U.S. Express Track Club | 5.42m (17-9½ ) | 1 (18) | |||
31 | Tate Koch | Jaguars Track & Field | 5.42m (17-9½ ) | 1 (19) | ||||
32 | Gabriel Deleon-Watson | 06 | South Texas Randolph Road Runn | 5.42m (17-9½ ) | 2 (13) | |||
33 | Caleb Benefield | 06 | Mainland Jaguars Track Club | 5.40m (17-8¾ ) | 2 (14) | |||
34 | Jonathan Carter | 06 | West Pembroke Pines Optimist | 5.40m (17-8¾ ) | 2 (15) | |||
35 | Jordan Bostick | 06 | Flippen Flyers Track Club | 5.26m (17-3¼ ) | 1 (20) | |||
36 | Micah Broussard | 06 | Lake Erie Speed | 5.25m (17-2¾ ) | 2 (16) | |||
37 | Christian Langston | Omega Track Club | 5.13m (16-10 ) | 2 (17) | ||||
38 | Joseph Natali | U.S. Express Track Club | 4.84m (15-10½ ) | 1 (21) | ||||
39 | Elijah Harris | 06 | Mainland Jaguars Track Club | 4.64m (15-2¾ ) | 2 (18) | |||
40 | Jaylin Clay | 06 | Detroit Pal Elite | 4.57m (15-0 ) | 2 (19) | |||
Jerry Trainor III | 06 | Maximum OutPut Track Club | DNS | 2 | ||||
Khari Silva | 06 | Unattached | DNS | 2 | ||||
Tony Williams | 06 | Chester Panthers Youth Empower | DNS | 2 | ||||
Tyson Walker | 06 | Baltimore City Track & Field C | DNS | 2 | ||||
Cameron Parodi | Unattached | DNS | 1 |
Tri Boys Shot Put 10 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%