AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Lloyd Jones Iii | 06 | Texas Gulf Coast Heat Youth Tr | 1.35m (4-5 ) | 3 (1) | ||
2 | Jaymes Saunders | 06 | Virginia Elite Track and Field | 1.35m (4-5 ) | 1 (1) | ||
3 | Ethan Davis | 06 | Ppo Elite Track Club | 1.25m (4-1¼ ) | 2 (1) | ||
4 | Elijah Harris | 06 | Mainland Jaguars Track Club | 1.25m (4-1¼ ) | 2 (2) | ||
5 | Brandon Davis | 06 | St. Louis Blues Track Club | 1.20m (3-11¼ ) | 2 (3) | ||
6 | Jordan Miller | Dynamic Speed Elite | 1.20m (3-11¼ ) | 3 (2) | |||
7 | Rashad Smith | 06 | St. Louis Blues Track Club | 1.20m (3-11¼ ) | 3 (3) | ||
8 | Eric Nelson | Cypress Longhorns | 1.20m (3-11¼ ) | 2 (4) | |||
8 | Hudson Ferralez | 06 | Newton Flyers | 1.20m (3-11¼ ) | 2 (4) | ||
8 | Alijah Dupree | 06 | Junior Speedster | 1.20m (3-11¼ ) | 2 (4) | ||
8 | Jeremiah Beasley | 06 | Detroit Pal Elite | 1.20m (3-11¼ ) | 3 (4) | ||
12 | Kellen Sanders | 06 | Truth Track Club | 1.20m (3-11¼ ) | 2 (7) | ||
13 | Chase Barnett | 06 | Northside Striders Aldine Yout | 1.20m (3-11¼ ) | 1 (2) | ||
14 | Jackson Mutscher | Xtreme Force Track Club | 1.15m (3-9¼ ) | 2 (8) | |||
14 | Kory Boyd | 06 | Mutiny Elite Tf | 1.15m (3-9¼ ) | 2 (8) | ||
14 | Carl Summers Jr | 06 | U. City Xplosion Track & Field | 1.15m (3-9¼ ) | 3 (5) | ||
14 | Wayne Shields | 06 | Track Express Track Club | 1.15m (3-9¼ ) | 3 (5) | ||
14 | Davin Adams | 06 | Detroit Pal Elite | 1.15m (3-9¼ ) | 1 (3) | ||
14 | Terry Satcher | 06 | B.T. Striders Youth Track Club | 1.15m (3-9¼ ) | 1 (3) | ||
14 | Zachary Wright | 06 | Blue Thunder Track Club | 1.15m (3-9¼ ) | 1 (3) | ||
21 | Christian Langston | Omega Track Club | 1.15m (3-9¼ ) | 2 (10) | |||
21 | Joseph Natali | U.S. Express Track Club | 1.15m (3-9¼ ) | 3 (7) | |||
23 | Zion Andrew | 06 | High Velocity | 1.15m (3-9¼ ) | 2 (11) | ||
24 | Chinedu Nosike | High Velocity | 1.15m (3-9¼ ) | 3 (8) | |||
25 | Micah Broussard | 06 | Lake Erie Speed | 1.15m (3-9¼ ) | 3 (9) | ||
26 | Marshall Fair Iii | 06 | U.S. Express Track Club | 1.15m (3-9¼ ) | 1 (6) | ||
27 | Jaylen Hampton | 06 | Star Track TC | 1.15m (3-9¼ ) | 1 (7) | ||
28 | Jordan Brown | 06 | Unattached | 1.10m (3-7¼ ) | 3 (10) | ||
28 | Andrew Brown | 06 | Unattached | 1.10m (3-7¼ ) | 3 (10) | ||
28 | Jaden Pleasant-Dorsey | Above Xpectations Track Club | 1.10m (3-7¼ ) | 1 (8) | |||
31 | Jaydan Gipson | 06 | Kansas City Sprint Core Track | 1.10m (3-7¼ ) | 1 (9) | ||
32 | Jonathan Carter | 06 | West Pembroke Pines Optimist | 1.10m (3-7¼ ) | 2 (12) | ||
33 | Jaylin Ivey | 06 | Vision Elite Track Club | 1.05m (3-5¼ ) | 2 (13) | ||
34 | Caleb Benefield | 06 | Mainland Jaguars Track Club | 1.00m (3-3¼ ) | 1 (10) | ||
35 | Tate Koch | Jaguars Track & Field | 1.00m (3-3¼ ) | 3 (12) | |||
36 | Jaylin Clay | 06 | Detroit Pal Elite | 0.90m (2-11½ ) | 1 (11) | ||
Tony Williams | 06 | Chester Panthers Youth Empower | DNS | 2 | |||
Jerry Trainor III | 06 | Maximum OutPut Track Club | DNS | 2 | |||
Khari Silva | 06 | Unattached | DNS | 3 | |||
Cameron Parodi | Unattached | DNS | 3 | ||||
Tyson Walker | 06 | Baltimore City Track & Field C | DNS | 1 | |||
Jordan Bostick | 06 | Flippen Flyers Track Club | NH | 3 | |||
Jamie Kneebone | Hot Feet Track Club | NH | 1 | ||||
Gabriel Deleon-Watson | 06 | South Texas Randolph Road Runn | NH | 1 | |||
Mason Warren | 06 | BeastMode T&F BR | NH | 1 |
Tri Boys High Jump 10 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%