AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Dahlia Beasley | 06 | Camden (Pal) Track Club | 1.25m (4-1¼ ) | 2 (1) | ||
2 | Taylor Bedinghaus | 06 | 727 Youth Track & Field Club i | 1.20m (3-11¼ ) | 2 (2) | ||
3 | Marley Richard | St Charles Striders | 1.20m (3-11¼ ) | 2 (3) | |||
4 | Kennedy Wright | 06 | Greer All-Stars TC | 1.20m (3-11¼ ) | 2 (4) | ||
5 | Jenniya Lane | Premier Performance Athletics | 1.20m (3-11¼ ) | 3 (1) | |||
6 | Octavia Gee | 06 | Sonics Youth Track Club | 1.15m (3-9¼ ) | 3 (2) | ||
6 | Tori Sadler | 06 | Dynamic Speed Elite | 1.15m (3-9¼ ) | 3 (2) | ||
6 | Hannah Wallace | 06 | St. Louis Blues Track Club | 1.15m (3-9¼ ) | 1 (1) | ||
6 | Katelynn Young | 06 | Pure Talent Elite | 1.15m (3-9¼ ) | 2 (5) | ||
10 | Thalia Waters | 06 | Running Fire Track Club | 1.15m (3-9¼ ) | 3 (4) | ||
11 | Kelis Porter | Team Believe Track & Field Min | 1.15m (3-9¼ ) | 1 (2) | |||
11 | Hayden Washington | 06 | Desoto Swift Track Club | 1.15m (3-9¼ ) | 2 (6) | ||
13 | Serenity Baker | 06 | Truth Track Club | 1.15m (3-9¼ ) | 2 (7) | ||
14 | London Davis | 06 | Quiet Fire T.C. | 1.15m (3-9¼ ) | 1 (3) | ||
15 | Jada Bruce | 06 | Madison County Beasts Athletic | 1.15m (3-9¼ ) | 3 (5) | ||
16 | Alayna Paul | Triangle Champions | 1.15m (3-9¼ ) | 1 (4) | |||
17 | Chayce Bryson | 06 | Track Express Track Club | 1.10m (3-7¼ ) | 2 (8) | ||
18 | Brynna Hill | 06 | Dawg Dynasty Track Club | 1.10m (3-7¼ ) | 2 (9) | ||
19 | Jayla Lee | Mark Trail Flying Eagles | 1.05m (3-5¼ ) | 3 (6) | |||
19 | Kai Lincoln | Team Illinois Usa | 1.05m (3-5¼ ) | 3 (6) | |||
19 | Delisia Williams | 06 | Northside Striders Aldine Yout | 1.05m (3-5¼ ) | 3 (6) | ||
22 | Shylah Abbott | 06 | Speed City Elite Track Club | 1.05m (3-5¼ ) | 3 (9) | ||
22 | Madison Duckett | 06 | White Plains Future Stars | 1.05m (3-5¼ ) | 1 (5) | ||
24 | Zahmya Brown | 06 | Peak Performance Track Club | 1.05m (3-5¼ ) | 2 (10) | ||
24 | Lillian Reuscher | Pure Talent Elite | 1.05m (3-5¼ ) | 2 (10) | |||
26 | Caeli Bridges | 06 | Premier Performance Athletics | 1.05m (3-5¼ ) | 3 (10) | ||
27 | Addison Zamzow | 06 | Unattached | 1.00m (3-3¼ ) | 3 (11) | ||
27 | Zariyah Vaughn | 06 | Keller Speed Track Club | 1.00m (3-3¼ ) | 1 (6) | ||
29 | Ryan Mcfadden | Dynamic Speed Elite | 1.00m (3-3¼ ) | 1 (7) | |||
30 | Ja'Riya Johnson | 06 | Ultimate Speed Academy | 1.00m (3-3¼ ) | 2 (12) | ||
31 | Kewanda Moore | Eastend Lightning Track & Fiel | 0.95m (3-1¼ ) | 3 (12) | |||
32 | Kamryn Williams | 06 | Kansas City Sprint Core Track | 0.90m (2-11½ ) | 1 (8) | ||
33 | Saliyah Watts | 06 | Texas Athletics Track & Field | 0.90m (2-11½ ) | 3 (13) | ||
33 | Ashley Fuller | 06 | Virginia Elite Track and Field | 0.90m (2-11½ ) | 2 (13) | ||
Warren I'Yonna | 06 | DC Rams | in progress | 1 | |||
Aaliyah Banks | 06 | N.E.O. All Star Track Club | in progress | 1 | |||
Nyssa West | 06 | Lights Outs Track And Field Cl | NH | 1 | |||
Madison Hunter | 06 | South Texas Randolph Road Runn | NH | 1 |
Tri Girls High Jump 10 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%