AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Alex Graham | 07 | Motor City Track Club | 1.20m (3-11¼ ) | 1 (1) | ||
2 | Donivan Stinson | 07 | lincoln heights track club | 1.20m (3-11¼ ) | 1 (2) | ||
3 | Jaxson Minear | Central Iowa Excaliburs Track | 1.15m (3-9¼ ) | 1 (3) | |||
4 | Ryan Hall | 07 | Gideonites Track and Field Clu | 1.15m (3-9¼ ) | 2 (1) | ||
5 | Daniel Patterson | Houston Christian Track Club | 1.15m (3-9¼ ) | 1 (4) | |||
6 | Jayden Mccaster | Blue Thunder Track Club | 1.10m (3-7¼ ) | 2 (2) | |||
6 | Jacob Harris | 07 | Phase 1 track club | 1.10m (3-7¼ ) | 3 (1) | ||
8 | Andre Pentecost Jr | Desoto Swift Track Club | 1.10m (3-7¼ ) | 2 (3) | |||
9 | Payton Matthews | Columbia Track Club | 1.10m (3-7¼ ) | 3 (2) | |||
10 | Carson Moore | Team Accelerate Maryland | 1.10m (3-7¼ ) | 1 (5) | |||
10 | Jayden Mccoy | Pure Speed Performance | 1.10m (3-7¼ ) | 3 (3) | |||
12 | King Little | Mark Trail Flying Eagles | 1.10m (3-7¼ ) | 1 (6) | |||
12 | Alton MarksII | Motor City Track Club | 1.10m (3-7¼ ) | 3 (4) | |||
14 | Keilin Williams | 07 | South Texas Randolph Road Runn | 1.05m (3-5¼ ) | 2 (4) | ||
15 | Justus Platts | Jaguars Track & Field | 1.05m (3-5¼ ) | 1 (7) | |||
16 | Jeremiah Kelley | Tgm Windsteppers | 1.05m (3-5¼ ) | 1 (8) | |||
17 | Roderick Perkins | Eagles Wings Track Club | 1.05m (3-5¼ ) | 1 (9) | |||
17 | Gabriel Heck | 07 | Hot Feet Track Club | 1.05m (3-5¼ ) | 3 (5) | ||
19 | Easton Crist | 07 | Virginia Elite Track and Field | 1.00m (3-3¼ ) | 2 (5) | ||
19 | D'Andre Ward | 07 | Nmb Pal-South Dade Express Tra | 1.00m (3-3¼ ) | 1 (10) | ||
19 | Donte Barnes | 07 | Nationwide Elite Track Club | 1.00m (3-3¼ ) | 3 (6) | ||
19 | Julian Farmer Campbell | 07 | Danbury Flyers | 1.00m (3-3¼ ) | 3 (6) | ||
19 | Jason Whitaker | 07 | Gideonites Track and Field Clu | 1.00m (3-3¼ ) | 3 (6) | ||
24 | Seth Stanley | 07 | Nationwide Elite Track Club | 1.00m (3-3¼ ) | 1 (11) | ||
25 | Xavier Byers | 07 | Kansas City Sprint Core Track | 1.00m (3-3¼ ) | 2 (6) | ||
25 | Mekhi Madison | Bedford Sprint Masters | 1.00m (3-3¼ ) | 2 (6) | |||
27 | Benjamiin Johnson | 07 | Dulles South Track Prog | 1.00m (3-3¼ ) | 1 (12) | ||
28 | Matthew Doland | 07 | Flippen Flyers Track Club | 0.95m (3-1¼ ) | 2 (8) | ||
28 | Raffael Craig | 07 | Millville Track Club | 0.95m (3-1¼ ) | 2 (8) | ||
28 | Shane Cooper | 07 | Inland Valley Track Team | 0.95m (3-1¼ ) | 2 (8) | ||
28 | Anthony Neil | Dynamic Speed Elite | 0.95m (3-1¼ ) | 3 (9) | |||
28 | Kolten Cantrell | 07 | Unattached | 0.95m (3-1¼ ) | 3 (9) | ||
33 | Michael Clark | 07 | Madison County Beasts Athletic | 0.95m (3-1¼ ) | 2 (11) | ||
34 | Ty Rudolph | 07 | Beastmode Track & Field | 0.90m (2-11½ ) | 3 (11) | ||
Jalen Carswell | 07 | Houston Synergy Track And Fiel | DNS | 2 | |||
Keilan White | 07 | Unattached | DNS | 2 | |||
Philip Auzenne | 07 | U.S. Express Track Club | NH | 3 | |||
Connor Mccarthy | Central Florida Gliders | NH | 3 |
Tri Boys High Jump 9 years old | Updated: Sun Jul 31 17:54:51 | auto-update:
Mostly Cloudy, 82F, Wind: 13mph from the SSE, Humidity: 89%