AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Girls 4x800 Meter Relay 12 years old (Finals) | 1| | ||
FRIDAY 8:00 AM |
Place | Team | Time | L1(800m) | L2(800m) | L3(800m) | L4(800m) | 1 | Fort Washington Knights | 10:46.29 | 2:38.93 [2:38.93] | 5:21.64 [2:42.71] | 8:08.34 [2:46.71] | 10:46.29 [2:37.95] | 2 | herberthoover | 10:57.11 | 2:35.89 [2:35.89] | 5:14.53 [2:38.64] | 7:57.60 [2:43.08] | 10:57.11 [2:59.51] | 3 | Johnson County Comets | 11:17.34 | 2:33.15 [2:33.15] | 5:23.00 [2:49.86] | 8:30.82 [3:07.82] | 11:17.34 [2:46.52] | 4 | Premier Performance Athletics | 11:19.78 | 2:40.28 [2:40.28] | 5:29.24 [2:48.96] | 8:24.86 [2:55.63] | 11:19.78 [2:54.92] | 5 | 365 Fury | 11:52.57 | 2:54.27 [2:54.27] | 5:49.26 [2:55.00] | 8:48.05 [2:58.79] | 11:52.57 [3:04.52] | 6 | Motor City Track Club | 12:05.56 | 2:54.40 [2:54.40] | 5:43.48 [2:49.08] | 9:03.27 [3:19.79] | 12:05.56 [3:02.30] | 7 | 4star Track Club | 12:10.77 | 2:49.33 [2:49.33] | 5:45.94 [2:56.61] | 8:56.09 [3:10.15] | 12:10.77 [3:14.69] | 8 | Track Houston Youth Track Club | 12:25.87 | 3:00.53 [3:00.53] | 6:08.62 [3:08.10] | 9:16.92 [3:08.30] | 12:25.87 [3:08.95] | 9 | Premier Performance Athletics | 12:26.49 | 3:02.53 [3:02.53] | 6:20.19 [3:17.66] | 9:23.37 [3:03.18] | 12:26.49 [3:03.12] | DNS | Gulf Coast Hurricane Track Clu | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
L1(800m) | Johnson County Comets | 2:33.15 | Johnson County Comets | 2:33.15 |
L2(800m) | herberthoover | 5:14.53 | herberthoover | 2:38.64 |
L3(800m) | herberthoover | 7:57.60 | herberthoover | 2:43.08 |
L4(800m) | Fort Washington Knights | 10:46.29 | Fort Washington Knights | 2:37.95 |
Girls 4x800 Meter Relay 12 years old
Actual Start Time: 8:00:57 (on schedule) | Updated: Fri Aug 05 08:12:56 | auto-update: