AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Start List

auto-update:       Select button for splits or additional data

Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7

EventStatus
Women 4x100 Meter Relay 17-18 years old (Prelims)
FRIDAY Total Races:

Results: Women 4x100 Meter Relay 17-18 years old (Prelims)


PlaceTeamTimeHeat (pl)
1 Track Houston Youth Track Club0345.96 7 (1)
2 North Texas Jackrabbits0346.08 (46.074)5 (1)
3 New Era Track Club0346.08 (46.075)1 (1)
4 Maximum OutPut Track Club0346.19 1 (2)
5 Track Minnesota Elite0346.47 1 (3)
6 Motor City Track Club0346.61 3 (1)
7 Track Houston Youth Track Club0346.62 2 (1)
8 Chattanooga Jets Track Club0346.70 2 (2)
9 MY Stars Youth0346.74 3 (2)
10 Elite Speed Youth Track Club0346.75 4 (1)
11 Team Elite Track Club0347.04 7 (2)
12 Jacobs Sports Academy0347.16 2 (3)
13 Dallas Gold TC0347.25 6 (1)
14 Panthers Elite Track & Field C0347.27 1 (4)
15 Virginia Elite Track and Field0347.29 5 (2)
16 E.O.T.O. Elite0347.31 2 (4)
17 Ultimate Speed Academy0347.36 6 (2)
18 The Wings Track Club Inc.0347.38 3 (3)
19 W.O.G Spartans0347.42 3 (4)
20 A Running Start0347.57 5 (3)
21 Tgm Windsteppers0347.59 4 (2)
22 San Antonio Blazers0347.76 1 (5)
23 South Texas Randolph Road Runn0347.84 5 (4)
24 mckinney track attack0347.91 7 (3)
25 Houston Visions Track Club0347.98 6 (3)
26 College Station Sprinters0348.03 4 (3)
27 University of Chicago TC0348.14 (48.133)3 (5)
27 St. Louis Blues Track Club0348.14 (48.133)7 (4)
29 Florida Elite/Matrix0348.21 4 (4)
30 Texas Cyclones Track Club0348.59 4 (5)
31 Blazers Track Club-Michigan0348.93 6 (4)
32 Baltimore City Track & Field C0348.99 4 (6)
33 Westside Baptist Church0349.06 2 (5)
34 Westside Track Club0349.33 6 (5)
35 Runnin' Mustangs0349.43 3 (6)
36 W.O.G Spartans0349.47 2 (6)
37 Greenville Jets TC0349.82 3 (7)
38 Aj's Elite0350.21 3 (8)
39 Baltimore City Track & Field C0350.24 1 (6)
40 E-1 Track Club0350.26 6 (6)
41 St Louis Pal Jaguars0350.33 4 (7)
42 Wee Sports0350.43 5 (5)
43 Five Alive Blazers Track Club0350.52 7 (5)
44 Okc Sprinters0350.60 7 (6)
45 Mpowered Athletix TC0350.79 2 (7)
46 Cleveland Express Track Club (0351.47 7 (7)
47 Maximum OutPut Track Club0352.49 6 (7)
48 Ultimate Track Club0352.88 7 (8)
49 Emerald Force0352.94 4 (8)
Ultimate Track Club03DNS1
Team Elite Track Club03DNS1
Aurora Flyers Track Club03DNS2
Lights Outs Track And Field Cl03DNF5
St. Louis Blues Track Club03DNS5
Royalty Track Club03DNS5
Track Houston Youth Track Club03DNF6


Women 4x100 Meter Relay 17-18 years old | Updated: Fri Aug 05 16:29:16
Partly Cloudy, 96F, Wind: 7mph from the SSE, Humidity: 46%