AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Start List

auto-update:       Select button for splits or additional data

Heat 1 Heat 2 Heat 3 Heat 4 Heat 5

EventStatus
Boys 4x100 Meter Relay 12 years old (Prelims)
FRIDAY Total Races:

Results: Boys 4x100 Meter Relay 12 years old (Prelims)


PlaceTeamTimeHeat (pl)
1 Desoto Nitro0348.80 1 (1)
2 Mercury Track and Field Club0348.95 5 (1)
3 Greater Houston Track Club0349.67 4 (1)
4 Truth Track Club0349.85 4 (2)
5 Winston Salem Roadrunners0350.65 3 (1)
6 Charlotte Heat Track Club0350.84 3 (2)
7 Port City S-P-E-E-D0351.06 4 (3)
8 Track Houston Youth Track Club0351.45 1 (2)
9 Track Excel0351.61 (51.605)2 (1)
10 Maple Heights Stallions Youth0351.61 (51.607)1 (3)
11 PlyometricFusion-TC0351.76 2 (2)
12 Central Texas Cruisers Track C0352.01 2 (3)
13 Epitome0352.33 4 (4)
14 Manor Hawks Track Club0352.40 1 (4)
15 Wee Sports0352.53 2 (4)
16 Austin Striders Track Club0352.66 5 (2)
17 H-Town Track Club0352.74 2 (5)
18 Louisiana Storm Track Club0352.90 3 (3)
19 Dragons Youth Track & Field Cl0353.04 3 (4)
20 Capitol City Speed0353.05 5 (3)
21 Track Houston Youth Track Club0353.16 1 (5)
22 Greater Houston Track Club0353.31 3 (5)
23 H-Town Track Club0353.36 5 (4)
24 Cuero Select Track Club0353.51 4 (5)
25 Flippen Flyers Track Club0353.52 5 (5)
26 Christian Competition Track Cl0353.56 1 (6)
27 Ultimateperformance Flames0353.92 4 (6)
28 Owings Mills Track Club0354.08 4 (7)
29 Eda Flyers Youth Track Club0354.38 2 (6)
30 Track Excel0354.61 5 (6)
31 Cleveland Express Track Club (0354.71 3 (6)
32 East ST Louis Community Athlet0355.07 3 (7)
33 St. Louis Blues Track Club0355.08 5 (7)
34 Natural Talent Natchitoches0356.08 2 (7)
35 herberthoover0356.12 2 (8)
36 Port City S-P-E-E-D0356.40 1 (7)
37 Rice Athletics0356.45 1 (8)
38 Delaware Elite Track Club0358.97 3 (8)


Boys 4x100 Meter Relay 12 years old | Updated: Fri Aug 05 16:29:16
Partly Cloudy, 96F, Wind: 7mph from the SSE, Humidity: 46%