AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Chance Ueckert | 02 | Unattached | 3.80m (12-5½ ) | 1 (1) | ||
2 | Jackson Reilly | Unattached | 3.65m (11-11¾ ) | 1 (2) | |||
3 | Joshua Ruiz | 02 | Unattached | 3.50m (11-5¾ ) | 1 (3) | ||
4 | Kobe Babin | 02 | Ryland Pole Vault | 3.50m (11-5¾ ) | 1 (4) | ||
5 | Joshua Hernandez | 02 | Unattached | 3.50m (11-5¾ ) | 1 (5) | ||
6 | Kellen Avritt | 02 | Unattached | 3.35m (10-11¾ ) | 1 (6) | ||
7 | Edmond Boucher | 02 | Louisiana Pole Vault Compound | 3.35m (10-11¾ ) | 1 (7) | ||
8 | Montana Welch | 02 | 4star Track Club | 3.20m (10-6 ) | 1 (8) | ||
9 | Clayburne Modelevsky | Unattached | 3.05m (10-0 ) | 1 (9) | |||
9 | Aidan Dinsbeer | 02 | Jac | 3.05m (10-0 ) | 1 (9) | ||
11 | John Gibbs | 02 | Dream Team | 2.90m (9-6¼ ) | 1 (11) | ||
12 | James Christian Kitto | Louisiana Pole Vault Compound | 2.75m (9-¼ ) | 1 (12) | |||
13 | Brady Shadrick | 02 | Unattached | 2.60m (8-6¼ ) | 1 (13) | ||
13 | Seth Gibson | 02 | Pure Speed Performance | 2.60m (8-6¼ ) | 1 (13) | ||
15 | James Newport | Miami County Flyers | 2.45m (8-½ ) | 1 (15) | |||
16 | Omarion Parker | Christian Competition Track Cl | 2.15m (7-½ ) | 1 (16) | |||
17 | Chantz Minear | Central Iowa Excaliburs Track | 2.00m (6-6¾ ) | 1 (17) | |||
Casen Conlee | 02 | Unattached | DNS | 1 | |||
Brock Meyer | Unattached | DNS | 1 | ||||
Sebastian Ricklefsen | Mainland Jaguars Track Club | NH | 1 | ||||
Benjamin Zirkle | 02 | Unattached | NH | 1 |
Boys Pole Vault 14 years old | Updated: Tue Aug 02 08:10:01 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%