AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Start List
Progression Flight 1
EventStatus
Boys Pole Vault 14 years old (Finals)
MONDAY 1:00 PM

Results: Boys Pole Vault 14 years old (Finals)
PAD 1

PlaceAthleteAffiliationBest JumpFlight (Pl)
1Chance Ueckert02Unattached3.80m (12-5½ )1 (1)
2Jackson ReillyUnattached3.65m (11-11¾ )1 (2)
3Joshua Ruiz02Unattached3.50m (11-5¾ )1 (3)
4Kobe Babin02Ryland Pole Vault3.50m (11-5¾ )1 (4)
5Joshua Hernandez02Unattached3.50m (11-5¾ )1 (5)
6Kellen Avritt02Unattached3.35m (10-11¾ )1 (6)
7Edmond Boucher02Louisiana Pole Vault Compound3.35m (10-11¾ )1 (7)
8Montana Welch024star Track Club3.20m (10-6 )1 (8)
9Clayburne ModelevskyUnattached3.05m (10-0 )1 (9)
9Aidan Dinsbeer02Jac3.05m (10-0 )1 (9)
11John Gibbs02Dream Team2.90m (9-6¼ )1 (11)
12James Christian KittoLouisiana Pole Vault Compound2.75m (9-¼ )1 (12)
13Brady Shadrick02Unattached2.60m (8-6¼ )1 (13)
13Seth Gibson02Pure Speed Performance2.60m (8-6¼ )1 (13)
15James NewportMiami County Flyers2.45m (8-½ )1 (15)
16Omarion ParkerChristian Competition Track Cl2.15m (7-½ )1 (16)
17Chantz MinearCentral Iowa Excaliburs Track2.00m (6-6¾ )1 (17)
Casen Conlee02UnattachedDNS 1
Brock MeyerUnattachedDNS 1
Sebastian RicklefsenMainland Jaguars Track ClubNH 1
Benjamin Zirkle02UnattachedNH 1


Boys Pole Vault 14 years old | Updated: Tue Aug 02 08:10:01 | auto-update:  

Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%