AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Javelin Throw 800 g 15-16 years old (Finals) | |
MONDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Tzuriel Pedigo | Southeast Louisiana Roadrunner | 53.09m (174-2 ) | 3 (1) | ||||
2 | Chandler Ault | 00 | Fleet Feet Track Club | 52.70m (172-11 ) | 3 (2) | |||
3 | Zechariah Blake | 01 | Unattached | 52.27m (171-6 ) | 3 (3) | |||
4 | Logan Bell | 00 | Unattached | 50.62m (166-1 ) | 3 (4) | |||
5 | Damon Zuber | 00 | Unattached | 50.61m (166-0 ) | 3 (6) | |||
6 | Izac Canchola | 00 | Austin Striders Track Club | 50.30m (165-0 ) | 3 (5) | |||
7 | Corbett Fong | 00 | Houston Christian Track Club | 46.11m (151-3 ) | 3 (7) | |||
8 | Evan Prohaska | Topeka Saints T&F | 45.28m (148-7 ) | 3 (8) | ||||
9 | Peyton Davis | 01 | Blue Thunder Track Club | 44.44m (145-9 ) | 3 (9) | |||
10 | Matthew Zamarripa | 00 | Bay Area Road Warriors | 42.77m (140-4 ) | 3 (10) | |||
11 | Kendell Jackson | 00 | Central Iowa Excaliburs Track | 42.51m (139-5 ) | 3 (11) | |||
12 | Stephen Holt | 01 | Beastmode Track & Field | 41.80m (137-2 ) | 3 (12) | |||
13 | Michael Bogues | 01 | 41.36m (135-8 ) | 3 (13) | ||||
14 | Brian Shadrick | 01 | Unattached | 40.21m (131-11 ) | 2 (1) | |||
15 | Ryan Tenorjr | 01 | Unattached | 40.17m (131-9 ) | 3 (14) | |||
16 | Cameron Devereaux | 01 | Rising Stars Track Club | 40.02m (131-3 ) | 2 (2) | |||
17 | Gerard Bryant | 01 | A Running Start | 39.81m (130-7 ) | 2 (3) | |||
18 | Andre Dennard | 01 | Runnin' Mustangs | 39.61m (129-11 ) | 3 (15) | |||
19 | Jason Wagner | 00 | Unattached | 39.44m (129-5 ) | 3 (16) | |||
20 | Jalen Edwards | 00 | Str8 Smokin TC | 36.72m (120-6 ) | 2 (4) | |||
21 | Deon Brown | 00 | Rising Stars Track Club | 36.07m (118-4 ) | 2 (5) | |||
22 | Corey Moore Jr | Throwers Respect Field and Tra | 35.72m (117-2 ) | 2 (6) | ||||
23 | Spencer Broome | 00 | Gastonia Eagles Track Team | 35.10m (115-2 ) | 2 (7) | |||
24 | Terry Freeman | 00 | Unattached | 34.40m (112-10 ) | 3 (17) | |||
25 | Giovanni Puglisi | Gds Track Club | 33.49m (109-10 ) | 2 (8) | ||||
26 | Tyree Gibson | 00 | VB Alphas | 32.72m (107-4 ) | 1 (1) | |||
27 | Daniel Still | 00 | Webster - Rock Hill Rockets T | 32.62m (107-0 ) | 1 (2) | |||
28 | Shamus Grantz | 01 | Unattached | 31.92m (104-9 ) | 2 (9) | |||
29 | Javen Edwards | 00 | Str8 Smokin TC | 31.13m (102-1 ) | 1 (3) | |||
30 | Tyseem Caesar | 00 | Olney Eagles | 29.67m (97-4 ) | 2 (10) | |||
31 | Joel Gassiott | 01 | Track Houston Youth Track Club | 29.62m (97-2 ) | 2 (11) | |||
32 | Caleb Hodge | 01 | Dynamic Speed Elite | 29.31m (96-2 ) | 2 (12) | |||
33 | Freddie Burr | 01 | Detroit Pal Elite | 28.89m (94-9 ) | 1 (4) | |||
34 | Samuel Jackson | 00 | Central Iowa Excaliburs Track | 28.79m (94-5 ) | 1 (5) | |||
35 | Jaylen Gaston | 00 | The Force Track and Field | 28.70m (94-2 ) | 2 (13) | |||
36 | Kendall Raymond | Iron Spikes TC | 28.67m (94-0 ) | 2 (14) | ||||
37 | Garland Wynes | 00 | Panthers Elite Track & Field C | 28.64m (93-11 ) | 1 (6) | |||
38 | Jalen Peterson | Topline Athletics | 28.40m (93-2 ) | 1 (7) | ||||
39 | Kenneth Winters | 01 | Wildwood Prep | 27.65m (90-8 ) | 2 (15) | |||
40 | Isaac Bizzell | 00 | Bedford Sprint Masters | 27.34m (89-8 ) | 1 (8) | |||
41 | Dontrell Nowling | Cleveland Mustangs Track & Fie | 27.10m (88-11 ) | 1 (9) | ||||
42 | Tanner Davis | 00 | Jets Track Club | 26.71m (87-7 ) | 2 (16) | |||
43 | Justin Scott Jr | 01 | Bedford Sprint Masters | 25.42m (83-4¾ ) | 1 (10) | |||
44 | Alonzo Francis | 01 | Heart Of Texas Track-Primetime | 25.31m (83-½ ) | 2 (17) | |||
45 | Damion Neal | Bedford Sprint Masters | 25.26m (82-10½ ) | 1 (11) | ||||
46 | Abdul-Baasit Kukoyi | Randallstown Track Club | 25.14m (82-5¾ ) | 1 (12) | ||||
47 | Robert Ralph | Unattached | 23.96m (78-7½ ) | 1 (13) | ||||
48 | Jeremy Albertson | 00 | Throwers Respect Field and Tra | 21.99m (72-1¾ ) | 1 (14) | |||
49 | Antonio Rayford Jr | Illinois Bullet Track Club | 20.19m (66-3 ) | 1 (15) | ||||
50 | Dezmen Mobley | No Limit Athletics Track Club | 19.22m (63-¾ ) | 2 (18) | ||||
51 | Kevin Atkins | 01 | I5 Elite | 18.59m (61-0 ) | 1 (16) | |||
52 | Brian Mponzi | Keller Speed Track Club | 16.71m (54-10 ) | 1 (17) | ||||
53 | Kester Wubben | 01 | Track Minnesota Elite | 13.49m (44-3¼ ) | 1 (18) | |||
Omar Moses | Goulds Wildcats Track Club | DNS | 1 | |||||
Justus Shelton | 01 | Unattached | DNS | 2 | ||||
Merritt Whiddon | 00 | Savannah Chatham Silver Cheeta | DNS | 2 | ||||
Dylan Garza | 00 | Unattached | FOUL | 3 | ||||
Gabriel Meyer | Unattached | DNS | 3 | |||||
Ty Hampton | 00 | Unattached | DNS | 3 |
Boys Javelin Throw 800 g 15-16 years old | Updated: Tue Aug 02 08:10:01 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%