AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Javelin Throw 600 g 14 years old (Finals) | |
WEDNESDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Zachary Godbold | 02 | Running Tigers | 51.04m (167-5 ) | 3 (1) | |||
2 | Jack Caudle | 02 | Nek | 50.82m (166-9 ) | 3 (2) | |||
3 | Quann Shears | 02 | Unattached | 48.90m (160-5 ) | 3 (3) | |||
4 | Christopher White | 02 | Step Academy | 47.95m (157-3 ) | 3 (4) | |||
5 | Fredrick Johnson Jr | 02 | Elite Of Mesquite Track Club | 42.06m (138-0 ) | 3 (5) | |||
6 | Brady Shadrick | 02 | Unattached | 41.90m (137-5 ) | 3 (6) | |||
7 | Alexander Richlin | Unattached | 39.93m (131-0 ) | 3 (7) | ||||
8 | Mark Zamarripa | 02 | Bay Area Road Warriors | 39.60m (129-11 ) | 3 (8) | |||
9 | Curtis Rogers Jr | 02 | Str8 Smokin TC | 38.78m (127-3 ) | 2 (1) | |||
10 | Matthew Jumper | 02 | Southeast Louisiana Roadrunner | 37.99m (124-7 ) | 3 (9) | |||
11 | Joshua Graves | 02 | Mississippi Valley Track Club | 37.50m (123-0 ) | 3 (10) | |||
12 | Mikey Ramirez | Rising Stars Track Club | 37.08m (121-8 ) | 3 (11) | ||||
13 | Christian Jones | 02 | Northside Striders Aldine Yout | 36.89m (121-0 ) | 3 (12) | |||
14 | Grant Terril | 02 | Manhattan Track Club | 36.57m (119-11 ) | 3 (13) | |||
15 | Isaiah Bolin | 02 | Springfield Track Club | 36.30m (119-1 ) | 2 (2) | |||
16 | Darren Taylor | 02 | Unattached | 35.55m (116-7 ) | 3 (14) | |||
17 | Odis Florence | 02 | Bedford Sprint Masters | 34.73m (113-11 ) | 2 (3) | |||
18 | Tyler Kibling | Mississippi Valley Track Club | 34.35m (112-8 ) | 3 (15) | ||||
19 | Matthew Swepson | 02 | Triangle Champions | 34.31m (112-6 ) | 3 (16) | |||
20 | Malik Stevenson | 02 | Mississippi Valley Track Club | 33.48m (109-10 ) | 2 (4) | |||
21 | Garrett Little | Unattached | 32.90m (107-11 ) | 2 (5) | ||||
22 | Juan Rosa | 02 | Pal of Hallandale Beach | 32.89m (107-11 ) | 1 (1) | |||
23 | Joshua Fouche | 02 | Bedford Sprint Masters | 32.64m (107-1 ) | 2 (6) | |||
24 | Dominic Caballero | 02 | Rising Stars Track Club | 32.60m (106-11 ) | 2 (7) | |||
25 | James Huewitt | 02 | All 4 One | 32.53m (106-8 ) | 2 (8) | |||
26 | Jaelyne Barnett | 02 | Motor City Track Club | 32.29m (105-11 ) | 1 (2) | |||
27 | Carrel Richards | Emerald City Elite T & F | 32.25m (105-9 ) | 3 (17) | ||||
28 | Grant Copper | 02 | Fort Meade Highsteppers | 31.83m (104-5 ) | 2 (9) | |||
29 | Stokes Hagan | 02 | Savannah Chatham Silver Cheeta | 31.61m (103-8 ) | 2 (10) | |||
30 | Carnell Kemp | Mt. Airy Track Club | 31.55m (103-6 ) | 3 (18) | ||||
31 | Jace Lilljedahl | Leander Spartans Track Club | 30.69m (100-8 ) | 3 (19) | ||||
32 | Gene Natali | U.S. Express Track Club | 30.20m (99-1 ) | 1 (3) | ||||
33 | Benjamin Shewack | 02 | Unattached | 29.81m (97-9 ) | 2 (11) | |||
34 | Johnathan Levano | Big Valley Track club | 29.23m (95-10 ) | 1 (4) | ||||
35 | Rashaun Jackson | 02 | Track Excel | 29.00m (95-2 ) | 2 (12) | |||
36 | Matthew Kovacevich | Rising Stars Track Club | 27.82m (91-3 ) | 2 (13) | ||||
37 | Mason Ellis | 02 | Winston Salem Roadrunners | 27.47m (90-1 ) | 1 (5) | |||
38 | Jaiden Weaver | 02 | Heart Of Texas Track-Primetime | 26.96m (88-5 ) | 1 (6) | |||
39 | Seth Myers | Pwc Panthers Track & Field Clu | 26.88m (88-2 ) | 2 (14) | ||||
40 | Noah Kester | Beastmode Track & Field | 26.70m (87-7 ) | 2 (15) | ||||
41 | Isaiah Threatt | 02 | Bergen County Xpress | 26.39m (86-7 ) | 1 (7) | |||
42 | Patrick Rankin | Fort Meade Highsteppers | 26.21m (86-0 ) | 1 (8) | ||||
43 | Dajavion Mitchell | Mustangs Youth Track And Field | 26.07m (85-6 ) | 1 (9) | ||||
44 | Matthew Santos | 02 | San Antonio Heat Track Club | 25.90m (84-11¾ ) | 2 (16) | |||
45 | Logan Jarrett | 02 | Concord Rockets | 25.31m (83-½ ) | 1 (10) | |||
46 | Jamal Anderson | 02 | Baltimore City Track & Field C | 24.22m (79-5½ ) | 1 (11) | |||
47 | William Taylor II | 02 | Mark Trail Flying Eagles | 23.55m (77-3¼ ) | 2 (17) | |||
48 | Kade Lenard | Nek | 23.04m (75-7¼ ) | 1 (12) | ||||
49 | Garrison Wheatley | 02 | Unattached | 22.84m (74-11¼ ) | 1 (13) | |||
50 | Justin Martinez | Platte River Track Club | 22.23m (72-11¼ ) | 1 (14) | ||||
51 | Kamden Edwards | 02 | Chattanooga Jets Track Club | 22.18m (72-9¼ ) | 1 (15) | |||
52 | Nykolis Raymond | Iron Spikes TC | 21.87m (71-9 ) | 1 (16) | ||||
53 | Matthew Krogh | Unattached | 21.01m (68-11¼ ) | 1 (17) | ||||
54 | Ajani Jones | 02 | Virginia Elite Track and Field | 14.00m (45-11¼ ) | 1 (18) | |||
55 | Braquan Ellis | 02 | Rowan Express Track Club | 12.93m (42-5¼ ) | 1 (19) | |||
Landon Leatherman | Vector Elite Track Club | DNS | 1 | |||||
Kenneth Cox | 02 | The Force Track and Field | DNS | 2 | ||||
Marek Rex | Garden Plain TC | DNS | 2 | |||||
Kentron White | 02 | Southern Track Speed | DNS | 2 | ||||
Bryson Thompson | 02 | The Force Track and Field | DNS | 3 |
Boys Javelin Throw 600 g 14 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,