AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Javelin Throw Turbo (400 g 12 years old (Finals) | |
TUESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Devon Rogers | 04 | Louisville Track Club | 42.25m (138-7 ) | 3 (1) | |||
2 | Henry Martin | Johnson County Comets | 42.20m (138-5 ) | 3 (2) | ||||
3 | Kevin Adams II | 04 | Central Texas Elite Track Club | 39.87m (130-9 ) | 3 (5) | |||
4 | Emmanuel Lopez | Louisville Track Club | 38.87m (127-6 ) | 3 (3) | ||||
5 | Isaiah Stephens | 04 | Lazers Track Club | 38.19m (125-3 ) | 3 (4) | |||
6 | Joshua Tarver | 04 | Track Houston Youth Track Club | 33.92m (111-3 ) | 3 (7) | |||
7 | Albert Williams | 04 | Track Houston Youth Track Club | 31.89m (104-7 ) | 3 (6) | |||
8 | Davion Sykes | 04 | Truth Track Club | 31.17m (102-3 ) | 3 (8) | |||
9 | Caleb Dunlap | 04 | Track Houston Youth Track Club | 30.78m (101-0 ) | 3 (9) | |||
10 | George Gilbert | 04 | Huntsville Metro Track Club | 30.63m (100-6 ) | 3 (10) | |||
11 | Gunner Campbell | 04 | Menifee Valley Panthers | 30.48m (100-0 ) | 3 (11) | |||
12 | Trenton Hunter | 04 | Track Houston Youth Track Club | 29.52m (96-10 ) | 3 (12) | |||
13 | Xavier Davis | 04 | Technique Track Club | 28.22m (92-7 ) | 3 (13) | |||
14 | Joshua Robinson | 04 | Thunderboltz | 27.35m (89-8 ) | 3 (14) | |||
15 | Elijah Castaneda | 04 | Abd Hornets Track Club | 27.15m (89-1 ) | 3 (15) | |||
16 | Zane Massey II | Windbreakers Track and Field C | 26.83m (88-0 ) | 3 (16) | ||||
17 | Stewart Bishop | 04 | Manhattan Track Club | 26.76m (87-9 ) | 3 (17) | |||
18 | Nicholas Bohanon | 04 | St Johns Striders | 26.16m (85-10 ) | 2 (1) | |||
19 | Corbin Gann | 04 | Ultimateperformance Flames | 25.79m (84-7½ ) | 1 (1) | |||
20 | Elijah Houghton | 04 | Fort Meade Highsteppers | 25.41m (83-4½ ) | 2 (2) | |||
21 | Marcus Johnson Jr | 04 | Atascocita Titans Track | 24.56m (80-7 ) | 2 (3) | |||
22 | John Searles | 04 | Mt. Airy Track Club | 24.33m (79-10 ) | 1 (2) | |||
23 | Hayden Charpia | 04 | Team Flash Track & Field | 24.23m (79-6 ) | 2 (4) | |||
24 | Jessie Strickland | 04 | Wildwood Prep | 24.14m (79-2½ ) | 2 (5) | |||
25 | Elijah Smith | 04 | Blazers Track Club-Michigan | 23.81m (78-1½ ) | 2 (6) | |||
26 | Wayne Pierre Jr | 23.47m (77-0 ) | 1 (3) | |||||
27 | Xavione Davis | 04 | Technique Track Club | 23.39m (76-9 ) | 3 (18) | |||
28 | Kamren Cavit | 04 | G-Town Striders | 23.38m (76-8½ ) | 2 (7) | |||
29 | Kenneth Burgess | 04 | Sonics Youth Track Club | 23.01m (75-6 ) | 3 (19) | |||
30 | Kevin Taylor | 04 | Baltimore City Track & Field C | 22.89m (75-1¼ ) | 1 (4) | |||
31 | Steven Williams II | 04 | NC Speed Academy | 22.80m (74-9¾ ) | 2 (8) | |||
32 | Gregory Perryman | Cleveland Express Track Club ( | 22.79m (74-9¼ ) | 2 (9) | ||||
33 | Rene Flores Jr | 04 | Track Houston Youth Track Club | 22.69m (74-5½ ) | 2 (10) | |||
34 | Kelby Crotty | 04 | Unattached | 22.64m (74-3½ ) | 2 (11) | |||
35 | Sherodd Tate | 04 | St Louis Pal Jaguars | 22.27m (73-¾ ) | 1 (5) | |||
36 | Joshua Carter | 04 | Bergen County Xpress | 21.77m (71-5¼ ) | 2 (12) | |||
37 | Melik Williams | 04 | Ann Arbor Track Club | 21.31m (69-11 ) | 1 (6) | |||
38 | Donovan Shannon | 04 | Virginia Beach Flames | 21.00m (68-10¾ ) | 1 (7) | |||
39 | Caden Easley | 04 | Manor Hawks Track Club | 20.60m (67-7 ) | 2 (13) | |||
40 | Rashawn Floyd | 04 | 1st Coast Track Club | 20.34m (66-8¾ ) | 1 (8) | |||
41 | Daniel Gould | 04 | Fort Meade Highsteppers | 19.92m (65-4¼ ) | 3 (20) | |||
42 | Pierce Dalton | 04 | Dalton Athletics | 19.79m (64-11¼ ) | 2 (14) | |||
43 | Jake Chambers | 04 | Thunderboltz | 19.69m (64-7¼ ) | 1 (9) | |||
44 | Dakarai Davis | 04 | D & A Trakk Elite | 19.46m (63-10¼ ) | 1 (10) | |||
45 | Micah Bradley | 04 | Christian Competition Track Cl | 19.06m (62-6½ ) | 2 (15) | |||
46 | Cameron May | U.S. Express Track Club | 19.01m (62-4½ ) | 1 (11) | ||||
47 | Izak Standley | 04 | Beastmode Track & Field | 18.86m (61-10½ ) | 2 (16) | |||
48 | Robert Hernandez | 04 | PlyometricFusion-TC | 18.64m (61-2 ) | 2 (17) | |||
49 | Keith Jackson | 04 | Ultimateperformance Flames | 18.56m (60-10¾ ) | 2 (18) | |||
50 | Nasir Freeman | 04 | Willingboro Track Club | 18.33m (60-1¾ ) | 2 (19) | |||
51 | Kai Connor | 04 | Indiana Elite | 17.91m (58-9¼ ) | 1 (12) | |||
52 | Gabriel Alston | 04 | Olney Eagles | 17.11m (56-1¾ ) | 3 (21) | |||
53 | Xavier Woolfolk | 04 | Infinite Speed Track & Field C | 16.78m (55-¾ ) | 1 (13) | |||
54 | Manny Tovar | 04 | Inland Valley Track Team | 16.55m (54-3¾ ) | 1 (14) | |||
55 | Maverick Mattair | Golden Wings | 15.80m (51-10 ) | 2 (20) | ||||
56 | Terrance Gordon | 04 | Manatee Mustangs Track Club | 15.52m (50-11 ) | 1 (15) | |||
57 | Zarell Hudson | 04 | Speed Legion | 13.38m (43-10¾ ) | 1 (16) | |||
Jayden Mason | Golden Wings | FOUL | 1 | |||||
Nashaun Stewart | 04 | Illinois Lightning Track Club | DNS | 1 | ||||
Jacob Sherrier | 04 | Georgia stars track club | DNS | 1 | ||||
Nehemiah Dewberry | 04 | Desoto Swift Track Club | DNS | 1 | ||||
Christian Burke | 04 | Unattached | DNS | 2 | ||||
Keldrick Lee | Tricity Striders | DNS | 2 | |||||
Jesse Shelton | 04 | Unattached | DNS | 3 |
Boys Javelin Throw Turbo (400 g 12 years old | Updated: Wed Aug 03 06:30:59 | auto-update:
Partly Cloudy, 96F, Wind: 5mph from the NNE, Humidity: 44%