AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Javelin Throw Turbo (400 g 12 years old (Finals) | |
WEDNESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Sarah Allison | 04 | Beastmode Track & Field | 29.23m (95-10 ) | 3 (1) | |||
2 | Gabbie Schroeder | 04 | Iowa Speed Track and Field Clu | 27.11m (88-11 ) | 3 (2) | |||
3 | Hazel Broussard | 04 | Track Houston Youth Track Club | 26.28m (86-3 ) | 3 (3) | |||
4 | Beautiful Foster | 04 | Inland Valley Track Team | 25.39m (83-3¾ ) | 3 (4) | |||
5 | Angel Brown-Comer | 04 | Just Do It Track Club | 24.44m (80-2¼ ) | 3 (7) | |||
6 | Adrianna Toran | 04 | St Louis Pal Jaguars | 24.40m (80-¾ ) | 3 (5) | |||
7 | Asya Brown | 04 | Mobettah Track Club | 23.84m (78-2¾ ) | 3 (6) | |||
8 | Jaiden Anderson | 04 | Sonics Youth Track Club | 22.86m (75-0 ) | 2 (1) | |||
9 | Laila Guy | 04 | U.S. Express Track Club | 21.62m (70-11¼ ) | 3 (8) | |||
10 | Avery Huskey | 04 | Knoxville Youth Athletics | 21.15m (69-4¾ ) | 2 (2) | |||
11 | Paige Williams | 04 | Houston Synergy Track And Fiel | 20.35m (66-9¼ ) | 2 (3) | |||
12 | Olivia Prescott | Transy East | 20.29m (66-7 ) | 3 (9) | ||||
13 | Sjodin Fedikovich | 04 | Connecticut Hawks Track Club | 20.20m (66-3¼ ) | 3 (10) | |||
14 | Mykhala Coleman | 04 | Press Park Track Club | 19.59m (64-3¼ ) | 3 (11) | |||
15 | Hailey Sharp | 04 | Manhattan Track Club | 19.58m (64-3 ) | 3 (12) | |||
16 | Lily Hatter | 04 | Leander Spartans Track Club | 18.89m (61-11¾ ) | 1 (1) | |||
17 | Rylea Bumpus | 04 | Texas Thunder Track Club | 18.73m (61-5½ ) | 2 (4) | |||
18 | Kera Harvey | 04 | Heart Of Texas Track-Primetime | 18.16m (59-7 ) | 3 (13) | |||
19 | Anya Creecy | 04 | St John Legends | 17.91m (58-9¼ ) | 3 (14) | |||
20 | Caitlin Byrd | 04 | Unattached | 17.33m (56-10¼ ) | 2 (5) | |||
21 | Mallory Norton | Southeast Louisiana Roadrunner | 17.14m (56-2¾ ) | 3 (15) | ||||
22 | Kendall Billingsley | 04 | Tricity Striders | 16.74m (54-11¼ ) | 2 (6) | |||
23 | Madeline Geduldig | 04 | Nittany Track And Field | 16.70m (54-9½ ) | 2 (7) | |||
24 | Zoriahn Davis | 04 | New Iberia Youth Track Club | 16.35m (53-7¾ ) | 2 (8) | |||
25 | Laura Silva | 04 | Fort Meade Highsteppers | 16.15m (53-0 ) | 3 (16) | |||
26 | Taylor Hilliard | 04 | Frederick Striders | 15.60m (51-2¼ ) | 3 (17) | |||
27 | Leticia Cordova | 04 | Inland Valley Track Team | 15.41m (50-6¾ ) | 2 (9) | |||
28 | Amy Connick | 04 | Concord Rockets | 15.34m (50-4 ) | 2 (10) | |||
29 | Savannah Lane | Tgm Windsteppers | 15.25m (50-½ ) | 3 (18) | ||||
30 | Da'Moni Kelly | Epitome | 15.14m (49-8¼ ) | 1 (2) | ||||
31 | Jania Glover | 04 | Danville Windrunners | 14.82m (48-7½ ) | 1 (3) | |||
32 | Asia Warren | 04 | Olney Eagles | 14.77m (48-5½ ) | 2 (11) | |||
33 | Jaylah Wright | 04 | Cedar Hill Blaze Track Club | 14.16m (46-5½ ) | 2 (12) | |||
34 | Kennedy Burgess | 04 | Sonics Youth Track Club | 14.06m (46-1½ ) | 2 (13) | |||
35 | Sydnee Donegan | 04 | Bedford Sprint Masters | 13.92m (45-8 ) | 2 (14) | |||
36 | Lailah Graham | 04 | Motor City Track Club | 13.73m (45-½ ) | 1 (4) | |||
37 | Kayla Lewis | Unattached | 13.42m (44-½ ) | 2 (15) | ||||
38 | Talia Scott | 04 | Bedford Sprint Masters | 13.26m (43-6 ) | 2 (16) | |||
39 | Laniya Stevens | 04 | St Louis Pal Jaguars | 13.07m (42-10¾ ) | 1 (5) | |||
40 | Kadence Wilson | 04 | Fort Meade Highsteppers | 12.42m (40-9 ) | 2 (17) | |||
41 | Ja'Niyah Owens | Mustangs Youth Track And Field | 11.94m (39-2¼ ) | 1 (6) | ||||
42 | Erin Karaway | Unattached | 11.93m (39-1¾ ) | 2 (18) | ||||
43 | La'Deja Hampton | 04 | Pal of Hallandale Beach | 11.77m (38-7½ ) | 1 (7) | |||
44 | Elisha Joseph | 04 | Coral Springs Blazers Track Cl | 11.74m (38-6¼ ) | 1 (8) | |||
45 | Raniya Glover | 04 | Golden Wings | 11.49m (37-8½ ) | 1 (9) | |||
46 | Kenya Hall | 04 | Gastonia Eagles Track Team | 11.09m (36-4¾ ) | 1 (10) | |||
47 | Sasha Myers | Pwc Panthers Track & Field Clu | 11.05m (36-3 ) | 1 (11) | ||||
48 | Makenzie Cantu | 04 | Austin Honey Badgers | 10.68m (35-½ ) | 1 (12) | |||
49 | Briyana Fleeks | 04 | High Velocity | 10.63m (34-10½ ) | 1 (13) | |||
50 | Nicole Schwerzler | 04 | Unattached | 9.57m (31-4¾ ) | 1 (14) | |||
51 | Riley Jarrett | 04 | Concord Rockets | 9.13m (29-11½ ) | 1 (15) | |||
52 | Ella Whitfield | 04 | Fort Worth Flyers Track Club | 8.49m (27-10¼ ) | 1 (16) | |||
Tenai Phillips | Dynamic Speed Elite | DNS | 1 | |||||
Kyla Amunga | 04 | Capital City Sports Club Tc | DNS | 1 | ||||
Kylee Hargraves | 04 | Inland Valley Track Team | FOUL | 2 | ||||
Janessa Leonard | Unattached | DNS | 3 |
Girls Javelin Throw Turbo (400 g 12 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,