AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Javelin Throw Turbo (300 g 8-under (Finals) | |
SATURDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jackson Cantwell | 08 | Blue Thunder Track Club | 24.74m (81-2 ) | 4 (3) | |||
2 | Jayden Gibbs | 08 | Dream Team | 23.50m (77-1¼ ) | 4 (1) | |||
3 | Robert Scarborough | 08 | Atascocita Titans Track | 22.64m (74-3½ ) | 4 (2) | |||
4 | Landon Hood | 09 | Southeast Louisiana Roadrunner | 20.55m (67-5¼ ) | 4 (4) | |||
5 | Keenan Davis | 08 | Pwc Panthers Track & Field Clu | 20.22m (66-4¼ ) | 1 (1) | |||
6 | Chase Perico | Pure Talent Elite | 19.73m (64-8¾ ) | 4 (5) | ||||
7 | K'Lyn Curtis | 08 | New Life Gliders | 19.57m (64-2½ ) | 4 (6) | |||
8 | Elijah Washington | 09 | Inland Valley Track Team | 19.55m (64-1¾ ) | 3 (1) | |||
9 | Brodrick Johnson | 08 | V12 Athletics | 19.18m (62-11¼ ) | 4 (7) | |||
10 | Tyrell Taylor | 08 | Flight International Track | 19.10m (62-8 ) | 4 (8) | |||
11 | Roan Samuels | 08 | Above Xpectations Track Club | 18.55m (60-10½ ) | 3 (2) | |||
12 | Joey Birkhead | 08 | Track Houston Youth Track Club | 18.26m (59-11 ) | 4 (9) | |||
13 | Ganin Smith | 08 | Unattached | 18.25m (59-10½ ) | 3 (3) | |||
14 | Andrew Akins | 09 | V12 Athletics | 18.08m (59-4 ) | 3 (4) | |||
15 | Chase Wesley | 08 | New Life Gliders | 18.02m (59-1½ ) | 4 (10) | |||
16 | Justin Rempel | Minooka Mustangs Inc | 17.80m (58-4¾ ) | 4 (11) | ||||
17 | Alexander Phillips | Eagles Wings Track Club | 17.75m (58-3 ) | 4 (12) | ||||
18 | Krystopher Mitchell | 17.74m (58-2½ ) | 3 (5) | |||||
19 | Immanuel James | 08 | South Texas Randolph Road Runn | 17.72m (58-1¾ ) | 4 (13) | |||
20 | John Patterson | Houston Christian Track Club | 17.67m (57-11¾ ) | 3 (6) | ||||
21 | Keion Absalom | 08 | Iron Spikes TC | 17.67m (57-11¾ ) | 1 (2) | |||
22 | Akintunde Olapade | Blazers Track Club-Michigan | 17.32m (56-10 ) | 4 (14) | ||||
23 | Kenyan White | 09 | Unattached | 17.30m (56-9¼ ) | 1 (3) | |||
24 | Malcolm Williams | 08 | Menifee Valley Panthers | 17.16m (56-3¾ ) | 3 (7) | |||
25 | Jet Dickerson | 08 | High Level Track Club | 16.80m (55-1½ ) | 2 (1) | |||
26 | Kason Smith | 09 | Triangle Champions | 16.37m (53-8½ ) | 3 (8) | |||
27 | Colin King | Rutherford County Track And Fi | 16.36m (53-8¼ ) | 3 (9) | ||||
28 | Ja'Veon Lagroon | Emerald City Elite T & F | 16.35m (53-7¾ ) | 4 (15) | ||||
29 | Manzavius Williams | 08 | Mutiny Elite Tf | 16.27m (53-4½ ) | 3 (10) | |||
30 | Malik Williams | 09 | Running Tigers | 16.20m (53-1¾ ) | 2 (2) | |||
31 | Isaiah Ball | 08 | Fort Meade Highsteppers | 16.05m (52-8 ) | 4 (16) | |||
32 | Daniel Frederick | 10 | Mainland Jaguars Track Club | 15.95m (52-4 ) | 2 (3) | |||
33 | Ajhylon Young | 08 | Mustangs Youth Track And Field | 15.73m (51-7¼ ) | 2 (4) | |||
34 | Braylen Fountain | 10 | Michigan Mustangs Track Club | 15.57m (51-1 ) | 3 (11) | |||
35 | David Gaston | 08 | The Force Track and Field | 15.39m (50-6 ) | 2 (5) | |||
36 | Ethan Smith | 08 | PureAthletics Competitive Edge | 15.30m (50-2½ ) | 4 (17) | |||
37 | Sheldon Thompson | 08 | Greater Houston Track Club | 15.18m (49-9¾ ) | 4 (18) | |||
38 | Ivan Brown | 08 | Fort Meade Highsteppers | 15.05m (49-4½ ) | 3 (12) | |||
39 | Xavier Hughes | 08 | Lights Outs Track And Field Cl | 15.00m (49-2½ ) | 2 (6) | |||
40 | Horace Auguste | 09 | Baldwin Blazers Track Club | 14.90m (48-10¾ ) | 2 (7) | |||
41 | Mikyle Sykes | 08 | No Limits Track Club | 14.85m (48-8¾ ) | 2 (8) | |||
42 | Brenden Ellis | 08 | Rowan Express Track Club | 14.80m (48-6¾ ) | 3 (13) | |||
43 | Jelani Walker | 08 | Motor City Track Club | 14.06m (46-1½ ) | 2 (9) | |||
44 | Jaeden Dancy | 08 | West Akron Track | 13.82m (45-4¼ ) | 2 (10) | |||
45 | Joshua Anderson | 08 | Track Minnesota Elite | 13.72m (45-¼ ) | 2 (11) | |||
46 | Elijah West | 08 | V12 Athletics | 13.70m (44-11½ ) | 2 (12) | |||
47 | Zyaire Shepherd | 09 | Metropolitan Track Club | 13.65m (44-9½ ) | 3 (14) | |||
48 | Christopher Clark | 09 | CL Athletics Stars Track Clu | 13.27m (43-6½ ) | 3 (15) | |||
49 | Zion Madison | Pal of Hallandale Beach | 13.25m (43-5¾ ) | 2 (13) | ||||
50 | Filip Boras | 08 | fort belvoir sonic boom track | 13.20m (43-3¾ ) | 3 (16) | |||
51 | Jeramie Salters | 09 | West Akron Track | 12.95m (42-6 ) | 1 (4) | |||
52 | Andrew Evans | 08 | Florida Elite/Matrix | 12.78m (41-11¼ ) | 2 (14) | |||
53 | Graylen Houston | 08 | 12.75m (41-10 ) | 3 (17) | ||||
54 | Willie Tindal | 08 | Strong arm elite track club | 12.58m (41-3¼ ) | 1 (5) | |||
55 | Demyius Blair | 08 | Columbus Parker Track Club | 12.55m (41-2¼ ) | 3 (18) | |||
56 | Christian Corbin | 08 | East End Track Field Club | 12.39m (40-7¾ ) | 4 (19) | |||
57 | Christian Martin | Above Xpectations Track Club | 12.00m (39-4½ ) | 2 (15) | ||||
58 | Khalil Fisher | 08 | Louisiana Storm Track Club | 11.72m (38-5½ ) | 3 (19) | |||
59 | Kaleb Person | Fort Worth Flyers Track Club | 11.06m (36-3½ ) | 1 (6) | ||||
60 | Cameron Nwokeji | Track Houston Youth Track Club | 10.80m (35-5¼ ) | 3 (20) | ||||
61 | Arin Warner | 08 | Unattached | 10.70m (35-1¼ ) | 2 (16) | |||
62 | Tyler Jarrett-Polk | 09 | Florida Elite/Matrix | 10.66m (34-11¾ ) | 1 (7) | |||
63 | Blake Griffith | 08 | Baltimore City Track & Field C | 10.25m (33-7½ ) | 1 (8) | |||
64 | Jeremiah Kinloch | Miami Gardens Xpress Track & F | 10.16m (33-4 ) | 1 (9) | ||||
65 | Jackson Love | Louisiana Storm Track Club | 9.80m (32-2 ) | 1 (10) | ||||
66 | Luca Migalski | Flippen Flyers Track Club | 9.50m (31-2 ) | 2 (17) | ||||
67 | Rashad Clay | 08 | Track Houston Youth Track Club | 9.41m (30-10½ ) | 2 (18) | |||
68 | Trevin Candeh | 08 | Austin Striders Track Club | 9.15m (30-¼ ) | 1 (11) | |||
69 | Caden Gosz | 09 | Flippen Flyers Track Club | 8.74m (28-8¼ ) | 1 (12) | |||
70 | Jemorra Monds Jr | V12 Athletics | 7.80m (25-7¼ ) | 1 (13) | ||||
71 | Lazarus Mitchell | Transformers Athletic Program | 7.40m (24-3½ ) | 1 (14) | ||||
72 | Silas Metcalfe | Pwc Panthers Track & Field Clu | 7.32m (24-¼ ) | 1 (15) | ||||
73 | Conor Powell | High Point Blaze Track Club | 7.15m (23-5½ ) | 1 (16) | ||||
74 | Marcus Mponzi | Keller Speed Track Club | 6.03m (19-9½ ) | 1 (17) | ||||
75 | Hunter Burnett | 09 | 16ways Track Club | 5.85m (19-2½ ) | 1 (18) | |||
Danny Winston Jr | 08 | Missouri Elite Sports Club | DNS | 1 | ||||
Isaiah Lee | New Era Track Club | DNS | 1 | |||||
Reed Kotalik | Unattached | DNS | 1 | |||||
Joshua Tolliver | 08 | Eagles Wings Track Club | DNS | 2 | ||||
Bernard Quinn Iv | St. Louis Blues Track Club | DNS | 2 | |||||
Amare Bell | 08 | Desoto Swift Track Club | DNS | 2 | ||||
Noah Blomqvist | 08 | Hill Country Comets Track Club | DNS | 3 | ||||
Jaylon Allen | 08 | Mark Trail Flying Eagles | DNS | 4 | ||||
Aiden Waters | 08 | Mt. Airy Track Club | DNS | 4 |
Boys Javelin Throw Turbo (300 g 8-under | Updated: Sat Aug 06 14:24:00 | auto-update:
Partly Cloudy, 95F, Wind: 5mph from the WSW, Humidity: 41%