AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Men Shot Put 12 lbs 17-18 years old (Finals) | |
WEDNESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Steven Daboub | 97 | Rodz Throw Crew | 19.33m (63-5 ) | 4 (3) | |||
2 | Gabriel Oladipo Jr | 18.60m (61-¼ ) | 4 (1) | |||||
3 | Cooper Campbell | 99 | Rodz Throw Crew | 18.51m (60-8¾ ) | 4 (2) | |||
4 | James Stout | 97 | Unattached | 18.27m (59-11¼ ) | 4 (4) | |||
5 | Ethan Ruh | 97 | Unattached | 17.35m (56-11¼ ) | 4 (6) | |||
6 | Patrick Larrison | Unattached | 17.16m (56-3¾ ) | 4 (7) | ||||
7 | Bobby Smith | 98 | Central Texas Cruisers Track C | 16.97m (55-8¼ ) | 3 (1) | |||
8 | Gevon Foreman | 97 | Detroit Pal Elite | 16.45m (53-11¾ ) | 4 (5) | |||
9 | Jared Tracy | 99 | Unattached | 16.07m (52-8¾ ) | 4 (8) | |||
10 | Jermaine Anderson | 99 | E-1 Track Club | 15.16m (49-9 ) | 3 (2) | |||
11 | David Sherrod | 98 | Fort Meade Highsteppers | 14.90m (48-10¾ ) | 3 (3) | |||
12 | David Perry | Rodz Throw Crew | 14.88m (48-10 ) | 4 (9) | ||||
13 | Jamar Plunkett | Panthers Elite Track & Field C | 14.76m (48-5¼ ) | 3 (4) | ||||
14 | Newyln Stephenson | 99 | Nwi Jaguars | 14.66m (48-1¼ ) | 2 (1) | |||
15 | Johnny Howell | 99 | Rgv Heat | 14.52m (47-7¾ ) | 4 (10) | |||
16 | Jeremy Davis | 99 | Rising Stars Track Club | 14.46m (47-5¼ ) | 3 (5) | |||
17 | Carlos Galvan | 98 | Unattached | 14.42m (47-3¾ ) | 4 (11) | |||
18 | Trevor Miller | Unattached | 14.27m (46-10 ) | 2 (2) | ||||
19 | Don Joshua | 98 | North Dallas Athletic Associat | 14.16m (46-5½ ) | 3 (6) | |||
20 | Cameron Steward | 99 | Unattached | 14.15m (46-5¼ ) | 2 (3) | |||
21 | Daetrell Gordon | 98 | A Faster You Track Club | 13.62m (44-8¼ ) | 2 (4) | |||
22 | Logan Wolfley | 97 | Nek | 13.35m (43-9¾ ) | 3 (7) | |||
23 | Brevon Lee | Greenville Jets TC | 13.22m (43-4½ ) | 2 (5) | ||||
24 | Timothy Fitzgerald | 99 | Unattached | 13.00m (42-8 ) | 2 (6) | |||
25 | Jaylen Bohannon | 97 | St Louis Pal Jaguars | 12.99m (42-7½ ) | 2 (7) | |||
26 | Ty Kinkelaar | Unattached | 12.93m (42-5¼ ) | 2 (8) | ||||
27 | Vincent Buckley | 99 | All Out | 12.83m (42-1¼ ) | 3 (8) | |||
28 | Makael Khaaliq | Impact Athletics | 12.61m (41-4½ ) | 3 (9) | ||||
29 | Nicholas Fontenot | 98 | Southeast Louisiana Roadrunner | 12.56m (41-2½ ) | 1 (1) | |||
30 | Anthony Monianci | Baltimore City Track & Field C | 12.54m (41-1¾ ) | 2 (9) | ||||
31 | Ryan Lynch | Motor City Track Club | 12.50m (41-¼ ) | 2 (10) | ||||
32 | Rob Slaybaugh | 99 | 11.84m (38-10¼ ) | 2 (11) | ||||
33 | Lamar Price Jr | Trinity Track | 11.38m (37-4 ) | 2 (12) | ||||
34 | Naijaul Hawkins | 99 | Ultimateperformance Flames | 11.15m (36-7 ) | 1 (2) | |||
35 | Larry Darby | 99 | Track Minnesota Elite | 10.25m (33-7½ ) | 1 (3) | |||
36 | Dedrick Garrett | 98 | St Louis Pal Jaguars | 10.14m (33-3¼ ) | 1 (4) | |||
37 | Andres Magana | Unattached | 9.93m (32-7 ) | 1 (5) | ||||
38 | Felix Rivera | Throwers Respect Field and Tra | 9.50m (31-2 ) | 1 (6) | ||||
39 | Jose Suarez | 98 | Wildwood Prep | 8.66m (28-5 ) | 1 (7) | |||
Yoahnn Tshienda | 98 | Unattached | DNS | 1 | ||||
Marvin Val | 99 | Jersey Heat Track Club | DNS | 1 | ||||
Terryck Pressley | Ohio Rockets TC | DNS | 1 | |||||
Deondre Carr | 99 | Above Xpectations Track Club | DNS | 1 | ||||
Craig Bradley | 98 | Jersey Heat Track Club | DNS | 1 | ||||
Nate Stidham | 98 | Stidham Throws | DNS | 2 | ||||
Bryce Peoples | Xpress Track Club | DNS | 3 | |||||
Andrew Marks Iii | Rutherford County Track And Fi | DNS | 3 | |||||
Terrence Bobet | 98 | Thin Air Vault Club | DNS | 3 | ||||
Miles Sauls | 99 | DNS | 3 | |||||
John Barber | 98 | Rodz Throw Crew | FOUL | 4 | ||||
Madias Loper | Unattached | DNS | 4 |
Men Shot Put 12 lbs 17-18 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,