AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Shot Put 4 kg 15-16 years old (Finals) | |
TUESDAY 3:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Nia Lyles | St. Louis Blues Track Club | 13.55m (44-5½ ) | 4 (1) | ||||
2 | Logan Lewis | Eagles Wings Track Club | 12.89m (42-3½ ) | 4 (3) | ||||
3 | Beth-El Algarin | 00 | Unattached | 12.59m (41-3¾ ) | 4 (4) | |||
4 | Jae Crawford | 00 | Unattached | 12.28m (40-3½ ) | 4 (2) | |||
5 | Vy Huynh | 01 | Unattached | 12.13m (39-9¾ ) | 4 (6) | |||
6 | Brianna Brock | 00 | St. Louis Blues Track Club | 11.77m (38-7½ ) | 4 (5) | |||
7 | Ashley Montag | Unattached | 11.71m (38-5 ) | 4 (8) | ||||
8 | Ebony Wolridge | 01 | LC Express | 11.34m (37-2½ ) | 4 (7) | |||
9 | Mckinlee Morris | St. Louis Blues Track Club | 11.08m (36-4¼ ) | 4 (9) | ||||
10 | Danielle Ficka | 01 | Unattached | 11.08m (36-4¼ ) | 4 (10) | |||
11 | Courtney Reina | Llano Track | 10.82m (35-6 ) | 3 (1) | ||||
12 | Sydney Blackburn | 01 | Unattached | 10.74m (35-3 ) | 3 (2) | |||
13 | Koby Tyler | 01 | Stride Ryte Track Club | 10.71m (35-1¾ ) | 4 (11) | |||
14 | Mariam Cisse | 01 | Harlem Children Zone | 10.70m (35-1¼ ) | 4 (12) | |||
15 | Hannah Hill | 00 | Unattached | 10.65m (34-11¼ ) | 4 (13) | |||
16 | Claudia Workman | 01 | Unattached | 10.62m (34-10¼ ) | 4 (14) | |||
17 | Teaia Jackson | 01 | St. Louis Blues Track Club | 10.51m (34-5¾ ) | 4 (15) | |||
18 | Cynthia Roberts | Team Accelerate Maryland | 10.48m (34-4¾ ) | 4 (16) | ||||
19 | Adrianna Minner | St. Louis Blues Track Club | 10.41m (34-2 ) | 3 (3) | ||||
20 | Madison Wilford | 00 | Southeast Louisiana Roadrunner | 10.40m (34-1½ ) | 2 (1) | |||
21 | Jurnee Stuckey | 01 | Cy-Fair Running Ravens | 10.32m (33-10¼ ) | 3 (4) | |||
22 | Emily Habib | 00 | Unattached | 10.31m (33-10 ) | 4 (17) | |||
23 | Katera Boyd | 00 | Unattached | 10.24m (33-7¼ ) | 3 (5) | |||
24 | Kamaria Perkins | Str8 Smokin TC | 10.24m (33-7¼ ) | 3 (6) | ||||
25 | Victoria Herpin | 01 | Unattached | 10.24m (33-7¼ ) | 3 (7) | |||
26 | Danesha Scott | 00 | CL Athletics Stars Track Clu | 10.23m (33-6¾ ) | 4 (18) | |||
27 | Amaya Ross | 00 | Kentucky Express | 10.11m (33-2 ) | 2 (2) | |||
28 | Jamie Tabron | 00 | St Louis Pal Jaguars | 10.07m (33-½ ) | 3 (8) | |||
29 | Makayla Byas | 01 | Jaguars Track & Field | 10.07m (33-½ ) | 3 (9) | |||
30 | Kerrington Caldwell | 00 | Dynasty Track Club | 9.83m (32-3 ) | 3 (10) | |||
31 | Miranda Simmons | 00 | Unattached | 9.78m (32-1 ) | 2 (3) | |||
32 | Deonne Cartwright | 00 | Kc Ravens | 9.57m (31-4¾ ) | 4 (19) | |||
33 | Kiah Riley | Pwc Panthers Track & Field Clu | 9.55m (31-4 ) | 2 (4) | ||||
34 | Shamirah Buchanan | 01 | Baltimore City Track & Field C | 9.38m (30-9¼ ) | 3 (11) | |||
35 | Kamri Preston | Texas Gulf Coast Heat Youth Tr | 9.38m (30-9¼ ) | 2 (5) | ||||
36 | Deja Delaine | 01 | Tricity Striders | 9.32m (30-7 ) | 3 (12) | |||
37 | Kaylynn Thompson | 01 | Kentucky Express | 9.31m (30-6½ ) | 3 (13) | |||
38 | Destiny Truly | 00 | Track Minnesota Elite | 9.30m (30-6¼ ) | 3 (14) | |||
39 | Jessica Green | 01 | Memphis Jaguars Track Club | 9.28m (30-5½ ) | 2 (6) | |||
40 | Unique Cunningham | 00 | Cleveland Mustangs Track & Fie | 9.28m (30-5½ ) | 2 (7) | |||
41 | Maria Hillyard | 01 | Unattached | 9.26m (30-4¾ ) | 3 (15) | |||
42 | Mersadies Foote | 01 | E-1 Track Club | 9.22m (30-3 ) | 2 (8) | |||
43 | Kaitlyn Tennant | 00 | Unattached | 9.22m (30-3 ) | 1 (1) | |||
44 | Kennedy Hunter | 00 | Track Houston Youth Track Club | 9.20m (30-2¼ ) | 2 (9) | |||
45 | Nihya Fairley | 01 | U.S. Express Track Club | 9.13m (29-11½ ) | 1 (2) | |||
46 | Nicole Whitaker | 01 | Unattached | 9.06m (29-8¾ ) | 3 (16) | |||
47 | Alexandria Vieux | 00 | Gds Track Club | 9.02m (29-7¼ ) | 2 (10) | |||
48 | Emma Taggart | 01 | West Carroll Wings | 8.91m (29-2¾ ) | 2 (11) | |||
49 | Katelyn Perryman | Cleveland Express Track Club ( | 8.86m (29-1 ) | 2 (12) | ||||
50 | Onolunosen Abhulimen | 01 | Winston Salem Roadrunners | 8.80m (28-10½ ) | 1 (3) | |||
51 | Kayla-Rae Gordon | 01 | Unattached | 8.76m (28-9 ) | 2 (13) | |||
52 | Isabelle Meckes | Unattached | 8.65m (28-4½ ) | 2 (14) | ||||
53 | Faith Evans | 00 | Desoto Swift Track Club | 8.60m (28-2¾ ) | 1 (4) | |||
54 | Amiyah Sherman | 00 | Unity Express Track And Field | 8.50m (27-10¾ ) | 2 (15) | |||
55 | Cetra Dale | 00 | Team Elite Track Club | 8.21m (26-11¼ ) | 3 (17) | |||
56 | Karen Lyvers | No Limit Athletics Track Club | 8.15m (26-9 ) | 1 (5) | ||||
57 | Kyara Haley | 00 | Eda Flyers Youth Track Club | 8.14m (26-8½ ) | 1 (6) | |||
58 | Madison Joines | 01 | Lights Outs Track And Field Cl | 8.12m (26-7¾ ) | 1 (7) | |||
59 | Rachel Brown | 00 | Sstcfinao | 8.10m (26-7 ) | 1 (8) | |||
60 | Sarah Bond | 00 | Nek | 8.07m (26-5¾ ) | 2 (16) | |||
61 | Keana Edwards | 00 | F.A.M. Track Club | 7.83m (25-8¼ ) | 1 (9) | |||
62 | Esperanza Lynch | Willingboro Track Club | 7.73m (25-4½ ) | 1 (10) | ||||
63 | Delores Stevenson | 01 | Westside Track Club | 7.70m (25-3¼ ) | 1 (11) | |||
64 | Jamesia Jackson | 01 | Rowan Express Track Club | 7.60m (24-11¼ ) | 1 (12) | |||
65 | Lazaya Mitchell | Transformers Athletic Program | 7.33m (24-¾ ) | 1 (13) | ||||
66 | Mariah Barnes | 01 | Eagles Wings Track Club | 7.19m (23-7¼ ) | 1 (14) | |||
67 | Dasha Eley | 00 | VB Alphas | 7.14m (23-5¼ ) | 1 (15) | |||
68 | Nadia Stewart | 00 | Desoto Swift Track Club | 7.03m (23-¾ ) | 1 (16) | |||
69 | Olivia Dayag | 01 | Unattached | 6.60m (21-8 ) | 1 (17) | |||
Micha Taylor | 01 | Greater King David Track Club | DNS | 1 | ||||
Amanda Spear | 01 | PlyometricFusion-TC | DNS | 2 | ||||
Darielle Haynes | 00 | Unattached | DNS | 2 | ||||
Catherine Daily | 01 | Unattached | DNS | 3 | ||||
Madison Reed | Track Minnesota Elite | DNS | 3 |
Girls Shot Put 4 kg 15-16 years old | Updated: Wed Aug 03 06:30:58 | auto-update:
Partly Cloudy, 96F, Wind: 5mph from the NNE, Humidity: 44%