AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Shot Put 4 kg 14 years old (Finals) | |
MONDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Dylan Carter | 02 | Unattached | 17.15m (56-3¼ ) | 4 (1) | |||
2 | Jackson Marsh | Fca Track Club | 15.20m (49-10½ ) | 4 (2) | ||||
3 | Charles Shelling | 02 | 15.10m (49-6½ ) | 4 (6) | ||||
4 | Brandon Ross | 02 | Detroit Pal Elite | 15.09m (49-6¼ ) | 4 (3) | |||
5 | Jeron Pitt | Unity Express Track And Field | 14.83m (48-8 ) | 4 (4) | ||||
6 | Jaelyne Barnett | 02 | Motor City Track Club | 14.79m (48-6¼ ) | 4 (5) | |||
7 | Mason Ellis | 02 | Winston Salem Roadrunners | 14.31m (46-11½ ) | 4 (8) | |||
8 | Calib Perez | 13.95m (45-9¼ ) | 4 (7) | |||||
9 | Donovan Jackson | 02 | Houston Synergy Track And Fiel | 13.67m (44-10¼ ) | 4 (9) | |||
10 | Vern Angton III | 02 | Wreck Shop Throwers | 13.63m (44-8¾ ) | 4 (10) | |||
11 | Carnell Kemp | Mt. Airy Track Club | 13.28m (43-7 ) | 4 (11) | ||||
12 | Garrett Little | Unattached | 13.19m (43-3¼ ) | 3 (1) | ||||
13 | Maurice Westmoreland | 02 | Jacobs Sports Academy | 13.18m (43-3 ) | 4 (12) | |||
14 | Auveon Thomas | 02 | Olympia Track Club | 13.14m (43-1½ ) | 4 (13) | |||
15 | Noah Kester | Beastmode Track & Field | 12.94m (42-5½ ) | 3 (2) | ||||
16 | James Huewitt | 02 | All 4 One | 12.70m (41-8 ) | 2 (1) | |||
17 | Dominic Caballero | 02 | Rising Stars Track Club | 12.55m (41-2¼ ) | 3 (3) | |||
18 | Garrison Wheatley | 02 | Unattached | 12.49m (40-11¾ ) | 4 (14) | |||
19 | Curtis Rogers Jr | 02 | Str8 Smokin TC | 12.46m (40-10½ ) | 4 (15) | |||
20 | John Tetuan | 02 | Topeka Saints T&F | 12.44m (40-9¾ ) | 3 (4) | |||
21 | Luke Barrett | 02 | Unattached | 12.35m (40-6¼ ) | 4 (16) | |||
22 | Zaire Johnson | 02 | Delco Stallions | 12.35m (40-6¼ ) | 3 (5) | |||
23 | Jamarian Ellis | 02 | Palatka Gliders | 12.28m (40-3½ ) | 2 (2) | |||
24 | Marcos Salas | 02 | Javelina Country Stars | 12.14m (39-10 ) | 3 (6) | |||
25 | Antonio Malone | Team 4mula | 12.13m (39-9¾ ) | 2 (3) | ||||
26 | Tye Moore | Detroit Pal Elite | 11.73m (38-6 ) | 2 (4) | ||||
27 | Kamden Edwards | 02 | Chattanooga Jets Track Club | 11.68m (38-4 ) | 3 (7) | |||
28 | Matthew Jumper | 02 | Southeast Louisiana Roadrunner | 11.62m (38-1½ ) | 3 (8) | |||
29 | Wesley Maze | Bayou Young Runners | 11.48m (37-8 ) | 2 (5) | ||||
30 | Johnathan Farrell | 02 | Beastmode Track & Field | 11.44m (37-6½ ) | 3 (9) | |||
31 | Ryan Mitchell | Beastmode Track & Field | 11.42m (37-5¾ ) | 3 (10) | ||||
32 | Derwin Freeman | 02 | 11.30m (37-1 ) | 2 (6) | ||||
33 | Devin Joshua | 02 | North Dallas Athletic Associat | 11.28m (37-¼ ) | 2 (7) | |||
34 | Grant Gaston | 02 | Johnson County Comets | 11.25m (36-11 ) | 3 (11) | |||
35 | Keith Lomax | St Louis Pal Jaguars | 11.14m (36-6¾ ) | 2 (8) | ||||
36 | Torrey Gaines.Jr | 02 | Florida East Coast Supersonics | 11.06m (36-3½ ) | 2 (9) | |||
37 | Joshua Graves | 02 | Mississippi Valley Track Club | 10.81m (35-5¾ ) | 3 (12) | |||
38 | Jaylon Burton | 02 | West Akron Track | 10.73m (35-2½ ) | 3 (13) | |||
39 | Leron Husbands | 02 | Track Express Track Club | 10.63m (34-10½ ) | 1 (1) | |||
40 | Malik Stevenson | 02 | Mississippi Valley Track Club | 10.55m (34-7½ ) | 2 (10) | |||
41 | Timotheus Johnson | 02 | E-1 Track Club | 10.45m (34-3½ ) | 1 (2) | |||
42 | Christian Powell | Texas Athletics Track & Field | 10.43m (34-2¾ ) | 3 (14) | ||||
43 | Juan Rosa | 02 | Pal of Hallandale Beach | 10.29m (33-9¼ ) | 2 (11) | |||
44 | Justin Martinez | Platte River Track Club | 10.22m (33-6½ ) | 2 (12) | ||||
45 | Benjamin Menard | Antelope Valley Classic Sports | 10.01m (32-10¼ ) | 1 (3) | ||||
46 | Darby Baker | 02 | Knoxville Youth Athletics | 10.00m (32-9¾ ) | 2 (13) | |||
47 | Michael Rodriguez | 02 | Texas Athletics Track & Field | 9.99m (32-9½ ) | 2 (14) | |||
48 | Kyle Agunod | 02 | Rockford Fire | 9.80m (32-2 ) | 1 (4) | |||
49 | Thomas Yahn | 02 | Bergen County Xpress | 9.67m (31-8¾ ) | 1 (5) | |||
50 | Hunter Harrison | 02 | Pure Speed Performance | 9.42m (30-11 ) | 1 (6) | |||
51 | Ian Partman | Track Express Track Club | 9.41m (30-10½ ) | 1 (7) | ||||
52 | Carson Smith | 02 | Kentucky Express | 9.32m (30-7 ) | 1 (8) | |||
53 | Carby Wise | 02 | Hornets Just Run Track Club (D | 9.20m (30-2¼ ) | 1 (9) | |||
54 | Kendall Green | 02 | Ultimate Speed Academy | 9.16m (30-¾ ) | 1 (10) | |||
55 | Seth Myers | Pwc Panthers Track & Field Clu | 8.70m (28-6½ ) | 1 (11) | ||||
56 | Dale Johnson | 02 | 757 Colts | 8.68m (28-5¾ ) | 1 (12) | |||
57 | Damarquise Green | 02 | Reach 1 Track Club | 7.78m (25-6¼ ) | 1 (13) | |||
58 | Jamari Salter | Illinois Flames | 6.76m (22-2¼ ) | 1 (14) | ||||
59 | Patrick Rankin | Fort Meade Highsteppers | 6.18m (20-3½ ) | 1 (15) | ||||
Christopher White | 02 | Step Academy | DNS | 2 | ||||
Jathan Royal | 02 | U.S. Express Track Club | DNS | 2 | ||||
Demonte Dunlap | 02 | Speed Express Track Club | DNS | 2 | ||||
Tyler Kibling | Mississippi Valley Track Club | DNS | 1 | |||||
Braquan Ellis | 02 | Rowan Express Track Club | DNS | 1 | ||||
Jason Gasser | 02 | Unattached | DNS | 1 | ||||
Sir Felix Garcia | 02 | Unattached | DNS | 3 | ||||
Matthew Krogh | Unattached | DNS | 3 | |||||
Noah Lee | Baltimore City Track & Field C | DNS | 3 | |||||
Justice Akinmoladun | 02 | Unattached | DNS | 4 |
Boys Shot Put 4 kg 14 years old | Updated: Mon Aug 01 14:16:52 | auto-update:
Partly Cloudy, 93F, Wind: 4mph from the SE, Humidity: 44%