AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Shot Put 6 lbs 14 years old (Finals) | |
MONDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Zoe Burleson | 02 | Unattached | 15.15m (49-8½ ) | 4 (1) | |||
2 | Eryn Puett | Blue Thunder Track Club | 13.64m (44-9 ) | 4 (2) | ||||
3 | Haley Nichols | Unattached | 13.36m (43-10 ) | 4 (3) | ||||
4 | Abby Venglass | 02 | @teamvenglass | 12.45m (40-10¼ ) | 4 (4) | |||
5 | Christalee Kirby | Unattached | 12.21m (40-¾ ) | 4 (5) | ||||
6 | A'Nylah Cobb | 02 | Tallahassee Zoom Track Club | 12.10m (39-8½ ) | 4 (6) | |||
7 | Rigan Mcinerney | Unattached | 12.08m (39-7¾ ) | 3 (1) | ||||
8 | Morgan Fey | 02 | San Antonio Stunners | 11.84m (38-10¼ ) | 4 (7) | |||
9 | Cherith Hicks | 02 | Heart Of Texas Track-Primetime | 11.82m (38-9½ ) | 3 (2) | |||
10 | Zhanye Vines | 02 | Burlington Township Track Club | 11.64m (38-2¼ ) | 4 (8) | |||
11 | Raven Stewart | 02 | Stride Ryte Track Club | 11.52m (37-9½ ) | 4 (9) | |||
12 | Kiana Lowery | Track Houston Youth Track Club | 11.34m (37-2½ ) | 4 (10) | ||||
13 | Evyn Edwards | 02 | St. Louis Express Track Club | 11.34m (37-2½ ) | 3 (3) | |||
14 | Bailey Watson | 02 | Trackstarz Track Club | 11.32m (37-1¾ ) | 4 (11) | |||
15 | Teteateh Snoh | 02 | Triangle Champions | 11.26m (36-11½ ) | 4 (12) | |||
16 | Bryana Bazile | 02 | Beastmode Track & Field | 11.19m (36-8½ ) | 4 (13) | |||
17 | Megan Armstrong | 02 | Knoxville Youth Athletics | 11.03m (36-2¼ ) | 4 (14) | |||
18 | Leah Kennedy | Louisiana Xpress | 10.94m (35-10¾ ) | 3 (4) | ||||
19 | Landri Sagebiel | 02 | Unattached | 10.94m (35-10¾ ) | 4 (15) | |||
20 | Amiya Johnson | 02 | Blues City Runners' | 10.94m (35-10¾ ) | 3 (5) | |||
21 | Selase Sampram | 02 | Mutiny Elite Tf | 10.79m (35-4¾ ) | 3 (6) | |||
22 | Mya Bundred | 02 | North Dallas Athletic Associat | 10.73m (35-2½ ) | 3 (7) | |||
23 | Elora Neff | Manhattan Track Club | 10.58m (34-8½ ) | 4 (16) | ||||
24 | Kenndi Scott | 02 | Fort Washington Knights | 10.52m (34-6¼ ) | 2 (1) | |||
25 | Kaelyn Anderson | 02 | K-Y | 10.44m (34-3 ) | 2 (2) | |||
26 | Taylor Dean | 02 | Tgm Windsteppers | 10.33m (33-10¾ ) | 3 (8) | |||
27 | Makenna Daniels | 02 | Unattached | 10.21m (33-6 ) | 3 (9) | |||
28 | Acoya Hunt | 02 | Greenville Jets TC | 10.20m (33-5¾ ) | 3 (10) | |||
29 | Jasmine Christophe | 02 | U.S. Express Track Club | 10.14m (33-3¼ ) | 2 (3) | |||
30 | Kaiya Neal | Fort Washington Knights | 10.11m (33-2 ) | 3 (11) | ||||
31 | Lynnia Hardy | 02 | Hampton City Athletics | 10.10m (33-1¾ ) | 3 (12) | |||
32 | Nadia Chaney | 02 | W.O.G Spartans | 10.07m (33-½ ) | 2 (4) | |||
33 | Nicole Powell | Vector Elite Track Club | 10.05m (32-11¾ ) | 3 (13) | ||||
34 | Mia Moffett | Premier Performance Athletics | 10.05m (32-11¾ ) | 4 (17) | ||||
35 | Kelise Christopher | 02 | Premier Performance Athletics | 10.04m (32-11¼ ) | 3 (14) | |||
36 | Armira Mitchell | St Louis Pal Jaguars | 10.00m (32-9¾ ) | 2 (5) | ||||
37 | Kyrasani Mitchell | Flo-Jo International | 10.00m (32-9¾ ) | 3 (15) | ||||
38 | Cierra Redden | Triangle Champions | 9.85m (32-3¾ ) | 2 (6) | ||||
39 | Alaysah Johnson | 02 | 757 Colts | 9.62m (31-6¾ ) | 3 (16) | |||
40 | Alexandria Hunter | 02 | Xtreme Force Track Club | 9.56m (31-4½ ) | 2 (7) | |||
41 | Jada Wallace | 02 | Charlotte Heat Track Club | 9.56m (31-4½ ) | 2 (8) | |||
42 | Kai Sawyer-Harris | 02 | Houston Pace Setters | 9.53m (31-3¼ ) | 2 (9) | |||
43 | Lailah Malone | East Cobb Cheetahs | 9.39m (30-9¾ ) | 2 (10) | ||||
44 | Jailah Dales | 02 | Winslow Elite Track Club | 9.39m (30-9¾ ) | 2 (11) | |||
45 | Rebecca Hampton | 02 | Angels Track and Field Club | 9.37m (30-9 ) | 1 (1) | |||
46 | Ploomie Messer | The Force Track and Field | 9.34m (30-7¾ ) | 2 (12) | ||||
47 | Sable Landingham | Feet On Fire | 9.17m (30-1 ) | 2 (13) | ||||
48 | Sydney Lake | Team Illinois Usa | 9.08m (29-9½ ) | 1 (2) | ||||
49 | Gloria Rosales | 02 | Beastmode Track & Field | 9.07m (29-9¼ ) | 3 (17) | |||
50 | Madison Walker | 02 | W.O.G Spartans | 8.84m (29-0 ) | 2 (14) | |||
51 | Bethany Martin | North Texas Bolts Track Club | 8.81m (28-11 ) | 1 (3) | ||||
52 | Bre'Anna Culbertson | 02 | Unattached | 8.77m (28-9¼ ) | 2 (15) | |||
53 | Kayla Campbell | 02 | Strong arm elite track club | 8.69m (28-6¼ ) | 1 (4) | |||
54 | G'Aria Griffin | 02 | Infinity Track Club | 8.45m (27-8¾ ) | 1 (5) | |||
55 | Mya Moffett | Premier Performance Athletics | 8.19m (26-10½ ) | 1 (6) | ||||
56 | Kylee Stammer | 02 | Flippen Flyers Track Club | 8.12m (26-7¾ ) | 1 (7) | |||
57 | Kiara Johnson | 02 | Atascocita Titans Track | 8.00m (26-3 ) | 1 (8) | |||
58 | Olivia Williams | 02 | Cleveland Express Track Club ( | 8.00m (26-3 ) | 1 (9) | |||
59 | Mercedes Cephus | 02 | Illinois Gold Track Club | 7.48m (24-6½ ) | 1 (10) | |||
60 | Novah Conway | 02 | Tromnadoes | 6.95m (22-9¾ ) | 1 (11) | |||
61 | Leah Terry | 02 | E-1 Track Club | 6.90m (22-7¾ ) | 1 (12) | |||
62 | Danielle Francis | 02 | Windbreakers Track and Field C | 6.47m (21-2¾ ) | 1 (13) | |||
Dasia Day | 02 | Speed Express Track Club | DNS | 1 | ||||
Charnay Casson | 02 | DC Rams | DNS | 1 | ||||
Gabrielle Wheeler | 02 | Cleveland Express Track Club ( | DNS | 1 | ||||
Louella Barnes | 02 | Flying Jaguars TC | DNS | 1 | ||||
Lacie Zoeller | 02 | Unattached | DNS | 2 | ||||
Arah Anoma | 02 | Randallstown Track Club | DNS | 2 |
Girls Shot Put 6 lbs 14 years old | Updated: Mon Aug 01 14:17:04 | auto-update:
Partly Cloudy, 93F, Wind: 4mph from the SE, Humidity: 44%