AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Shot Put 6 lbs 13 years old (Finals) | |
WEDNESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Chrystal Herpin | 03 | Unattached | 13.40m (43-11¾ ) | 4 (1) | |||
2 | Amya Livingston | Unattached | 12.87m (42-2¾ ) | 2 (1) | ||||
3 | Valadian Pallett | Magsig-Pallett Throwing Club | 12.35m (40-6¼ ) | 4 (3) | ||||
4 | Logan Gaskins | 03 | Virginia Elite Track and Field | 12.29m (40-4 ) | 4 (2) | |||
5 | Kathleen Nelson | PlyometricFusion-TC | 11.86m (38-11 ) | 4 (4) | ||||
6 | Johntavia Shaw | 03 | Unattached | 11.83m (38-9¾ ) | 4 (5) | |||
7 | Ames Burton | 03 | Manhattan Track Club | 11.68m (38-4 ) | 4 (6) | |||
8 | Desire Poole | East ST Louis Community Athlet | 11.66m (38-3¼ ) | 4 (7) | ||||
9 | Yesenia Benjamin | 03 | Realsouth Track Club | 11.45m (37-6¾ ) | 4 (8) | |||
10 | Anaya Holloway | 03 | Pal of Hallandale Beach | 11.33m (37-2¼ ) | 4 (9) | |||
11 | Krishiria Freeman | 03 | Desoto Swift Track Club | 11.08m (36-4¼ ) | 4 (10) | |||
12 | Eva Holmes | 03 | Tallahassee Zoom Track Club | 10.87m (35-8 ) | 4 (11) | |||
13 | Alyssa Campbell | 03 | Mysprintclub | 10.83m (35-6½ ) | 4 (12) | |||
14 | Elizabeth Mahoney | West Carroll Wings | 10.76m (35-3¾ ) | 4 (13) | ||||
15 | Paris Lars | Eagles Wings Track Club | 10.62m (34-10¼ ) | 4 (14) | ||||
16 | Jordyn Wyatt | 03 | Flo-Jo International | 10.51m (34-5¾ ) | 4 (15) | |||
17 | Brooke Nauman | Flower Mound Track Club | 10.45m (34-3½ ) | 3 (1) | ||||
18 | J'Dyn Green | 03 | St. Louis Blues Track Club | 10.43m (34-2¾ ) | 4 (16) | |||
19 | Aaliyah Mathis | Houston Jets Youth Track Club | 10.40m (34-1½ ) | 4 (17) | ||||
20 | Tatiana Rice | Atascocita Titans Track | 10.34m (33-11¼ ) | 3 (2) | ||||
21 | Emma Seidl | 03 | Miami County Flyers | 10.24m (33-7¼ ) | 4 (18) | |||
22 | Alyssia Jenkins | 03 | Trial by Fire Youth Track & Fi | 10.24m (33-7¼ ) | 3 (3) | |||
23 | Carlita Coleman | 03 | Unattached | 10.18m (33-4¾ ) | 3 (4) | |||
24 | Iliana Raura | Big Valley Track club | 10.15m (33-3¾ ) | 2 (2) | ||||
25 | Yanise Harris | 03 | GodSpeed | 10.14m (33-3¼ ) | 2 (3) | |||
26 | Savannah Holt | 03 | Beastmode Track & Field | 9.99m (32-9½ ) | 3 (5) | |||
27 | Kyndall Mcrae | Greenville Jets TC | 9.94m (32-7½ ) | 3 (6) | ||||
28 | Charra Bridges | 03 | Premier Performance Athletics | 9.86m (32-4¼ ) | 3 (7) | |||
29 | Jada Anderson | 03 | Hampton City Athletics | 9.77m (32-¾ ) | 3 (8) | |||
30 | Amara Defoe | 03 | Jaguars Track & Field | 9.71m (31-10¼ ) | 2 (4) | |||
31 | Gianna Trotter | 03 | Joe Sims' Milwaukee Striders | 9.64m (31-7½ ) | 2 (5) | |||
32 | Joslyn Garza | 03 | Unattached | 9.62m (31-6¾ ) | 3 (9) | |||
33 | Madelyn Koop | Nek | 9.55m (31-4 ) | 4 (19) | ||||
34 | Lamiah Walker | 03 | Chattanooga Jets Track Club | 9.46m (31-½ ) | 3 (10) | |||
35 | Samantha Ozminkowski | Mutiny Elite Tf | 9.32m (30-7 ) | 3 (11) | ||||
36 | Dara Francois | 03 | Leander Spartans Track Club | 9.28m (30-5½ ) | 2 (6) | |||
37 | Kassidy Hayward | 03 | Incredibles | 9.19m (30-2 ) | 3 (12) | |||
38 | Naliah Hope | 03 | Panthers Elite Track & Field C | 9.14m (30-0 ) | 3 (13) | |||
39 | Savannah Heximer | 03 | G-Town Striders | 9.11m (29-10¾ ) | 2 (7) | |||
40 | Courtnee Martin | St. Louis Blues Track Club | 9.10m (29-10¼ ) | 2 (8) | ||||
41 | Terra Miley | West Carroll Wings | 8.77m (28-9¼ ) | 2 (9) | ||||
42 | Rachel Gough | 03 | Cleveland Express Track Club ( | 8.76m (28-9 ) | 2 (10) | |||
43 | Taliyah Mizell | G-Force | 8.64m (28-4¼ ) | 1 (1) | ||||
44 | Aniah Hill | 03 | Inland Valley Track Team | 8.60m (28-2¾ ) | 2 (11) | |||
45 | Trinty Belmares | 03 | Track Minnesota Elite | 8.46m (27-9¼ ) | 3 (14) | |||
46 | Makayla Holton | 03 | Track Minnesota Elite | 8.45m (27-8¾ ) | 1 (2) | |||
47 | Desiree Hernandez | 03 | PlyometricFusion-TC | 8.43m (27-8 ) | 1 (3) | |||
48 | Precious Young | 03 | Mustangs Youth Track And Field | 8.39m (27-6½ ) | 1 (4) | |||
49 | Sophia Sigafoose | 03 | Unattached | 8.24m (27-½ ) | 3 (15) | |||
50 | Aniyah Mosely | Desoto Swift Track Club | 8.22m (26-11¾ ) | 2 (12) | ||||
51 | Orianna Moore | Team Accelerate Maryland | 8.17m (26-9¾ ) | 1 (5) | ||||
52 | Nialah Miller | Above Xpectations Track Club | 8.05m (26-5 ) | 2 (13) | ||||
53 | Alexandria Cloud | 03 | Killeen Sonic Boom Track and F | 8.00m (26-3 ) | 2 (14) | |||
54 | Dasani Robinson | Triangle Champions | 7.73m (25-4½ ) | 1 (6) | ||||
55 | Aniya Price | Oakland Pal | 7.63m (25-½ ) | 1 (7) | ||||
56 | Madelyn Sinnott | 03 | Flippen Flyers Track Club | 7.60m (24-11¼ ) | 1 (8) | |||
57 | Abigail Meckes | Unattached | 7.59m (24-11 ) | 2 (15) | ||||
58 | Kennedy Johnson | 03 | Detroit Pal Elite | 7.50m (24-7¼ ) | 1 (9) | |||
59 | Salena Hernandez | 03 | Unattached | 7.50m (24-7¼ ) | 2 (16) | |||
60 | Jakiaya Turner | 03 | 757 Colts | 7.49m (24-7 ) | 1 (10) | |||
61 | Breasia Ellis | 03 | Rowan Express Track Club | 7.49m (24-7 ) | 1 (11) | |||
62 | Noelle Osborne | Bergen County Xpress | 7.13m (23-4¾ ) | 1 (12) | ||||
63 | Briana Moore | Running Fire Track Club | 6.67m (21-10¾ ) | 1 (13) | ||||
64 | Bria Linton | Eagles Wings Track Club | 6.20m (20-4¼ ) | 1 (14) | ||||
65 | Jaylah Ennis | 03 | U.S. Express Track Club | 5.62m (18-5¼ ) | 1 (15) | |||
Tamia Norris | Greenville Jets TC | DNS | 1 | |||||
Aliyah Wilson | 03 | Memphis Jaguars Track Club | DNS | 1 | ||||
Teah Peterson | 16ways Track Club | DNS | 1 | |||||
Victoria Wheeler | 03 | Cleveland Express Track Club ( | DNS | 2 | ||||
Kierstin Roy | 03 | Precision Track Club | DNS | 2 | ||||
Saxstin Clark | 03 | Unattached | DNS | 2 | ||||
Amelia Flynt | 03 | Unattached | FOUL | 3 | ||||
Kamerynn Glasgow | 03 | Press Park Track Club | DNS | 3 | ||||
Mariah Tyler | 03 | Stride Ryte Track Club | DNS | 3 | ||||
Ariana Jones | 03 | Frederick Striders | DNS | 3 |
Girls Shot Put 6 lbs 13 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,