AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Shot Put 6 lbs 11 years old (Finals) | |
TUESDAY 12:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Kristina Carter | 05 | Owings Mills Track Club | 10.99m (36-¾ ) | 4 (1) | |||
2 | Andrea Watson | 05 | San Antonio Heat Track Club | 10.63m (34-10½ ) | 4 (6) | |||
3 | Amaya Hendrickson | 05 | Flippen Flyers Track Club | 10.30m (33-9½ ) | 4 (3) | |||
4 | Ciara Demarest | 05 | Get Dusted Track Club | 10.18m (33-4¾ ) | 4 (2) | |||
5 | Cailyn Riley | Texas Heat Elite Track Club | 9.90m (32-5¾ ) | 4 (4) | ||||
6 | Raigen Horsfall | 05 | Blazers Track Club-Michigan | 9.72m (31-10¾ ) | 4 (7) | |||
7 | Finagalo Nelson | PlyometricFusion-TC | 9.62m (31-6¾ ) | 4 (5) | ||||
8 | Aliyah Robertson | Young Achievers Sprint Club In | 9.48m (31-1¼ ) | 4 (8) | ||||
9 | Kharma Creecy | 05 | St John Legends | 9.20m (30-2¼ ) | 4 (9) | |||
10 | Kameryn Hannon | 05 | Lightning Spikes Track Club | 9.09m (29-10 ) | 4 (10) | |||
11 | Kie'Niyah James | 05 | Olympia Track Club | 8.94m (29-4 ) | 4 (11) | |||
12 | Ianna Mack | Texas Thunder Track Club | 8.75m (28-8½ ) | 4 (12) | ||||
13 | Simone Russell | 05 | Mt. Airy Track Club | 8.70m (28-6½ ) | 4 (13) | |||
14 | Kacie Rhodes | Track Houston Youth Track Club | 8.61m (28-3 ) | 3 (1) | ||||
15 | Carlie Weiser | 05 | LC Express | 8.42m (27-7½ ) | 4 (14) | |||
16 | Kaylor Crawford | 05 | Wee Sports | 8.28m (27-2 ) | 4 (15) | |||
17 | Ahmasia Brown | 05 | Dawg Dynasty Track Club | 8.04m (26-4½ ) | 2 (1) | |||
18 | Sarai Simpson | 05 | West Volusia Pal Lightning Bol | 7.84m (25-8¾ ) | 4 (16) | |||
19 | Onjalee Lyons | New Life Gliders | 7.84m (25-8¾ ) | 2 (2) | ||||
20 | Mackenzie Slaughter | 05 | Stride Ryte Track Club | 7.80m (25-7¼ ) | 3 (2) | |||
21 | Alijah Phillips | Eagles Wings Track Club | 7.79m (25-6¾ ) | 2 (3) | ||||
22 | Zoie Johnson | 05 | East Cobb Cheetahs | 7.60m (24-11¼ ) | 3 (3) | |||
23 | Mckenzie Brooks | 05 | Desoto Swift Track Club | 7.58m (24-10½ ) | 3 (4) | |||
24 | Anara Peterson | Epitome | 7.52m (24-8¼ ) | 2 (4) | ||||
25 | Jaden Williams-Buckley | 05 | Madison County Beasts Athletic | 7.50m (24-7¼ ) | 3 (5) | |||
26 | Samantha Heyison | 05 | Frederick Striders | 7.49m (24-7 ) | 3 (6) | |||
27 | Emma Henderson | 05 | Wichita Godspeed Track Club | 7.39m (24-3 ) | 3 (7) | |||
28 | Norah Weaver | 05 | Front Runners Track Club | 7.35m (24-1½ ) | 1 (1) | |||
29 | Ayanna Hurd | 05 | Ynca of Greater Montgomery | 7.34m (24-1 ) | 2 (5) | |||
30 | Abby Lelionis | Lawnside Lightning Track and F | 7.32m (24-¼ ) | 2 (6) | ||||
31 | Da'Nylah Hall | 05 | Missouri Elite Sports Club | 7.30m (23-11½ ) | 2 (7) | |||
32 | Aneya Daye | 05 | Triangle Champions | 7.28m (23-10¾ ) | 3 (8) | |||
33 | Micah Tillman | 05 | Unattached | 7.27m (23-10¼ ) | 2 (8) | |||
34 | Wynter Simack | 05 | Tromnadoes | 7.26m (23-10 ) | 2 (9) | |||
35 | Carley Hall | 05 | Unattached | 7.25m (23-9½ ) | 2 (10) | |||
36 | Illiana Sykes | 05 | No Limits Track Club | 7.25m (23-9½ ) | 2 (11) | |||
37 | Patricia Burleson | 05 | Unattached | 7.20m (23-7½ ) | 3 (9) | |||
38 | Rhiannon Williamson | 05 | Blue Thunder Track Club | 7.13m (23-4¾ ) | 3 (10) | |||
39 | Kadia Ward | 05 | Cedar Hill Blaze Track Club | 7.08m (23-2¾ ) | 3 (11) | |||
40 | Kaena Riley | Pwc Panthers Track & Field Clu | 7.06m (23-2 ) | 3 (12) | ||||
41 | Maddison Tyree | 05 | Columbus Panthers | 6.82m (22-4½ ) | 1 (2) | |||
42 | Nile Ames | 05 | Triangle Champions | 6.59m (21-7½ ) | 3 (13) | |||
43 | R'Mia Anderson | 05 | Legion OF Zoom Track Club | 6.57m (21-6¾ ) | 3 (14) | |||
44 | Zariah Stewart | 05 | Desoto Swift Track Club | 6.45m (21-2 ) | 1 (3) | |||
45 | Holly Scotland | 05 | Dragons Youth Track & Field Cl | 6.20m (20-4¼ ) | 2 (12) | |||
46 | Jayla Cannon | 05 | D & A Trakk Elite | 6.17m (20-3 ) | 1 (4) | |||
47 | Unique Taylor | 05 | Detroit Pal Elite | 6.06m (19-10¾ ) | 1 (5) | |||
48 | Amiah Lilly | Dragons Youth Track & Field Cl | 5.95m (19-6¼ ) | 2 (13) | ||||
49 | Chavonne McKinney | Aurora Flyers Track Club | 5.88m (19-3½ ) | 2 (14) | ||||
50 | Joniya Dawes | 05 | Manatee Mustangs Track Club | 5.76m (18-10¾ ) | 1 (6) | |||
51 | Mekiyah Earnest | 05 | Chester Cheetahs | 5.72m (18-9¼ ) | 1 (7) | |||
52 | Marley Lewis | U.S. Express Track Club | 5.56m (18-3 ) | 1 (8) | ||||
53 | Jahkayla StrongWhite | 05 | Greater Houston Track Club | 5.39m (17-8¼ ) | 3 (15) | |||
54 | Brianna Underwood | 05 | Bayou Young Runners | 5.22m (17-1½ ) | 1 (9) | |||
55 | Luciana Martello | Southeast Louisiana Roadrunner | 5.00m (16-5 ) | 1 (10) | ||||
56 | Kennady Newton | Dragons Youth Track & Field Cl | 4.83m (15-10¼ ) | 1 (11) | ||||
57 | Tae'Lor Lowman | CL Athletics Stars Track Clu | 4.38m (14-4½ ) | 1 (12) | ||||
Iysis Smith | 05 | Stallions Track Club | DNS | 3 | ||||
Sarah Wilson | 05 | Tricity Striders | DNS | 1 | ||||
Donnette Todd | 05 | Richmond Gold | DNS | 1 | ||||
Ele Lomano | Big Valley Track club | DNS | 1 | |||||
Deniyah Bowe | 05 | Clarksville All Stars | DNS | 2 |
Girls Shot Put 6 lbs 11 years old | Updated: Wed Aug 03 06:30:58 | auto-update:
Partly Cloudy, 96F, Wind: 5mph from the NNE, Humidity: 44%