AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Shot Put 6 lbs 10 years old (Finals) | |
TUESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Joshua Larkins | Blue Thunder Track Club | 9.80m (32-2 ) | 4 (2) | ||||
2 | Michael Phillips Jr | St. Louis Blues Track Club | 9.55m (31-4 ) | 4 (1) | ||||
3 | Colter Oldham | Unattached | 9.50m (31-2 ) | 4 (3) | ||||
4 | Aven Lawrence | Xpress Track Club | 9.03m (29-7½ ) | 4 (4) | ||||
5 | Jordan King | Sho Up & Sho Out | 8.94m (29-4 ) | 4 (5) | ||||
6 | Jeremiah Beasley | 06 | Detroit Pal Elite | 8.76m (28-9 ) | 4 (8) | |||
7 | Jaylin Ivey | 06 | Vision Elite Track Club | 8.72m (28-7½ ) | 4 (6) | |||
8 | Daniel Perkins | Carolina Roadrunners | 8.51m (27-11 ) | 4 (7) | ||||
9 | Robert Myers | Unattached | 8.25m (27-¾ ) | 4 (9) | ||||
10 | Kaden Smith | 06 | Beastmode Track & Field | 8.02m (26-3¾ ) | 4 (10) | |||
11 | Evan Wachendorf | 06 | Gastonia Eagles Track Team | 8.00m (26-3 ) | 4 (11) | |||
12 | Arturo Alcaraz | 06 | Unattached | 7.89m (25-10¾ ) | 3 (1) | |||
13 | Tyler Craig | 06 | Arkansas Sonic Boom Track Club | 7.84m (25-8¾ ) | 4 (12) | |||
14 | Cameron Crisp | 06 | No Limits Track Club | 7.80m (25-7¼ ) | 3 (2) | |||
15 | Hudson Ferralez | 06 | Newton Flyers | 7.75m (25-5¼ ) | 3 (3) | |||
16 | Donaciano Rodriguez | 06 | Texas Gulf Coast Heat Youth Tr | 7.55m (24-9¼ ) | 2 (1) | |||
17 | Kyran Duhon | 06 | Track Houston Youth Track Club | 7.50m (24-7¼ ) | 3 (4) | |||
18 | Carl Summers Jr | 06 | U. City Xplosion Track & Field | 7.50m (24-7¼ ) | 4 (13) | |||
19 | Courtney Bizor | 06 | Wee Sports | 7.44m (24-5 ) | 4 (14) | |||
20 | Valentine Snitko | 06 | Unattached | 7.33m (24-¾ ) | 3 (5) | |||
21 | Korey Fortune | 06 | Step Academy | 7.32m (24-¼ ) | 3 (6) | |||
22 | Jaydan Gipson | 06 | Kansas City Sprint Core Track | 7.25m (23-9½ ) | 3 (7) | |||
23 | Andrew Brown | 06 | Unattached | 7.25m (23-9½ ) | 4 (15) | |||
24 | Ashton Scott | 06 | A W Brown Track Club | 7.08m (23-2¾ ) | 2 (2) | |||
25 | Ezaiah Shine | 06 | Florida East Coast Supersonics | 7.08m (23-2¾ ) | 3 (8) | |||
26 | Xavier Westmoreland | 06 | Jacobs Sports Academy | 7.06m (23-2 ) | 3 (9) | |||
27 | Ian Redfield | Knoxville Youth Athletics | 6.95m (22-9¾ ) | 2 (3) | ||||
28 | Tyler Lemen | St. Louis Blues Track Club | 6.94m (22-9¼ ) | 2 (4) | ||||
29 | Jonathan Marshall | Premier Performance Athletics | 6.85m (22-5¾ ) | 4 (16) | ||||
30 | Tyre Jones | 06 | All Day Athletic Association | 6.83m (22-5 ) | 3 (10) | |||
31 | Aaron Collier | 06 | Marietta Track Club | 6.75m (22-1¾ ) | 2 (5) | |||
32 | Taariq Miles | All Heart TC | 6.70m (21-11¾ ) | 1 (1) | ||||
33 | Keeylan Washington | 06 | Transformers Athletic Program | 6.68m (21-11 ) | 3 (11) | |||
34 | Coby Valsin | 06 | Wee Sports | 6.66m (21-10¼ ) | 2 (6) | |||
35 | Joseph Haroutunian | 06 | Haverhill Elite Track Club | 6.65m (21-10 ) | 2 (7) | |||
36 | Eugene Lawson | Mobile Parks and Recreation (M | 6.62m (21-8¾ ) | 3 (12) | ||||
37 | Hakim Muhammad | Chester Cheetahs | 6.60m (21-8 ) | 3 (13) | ||||
38 | Kyler Hood | 06 | Southeast Louisiana Roadrunner | 6.59m (21-7½ ) | 3 (14) | |||
39 | Christopher Bullard | 06 | Charlotte Heat Track Club | 6.46m (21-2½ ) | 3 (15) | |||
40 | Je'Mere Mullen | fort belvoir sonic boom track | 6.46m (21-2½ ) | 2 (8) | ||||
41 | Michael Shoulders | 06 | Detroit Pal Elite | 6.44m (21-1½ ) | 1 (2) | |||
42 | Mekhi Campbell | 06 | Track Houston Youth Track Club | 6.42m (21-¾ ) | 3 (16) | |||
43 | Jack Capeless | 06 | Windbreakers Track and Field C | 6.37m (20-10¾ ) | 2 (9) | |||
44 | Michael Lewis | West Akron Track | 6.35m (20-10 ) | 2 (10) | ||||
45 | London Smith | 06 | Rutherford County Track And Fi | 6.34m (20-9¾ ) | 1 (3) | |||
46 | Jerry Trainor III | 06 | Maximum OutPut Track Club | 6.18m (20-3½ ) | 2 (11) | |||
47 | Tyrone Guzman Ii | 06 | Seatack Seahawks Athletic Club | 5.90m (19-4¼ ) | 1 (4) | |||
48 | Talan Henderson | 06 | Unattached | 5.77m (18-11¼ ) | 1 (5) | |||
49 | Zechariah Murphy | Young Achievers Sprint Club In | 5.75m (18-10½ ) | 1 (6) | ||||
50 | Brett Shadrick | 06 | Unattached | 5.74m (18-10 ) | 2 (12) | |||
51 | Melvin Williams Jr | 06 | Clarksville All Stars | 5.62m (18-5¼ ) | 2 (13) | |||
52 | Chase Story | 06 | Star Track TC | 5.58m (18-3¾ ) | 1 (7) | |||
53 | Tremaine Bailey | 06 | West Akron Track | 5.41m (17-9 ) | 1 (8) | |||
54 | Mason Andrew | 06 | Junior Speedster | 5.30m (17-4¾ ) | 1 (9) | |||
55 | Joshua Wang | 06 | Flippen Flyers Track Club | 5.01m (16-5¼ ) | 1 (10) | |||
56 | Aaron Hall | 06 | Delaware Elite Track Club | 4.84m (15-10½ ) | 1 (11) | |||
57 | Jaylin Clay | 06 | Detroit Pal Elite | 4.72m (15-6 ) | 2 (14) | |||
58 | Fe'San Eduardo | 06 | Virginia Beach Flames | 4.63m (15-2¼ ) | 1 (12) | |||
59 | Reed Kuczura | Flippen Flyers Track Club | 4.14m (13-7 ) | 1 (13) | ||||
60 | Khaleb Hill | 06 | My Brother's Keeper Track Club | 3.99m (13-1 ) | 1 (14) | |||
61 | Jaden Atkinson | 06 | Miramar Optimist Track Club | 3.83m (12-6¾ ) | 1 (15) | |||
Nikao Smith | 06 | Unattached | DNS | 1 | ||||
Keith Kelly | Minds In Motion | DNS | 1 | |||||
Joaiah Walker | 06 | Walker Track Club | DNS | 2 | ||||
Andrew Cooper | 06 | Track Houston Youth Track Club | DNS | 2 | ||||
Danny Walker | 06 | Big Valley Track club | DNS | 2 | ||||
Sterling knighten | Dream Team | DNS | 3 | |||||
Javon Brown | 06 | Unattached | DNS | 4 |
Boys Shot Put 6 lbs 10 years old | Updated: Wed Aug 03 06:30:59 | auto-update:
Partly Cloudy, 96F, Wind: 5mph from the NNE, Humidity: 44%