AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Shot Put 4 lbs 8-under (Finals) | |
MONDAY 3:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jackson Cantwell | 08 | Blue Thunder Track Club | 9.71m (31-10¼ ) | 4 (1) | |||
2 | Xavier Muhammad | Beastmode Track & Field | 9.64m (31-7½ ) | 4 (3) | ||||
3 | Christian Corbin | 08 | East End Track Field Club | 9.35m (30-8¼ ) | 4 (2) | |||
4 | Christian Lawrence | Big Bend Striders | 9.06m (29-8¾ ) | 4 (4) | ||||
5 | Amare Bell | 08 | Desoto Swift Track Club | 8.25m (27-¾ ) | 4 (5) | |||
6 | Cassius Burch | 08 | Big Bend Striders | 7.97m (26-1¾ ) | 4 (7) | |||
7 | Xavier Perkins | Carolina Roadrunners | 7.96m (26-1½ ) | 4 (6) | ||||
8 | Noah Blomqvist | 08 | Hill Country Comets Track Club | 7.93m (26-¼ ) | 4 (8) | |||
9 | Arin Warner | 08 | Unattached | 7.64m (25-¾ ) | 4 (9) | |||
10 | Zion Madison | Pal of Hallandale Beach | 7.49m (24-7 ) | 4 (10) | ||||
11 | K'Lyn Curtis | 08 | New Life Gliders | 7.46m (24-5¾ ) | 3 (1) | |||
12 | Jelani Walker | 08 | Motor City Track Club | 7.42m (24-4¼ ) | 4 (11) | |||
13 | Jayden Gibbs | 08 | Dream Team | 7.36m (24-1¾ ) | 4 (12) | |||
14 | Bernard Quinn Iv | St. Louis Blues Track Club | 7.33m (24-¾ ) | 4 (13) | ||||
15 | Joshua Anderson | 08 | Track Minnesota Elite | 7.30m (23-11½ ) | 3 (2) | |||
16 | Jordan Carraway | 09 | Truth Track Club | 7.21m (23-8 ) | 4 (14) | |||
17 | William Mason | Memphis Mustangs | 7.10m (23-3½ ) | 3 (3) | ||||
18 | Elijah Washington | 09 | Inland Valley Track Team | 7.10m (23-3½ ) | 3 (4) | |||
19 | Jonah Kalu | 08 | 6.96m (22-10 ) | 3 (5) | ||||
20 | Mikyle Sykes | 08 | No Limits Track Club | 6.95m (22-9¾ ) | 4 (15) | |||
21 | Chase Wesley | 08 | New Life Gliders | 6.90m (22-7¾ ) | 3 (6) | |||
22 | Ryder Harrison | 08 | Pure Speed Performance | 6.82m (22-4½ ) | 4 (16) | |||
23 | Joshua Martin | Atascocita Titans Track | 6.60m (21-8 ) | 4 (17) | ||||
24 | Nathaniel Hewitt | 08 | Gideonites Track and Field Clu | 6.57m (21-6¾ ) | 3 (7) | |||
25 | Jordan Dales | 09 | Winslow Elite Track Club | 6.57m (21-6¾ ) | 3 (8) | |||
26 | Willie Tindal | 08 | Strong arm elite track club | 6.51m (21-4¼ ) | 3 (9) | |||
27 | Roan Samuels | 08 | Above Xpectations Track Club | 6.31m (20-8½ ) | 4 (18) | |||
28 | Zade Richmond | Sbr Jags Track And Field | 6.24m (20-5¾ ) | 3 (10) | ||||
29 | Raheem Gray | 08 | BeastMode T&F BR | 6.10m (20-¼ ) | 3 (11) | |||
30 | Tarazon Eaden Jr | 09 | Dragons Youth Track & Field Cl | 6.08m (19-11½ ) | 4 (19) | |||
31 | Trevin Candeh | 08 | Austin Striders Track Club | 6.03m (19-9½ ) | 3 (12) | |||
32 | Landon Battise | 08 | Unattached | 5.70m (18-8½ ) | 3 (13) | |||
33 | Kahleal Harris | 08 | 5.58m (18-3¾ ) | 3 (14) | ||||
34 | Anthony Wade Jr | 08 | Dragons Youth Track & Field Cl | 5.50m (18-½ ) | 3 (15) | |||
35 | Zy'Wuan Ratchford | Gaffney Elite Track Club | 5.48m (17-11¾ ) | 3 (16) | ||||
36 | Elijah Williams | 09 | 5.29m (17-4¼ ) | 3 (17) | ||||
37 | Nate Lelionis | Lawnside Lightning Track and F | 5.20m (17-¾ ) | 3 (18) | ||||
38 | Johdeem Jones | 08 | Blazing Stars | 5.05m (16-7 ) | 3 (19) | |||
Lazarus Mitchell | Transformers Athletic Program | NM | 1 | |||||
Andrew Akins | 09 | V12 Athletics | NM | 1 | ||||
Isaiah Ball | 08 | Fort Meade Highsteppers | NM | 1 | ||||
Kanon Dohmen | 10 | Jaguars Track & Field | NM | 1 | ||||
Max Casaccio | 08 | Flippen Flyers Track Club | NM | 1 | ||||
Kaden Dohmen | 08 | Jaguars Track & Field | NM | 1 | ||||
Brenden Ellis | 08 | Rowan Express Track Club | NM | 1 | ||||
Zion Murphy | St. Louis Blues Track Club | NM | 1 | |||||
Landon Hood | 09 | Southeast Louisiana Roadrunner | NM | 1 | ||||
Jaeden Dancy | 08 | West Akron Track | NM | 1 | ||||
Terrence Porter | Athletic Xpress Greyhounds | NM | 1 | |||||
Braylon Jackson | 11 | Central Iowa Excaliburs Track | NM | 1 | ||||
Marcus Mponzi | Keller Speed Track Club | NM | 1 | |||||
Darren Sutton | 11 | Chester Cheetahs | NM | 1 | ||||
Reed Kotalik | Unattached | NM | 1 | |||||
Tyler Jarrett-Polk | 09 | Florida Elite/Matrix | NM | 1 | ||||
Blake Griffith | 08 | Baltimore City Track & Field C | NM | 1 | ||||
Kaliff Hammonds | 11 | Big Bend Striders | NM | 1 | ||||
Jayden Gaston | 09 | East End Track Field Club | NM | 1 | ||||
Sheldon Thompson | 08 | Greater Houston Track Club | NM | 2 | ||||
Camron Bates | 08 | Kc Ravens | NM | 2 | ||||
Keion Absalom | 08 | Iron Spikes TC | NM | 2 | ||||
Azariah Sangster | 08 | E-1 Track Club | NM | 2 | ||||
Jackson Love | Louisiana Storm Track Club | NM | 2 | |||||
Zyaire Shepherd | 09 | Metropolitan Track Club | NM | 2 | ||||
Isaiah Lee | New Era Track Club | NM | 2 | |||||
Andrew Evans | 08 | Florida Elite/Matrix | NM | 2 | ||||
Matthaus Rochleder | 08 | Triangle Champions | NM | 2 | ||||
Danny Winston Jr | 08 | Missouri Elite Sports Club | NM | 2 | ||||
Jeremiah Kinloch | Miami Gardens Xpress Track & F | NM | 2 | |||||
Waylon Marbury | Huntsville Metro Track Club | NM | 2 | |||||
Braylen Fountain | 10 | Michigan Mustangs Track Club | NM | 2 | ||||
Cyrus Johnson | 08 | St. Louis Blues Track Club | NM | 2 | ||||
Javion Hatten | 09 | Illinois Flames | NM | 2 | ||||
Demyius Blair | 08 | Columbus Parker Track Club | NM | 2 | ||||
Xavier Myers | Desoto Swift Track Club | NM | 2 | |||||
Aaden Holmes | 08 | Ultimate Speed Academy | NM | 2 | ||||
Malachi James | 08 | Eagles Wings Track Club | NM | 2 |
Boys Shot Put 4 lbs 8-under | Updated: Tue Aug 02 08:10:01 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%