AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Shot Put 4 lbs 8-under (Finals) | |
MONDAY 3:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Sofia Bower | 08 | East Palo Alto Greyhounds | 7.07m (23-2½ ) | 4 (1) | |||
2 | Braelynn Williams | 08 | Manor Hawks Track Club | 7.04m (23-1¼ ) | 4 (2) | |||
3 | Sanai Johnson | 08 | Bronx Tigers International Tra | 6.43m (21-1¼ ) | 3 (1) | |||
4 | Payton Keeling | Iron Spikes TC | 6.33m (20-9¼ ) | 4 (3) | ||||
5 | Da'Lani Brown | 08 | Westside Track Club | 6.15m (20-2¼ ) | 4 (4) | |||
6 | Brooklynn Johnson | 08 | Austin Striders Track Club | 6.07m (19-11 ) | 4 (5) | |||
7 | Zoey Hubert | 08 | Unattached | 5.94m (19-6 ) | 4 (6) | |||
8 | Makayla Dale | 08 | Bay Area Road Warriors | 5.59m (18-4¼ ) | 4 (7) | |||
9 | Mia Griffin | 08 | Mfbc Striders | 5.57m (18-3¼ ) | 4 (8) | |||
10 | Lashauna Fleeks | 08 | High Velocity | 5.52m (18-1½ ) | 4 (9) | |||
11 | Jernee Mitchell | 4star Track Club | 5.52m (18-1½ ) | 3 (2) | ||||
12 | Kylie Herpin | 09 | Unattached | 5.51m (18-1 ) | 3 (3) | |||
13 | Jasheala Bohanon | 08 | Emerald Force | 5.37m (17-7½ ) | 4 (10) | |||
14 | Logann Edwards | 08 | Greater Houston Track Club | 5.33m (17-6 ) | 4 (11) | |||
15 | Jazlyn Gosha | 08 | Tricity Striders | 5.22m (17-1½ ) | 3 (4) | |||
16 | Ashlynn Perkins | Baltimore City Track & Field C | 5.17m (16-11½ ) | 2 (1) | ||||
17 | Farrah Davis | 08 | Southern Track Speed | 5.12m (16-9¾ ) | 1 (1) | |||
18 | Curshay Horne | 08 | Goulds Wildcats Track Club | 5.08m (16-8 ) | 4 (12) | |||
19 | Gianna Creamer | 08 | Burlington Township Track Club | 5.08m (16-8 ) | 4 (13) | |||
20 | Zahara Coleman | 08 | Dulles South Track Prog | 5.07m (16-7¾ ) | 2 (2) | |||
21 | Kyleigh Ward | 08 | Cedar Hill Blaze Track Club | 4.97m (16-3¾ ) | 4 (14) | |||
22 | Makiyah Spencer | 08 | Xpress Track Club | 4.94m (16-2½ ) | 3 (5) | |||
23 | Jada Dennis | 08 | Next Level Youth TC | 4.84m (15-10½ ) | 3 (6) | |||
24 | Manyaleh Sheriff | 09 | herberthoover | 4.79m (15-8¾ ) | 3 (7) | |||
25 | Sa'Naijah Nelson | St John Legends | 4.77m (15-7¾ ) | 3 (8) | ||||
26 | Julianna Minor | lakeside track and field | 4.65m (15-3¼ ) | 2 (3) | ||||
27 | Kenya Blythewood | 08 | Cleveland Mustangs Track & Fie | 4.64m (15-2¾ ) | 2 (4) | |||
28 | Alivia Broussard | 08 | Track Houston Youth Track Club | 4.64m (15-2¾ ) | 2 (5) | |||
29 | Amari Jones | 08 | St. Louis Blues Track Club | 4.59m (15-¾ ) | 2 (6) | |||
30 | Nariah Johnson | 08 | R.C. Striders | 4.58m (15-½ ) | 3 (9) | |||
31 | Jayda Hammonds | 08 | AL Sports Competitors | 4.58m (15-½ ) | 3 (10) | |||
32 | Londyn Davis | 08 | Delco Stallions | 4.44m (14-6¾ ) | 1 (2) | |||
33 | Amari Pinckney | Classics Track club | 4.41m (14-5¾ ) | 3 (11) | ||||
34 | Maya Manikundalam | Texas Thunder Track Club | 4.41m (14-5¾ ) | 3 (12) | ||||
35 | Ava Casson | 08 | Heart Of Texas Track-Primetime | 4.39m (14-5 ) | 3 (13) | |||
36 | Journee Glasby | 09 | St Louis Pal Jaguars | 4.37m (14-4 ) | 2 (7) | |||
37 | Amiyah Lee | Palestine Prowlers Track Club | 4.35m (14-3¼ ) | 3 (14) | ||||
38 | Sereana Raura | Big Valley Track club | 4.28m (14-½ ) | 2 (8) | ||||
39 | Tiejah Miller | Beastmode Track & Field | 4.19m (13-9 ) | 2 (9) | ||||
40 | Cali Wyche | 08 | Mark Trail Flying Eagles | 4.18m (13-8¾ ) | 1 (3) | |||
41 | Elina Relford | Dragons Youth Track & Field Cl | 4.10m (13-5½ ) | 2 (10) | ||||
42 | Morgan Jackson | 09 | Smokin Cleats | 3.90m (12-9½ ) | 1 (4) | |||
43 | Armijah Frazier | 08 | St Louis Pal Jaguars | 3.84m (12-7¼ ) | 2 (11) | |||
44 | Trinity Crayton | 08 | Fort Worth Sharks | 3.81m (12-6 ) | 1 (5) | |||
45 | Alayah Dickerson | 10 | V12 Athletics | 3.75m (12-3½ ) | 1 (6) | |||
46 | Kendall Works | 08 | Unattached | 3.73m (12-2¾ ) | 1 (7) | |||
47 | Ta'Miyah Taylor-Norwood | 09 | Chester Cheetahs | 3.67m (12-½ ) | 1 (8) | |||
48 | Jaya Swamy | 08 | Arcadia Dragons Track & Field | 3.65m (11-11¾ ) | 1 (9) | |||
49 | Nadiya Galloway | 08 | Virginia Elite Track and Field | 3.57m (11-8½ ) | 2 (12) | |||
50 | Jovie Hayes | 08 | CJ Freedom | 3.50m (11-5¾ ) | 1 (10) | |||
51 | Marelle Johnston | 08 | Morris Estate Track Club | 3.39m (11-1½ ) | 2 (13) | |||
52 | Kennedi Fritz | 09 | KC Sonics | 3.37m (11-¾ ) | 2 (14) | |||
53 | Farrah Mcqueen | Strong arm elite track club | 3.32m (10-10¾ ) | 1 (11) | ||||
54 | Aiyana Walker | 08 | Big Valley Track club | 2.88m (9-5¼ ) | 1 (12) | |||
Taylor Jones | 09 | Panthers Elite Track & Field C | DNS | 1 |
Girls Shot Put 4 lbs 8-under | Updated: Tue Aug 02 08:10:01 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%