AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Women Discus Throw 1.0 kg 17-18 years old (Finals) | |
TUESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jazzmine Poole | East ST Louis Community Athlet | 43.57m (142-11 ) | 4 (1) | ||||
2 | Mikayla Thompson | 98 | Trial by Fire Youth Track & Fi | 43.38m (142-4 ) | 4 (3) | |||
3 | Leah Klein | Unattached | 42.33m (138-10 ) | 4 (2) | ||||
4 | Marteena Stemmons | 98 | St. Louis Blues Track Club | 41.76m (137-0 ) | 4 (4) | |||
5 | Taylor Eaton | 99 | Elite Performance Xl | 39.51m (129-7 ) | 4 (5) | |||
6 | Madison Malone | Unattached | 39.27m (128-10 ) | 4 (6) | ||||
7 | Madeline O'Hanlon | Unattached | 38.54m (126-5 ) | 3 (1) | ||||
8 | Shelby Vermetten | 99 | Nek | 38.07m (124-11 ) | 4 (7) | |||
9 | Cameron Downey | 98 | Track Minnesota Elite | 38.06m (124-10 ) | 4 (8) | |||
10 | Elena Reagan | Unattached | 37.97m (124-7 ) | 4 (9) | ||||
11 | Issis Howell | 99 | Unattached | 37.94m (124-6 ) | 3 (2) | |||
12 | Gabbreil Harris-David | 98 | Trinity Track | 37.47m (122-11 ) | 4 (10) | |||
13 | Lauryn Dixon | 99 | Unattached | 36.78m (120-8 ) | 4 (11) | |||
14 | Hailey Pollard | Premier Performance Athletics | 35.85m (117-7 ) | 4 (12) | ||||
15 | Hannah Kipp | South Austin Cheetahs Track Cl | 35.74m (117-3 ) | 4 (13) | ||||
16 | Elizabeth Pyles | Unattached | 35.35m (115-11 ) | 4 (14) | ||||
17 | Anais Hill | 99 | Unattached | 34.73m (113-11 ) | 3 (3) | |||
18 | Julia Glandt | 98 | Rodz Throw Crew | 33.80m (110-11 ) | 3 (4) | |||
19 | Julianna Horner | 97 | Unattached | 33.53m (110-0 ) | 4 (15) | |||
20 | Samantha Dailey | 99 | Unattached | 32.88m (107-10 ) | 3 (5) | |||
21 | Ryanne Johnson | 98 | Team Xtreme TC | 32.85m (107-9 ) | 3 (6) | |||
22 | Taujay King | Angels Track and Field Club | 32.81m (107-7 ) | 2 (1) | ||||
23 | Anastasia Kramer | fort belvoir sonic boom track | 32.51m (106-8 ) | 2 (2) | ||||
24 | Samantha Davila | 99 | Trackstarz Track Club | 32.36m (106-2 ) | 3 (7) | |||
25 | Macaela Sanders | 98 | Unattached | 32.34m (106-1 ) | 3 (8) | |||
26 | Kianna Jones | 99 | Reach 1 Track Club | 32.29m (105-11 ) | 3 (9) | |||
27 | Taylor Guthrie | 99 | Greer All-Stars TC | 31.91m (104-8 ) | 3 (10) | |||
28 | Mahalia Wade-Fluker | 98 | Webster - Rock Hill Rockets T | 31.71m (104-0 ) | 3 (11) | |||
29 | Madison Martin | Miami County Flyers | 31.63m (103-9 ) | 4 (16) | ||||
30 | Ciarra Johnson | 99 | Winslow Elite Track Club | 31.55m (103-6 ) | 2 (3) | |||
31 | Ogochukwu Nwachukwu | Throwers Respect Field and Tra | 31.14m (102-2 ) | 2 (4) | ||||
32 | Kanani Lasike | Throwers Respect Field and Tra | 30.93m (101-5 ) | 2 (5) | ||||
33 | Skyler Joneson | 98 | Unattached | 30.65m (100-6 ) | 3 (12) | |||
34 | Taylor Ramsey | Ultimate Speed Academy | 30.55m (100-2 ) | 2 (6) | ||||
35 | Schrell Chevalier | 99 | Focus Athletics Training | 30.49m (100-0 ) | 3 (13) | |||
36 | Zoe Boxley-Weaver | 99 | Mainland Jaguars Track Club | 30.42m (99-10 ) | 3 (14) | |||
37 | Kalea Barnett | 98 | Rutherford County Track And Fi | 30.39m (99-8 ) | 3 (15) | |||
38 | Shelby Johnson | 99 | Premier Performance Athletics | 30.30m (99-5 ) | 1 (1) | |||
39 | Ariel Washington | 99 | Throwers Respect Field and Tra | 30.23m (99-2 ) | 2 (7) | |||
40 | Madison Reeser | Lightning Running Club | 30.16m (98-11 ) | 2 (8) | ||||
41 | Daija Kiser | Florida Elite/Matrix | 30.04m (98-7 ) | 2 (9) | ||||
42 | Loren James | 98 | Eagles Wings Track Club | 28.03m (91-11 ) | 4 (17) | |||
43 | Janai Sinclair-Bell | 97 | Miami Gardens Xpress Track & F | 27.77m (91-1 ) | 2 (10) | |||
44 | Hannah Raulston | Greenville Jets TC | 27.66m (90-9 ) | 2 (11) | ||||
45 | Jolin Passantino | Westside Striders | 27.28m (89-6 ) | 3 (16) | ||||
46 | Alexis Reece | Miami County Flyers | 27.01m (88-7 ) | 2 (12) | ||||
47 | Zhane Keys | Lions Den Track Club | 25.92m (85-½ ) | 2 (13) | ||||
48 | Cyerra Cruise | 99 | Lights Outs Track And Field Cl | 25.46m (83-6½ ) | 1 (2) | |||
49 | Alexandra Miller | Throwers Respect Field and Tra | 25.13m (82-5½ ) | 2 (14) | ||||
50 | Keayisha Burns-Hill | 99 | High Point Heat TC | 24.76m (81-2¾ ) | 1 (3) | |||
51 | Ashley Taylor | 99 | Charlotte Heat Track Club | 24.59m (80-8¼ ) | 3 (17) | |||
52 | Timaya Adside | 98 | Transformers Athletic Program | 24.45m (80-2¾ ) | 1 (4) | |||
53 | Angela Lomeli | Throwers Respect Field and Tra | 24.23m (79-6 ) | 2 (15) | ||||
54 | Kyara Cormier | 99 | Premier Performance Athletics | 23.57m (77-4 ) | 2 (16) | |||
55 | Jordan Patterson | Galena Park Striders | 23.30m (76-5½ ) | 1 (5) | ||||
56 | Sicily Bordrick | 99 | Above Xpectations Track Club | 22.90m (75-1¾ ) | 1 (6) | |||
57 | Rachel Givens | 99 | Tricity Striders | 22.51m (73-10¼ ) | 1 (7) | |||
58 | Kaylynn Butler | 98 | Baltimore City Track & Field C | 22.28m (73-1¼ ) | 1 (8) | |||
59 | Breyona Debrough | 99 | Speed Express Track Club | 21.44m (70-4¼ ) | 1 (9) | |||
60 | Chenelle Evans | 99 | Pwc Panthers Track & Field Clu | 20.81m (68-3¼ ) | 2 (17) | |||
61 | Harriet Battiste | 99 | Big Valley Track club | 20.01m (65-7¾ ) | 1 (10) | |||
62 | Alaias Bertrand | 99 | Cleveland Express Track Club ( | 19.02m (62-5 ) | 1 (11) | |||
63 | Mystique Gray | 98 | Infinite Speed Track & Field C | 18.35m (60-2½ ) | 1 (12) | |||
64 | Serenity Hill | 99 | E-1 Track Club | 17.91m (58-9¼ ) | 1 (13) | |||
65 | Brittney Yahn | 98 | Bergen County Xpress | 17.52m (57-5¾ ) | 1 (14) | |||
66 | Naji Cameron | 99 | Illinois Flames | 15.37m (50-5¼ ) | 1 (15) | |||
Imani Tripp | 99 | Blazers Track Club-Michigan | FOUL | 1 | ||||
Taylor Lilly | Big Valley Track club | FOUL | 1 | |||||
Anya Diones | 99 | White Plains Future Stars | DNS | 1 | ||||
Terricka Thompson | 99 | Columbus Parker Track Club | FOUL | 2 | ||||
Taylor Washington | 98 | Sstcfinao | DNS | 2 | ||||
Alladia Patterson | Unattached | DNS | 3 | |||||
Hailey Sanchez | 98 | Natural Talent Natchitoches | DNS | 3 | ||||
Evangelynn Harris | 99 | East ST Louis Community Athlet | FOUL | 4 | ||||
Sada Wright | 99 | Unattached | FOUL | 4 |
Women Discus Throw 1.0 kg 17-18 years old | Updated: Wed Aug 03 06:30:58 | auto-update:
Partly Cloudy, 96F, Wind: 5mph from the NNE, Humidity: 44%