AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Discus Throw 1.6 kg 15-16 years old (Finals) | |
WEDNESDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Corey Moore Jr | Throwers Respect Field and Tra | 49.97m (163-11 ) | 4 (1) | ||||
2 | Dias Redmond Ii | Rodz Throw Crew | 46.78m (153-6 ) | 4 (2) | ||||
3 | Tyree Gibson | 00 | VB Alphas | 46.58m (152-10 ) | 4 (3) | |||
4 | Kendell Jackson | 00 | Central Iowa Excaliburs Track | 46.10m (151-3 ) | 4 (4) | |||
5 | Jeremy Albertson | 00 | Throwers Respect Field and Tra | 45.04m (147-9 ) | 4 (7) | |||
6 | James Rainey | Unattached | 44.37m (145-7 ) | 3 (1) | ||||
7 | Benjamin Perry | Unattached | 44.19m (144-11 ) | 4 (5) | ||||
8 | Izac Canchola | 00 | Austin Striders Track Club | 43.75m (143-6 ) | 4 (6) | |||
9 | Jalen Edwards | 00 | Str8 Smokin TC | 42.36m (139-0 ) | 4 (8) | |||
10 | John Herlofsky | 00 | Unattached | 41.88m (137-5 ) | 4 (9) | |||
11 | Chancelor Crawford | 00 | Unattached | 41.30m (135-6 ) | 4 (10) | |||
12 | Diego Trevino | 01 | Unattached | 41.26m (135-4 ) | 4 (11) | |||
13 | Chandler Ault | 00 | Fleet Feet Track Club | 40.86m (134-1 ) | 4 (12) | |||
14 | Austin Dunaway | 00 | U.S. Express Track Club | 40.70m (133-6 ) | 4 (13) | |||
15 | Noah Oxley | Lakewood Ranch | 40.15m (131-8 ) | 2 (1) | ||||
16 | Dylan Garza | 00 | Unattached | 40.02m (131-3 ) | 4 (14) | |||
17 | Zechariah Blake | 01 | Unattached | 40.02m (131-3 ) | 4 (15) | |||
18 | Mccord Whitaker | 01 | Unattached | 38.82m (127-4 ) | 4 (16) | |||
19 | Brayden Hodgest | 01 | Wreck Shop Throwers | 38.64m (126-9 ) | 3 (2) | |||
20 | Joshua Mayo-Reese | Capital of Texas Heat Track Cl | 38.24m (125-5 ) | 4 (17) | ||||
21 | Corbin Hicks | 00 | Flower Mound Track Club | 37.27m (122-3 ) | 3 (3) | |||
22 | Deon Brown | 00 | Rising Stars Track Club | 37.11m (121-9 ) | 3 (4) | |||
23 | Javen Edwards | 00 | Str8 Smokin TC | 37.00m (121-5 ) | 3 (5) | |||
24 | Jordan Castillo | 01 | Unattached | 36.65m (120-3 ) | 3 (6) | |||
25 | Kenneth Cavit | 00 | G-Town Striders | 36.52m (119-10 ) | 3 (7) | |||
26 | Zion Garrett | 00 | Unattached | 36.33m (119-2 ) | 3 (8) | |||
27 | Daniel Still | 00 | Webster - Rock Hill Rockets T | 36.05m (118-3 ) | 4 (18) | |||
28 | Spencer Broome | 00 | Gastonia Eagles Track Team | 35.31m (115-10 ) | 3 (9) | |||
29 | Thomas Donalds | 00 | Blues City Runners' | 35.00m (114-10 ) | 3 (10) | |||
30 | Timothy Adside Jr | 00 | Transformers Athletic Program | 34.94m (114-7 ) | 3 (11) | |||
31 | Tamir Bryant | 00 | Speed Dynamics | 34.59m (113-6 ) | 3 (12) | |||
32 | Terrence Bell | 01 | Blazers Track Club-Michigan | 34.53m (113-3 ) | 3 (13) | |||
33 | Zachary Gedert | 00 | Toledo Elite Track | 34.41m (112-10 ) | 3 (14) | |||
34 | Evan Prohaska | Topeka Saints T&F | 34.02m (111-7 ) | 3 (15) | ||||
35 | Jordan Cheaton | 00 | First State Destroyers | 33.72m (110-7 ) | 3 (16) | |||
36 | Elijah Carter | 01 | Rodz Throw Crew | 32.97m (108-2 ) | 2 (2) | |||
37 | Brandon Patterson | Plainfield Tsunami TC - Aau | 32.65m (107-1 ) | 2 (3) | ||||
38 | Jason Wagner | 00 | Unattached | 32.39m (106-3 ) | 2 (4) | |||
39 | Richard Graham | 01 | Unattached | 31.62m (103-9 ) | 1 (1) | |||
40 | Richard Monoroth | Lauderdale Lakes overtake TC | 31.39m (103-0 ) | 2 (5) | ||||
41 | Christopher Rivera | Greer All-Stars TC | 31.36m (102-11 ) | 2 (6) | ||||
42 | Jaivon Mitchell | KC Storm Track Club | 31.17m (102-3 ) | 2 (7) | ||||
43 | Robert Ralph | Unattached | 30.96m (101-7 ) | 2 (8) | ||||
44 | Samuel Jackson | 00 | Central Iowa Excaliburs Track | 30.78m (101-0 ) | 2 (9) | |||
45 | Giovanni Puglisi | Gds Track Club | 30.37m (99-7 ) | 4 (19) | ||||
46 | Jalen Peterson | Topline Athletics | 29.95m (98-3 ) | 2 (10) | ||||
47 | Chay McLaren - Mustread | Unattached | 29.74m (97-7 ) | 2 (11) | ||||
48 | Bryce Prater | Premier Performance Athletics | 29.51m (96-10 ) | 2 (12) | ||||
49 | Kellen Gavion | 01 | Beastmode Track & Field | 28.46m (93-4 ) | 2 (13) | |||
50 | Tobias Antley | 00 | Beastmode Track & Field | 28.25m (92-8 ) | 2 (14) | |||
51 | Edward Lloyd | Bergen County Xpress | 27.94m (91-8 ) | 1 (2) | ||||
52 | Dezmen Mobley | No Limit Athletics Track Club | 27.60m (90-7 ) | 1 (3) | ||||
53 | Vapheio English | 00 | Legion OF Zoom Track Club | 27.25m (89-5 ) | 1 (4) | |||
54 | Isaac Young | 01 | Blue Thunder Track Club | 27.15m (89-1 ) | 2 (15) | |||
55 | Jacob Albright | 01 | Team Illinois Usa | 26.50m (86-11 ) | 2 (16) | |||
56 | Dontrell Nowling | Cleveland Mustangs Track & Fie | 26.45m (86-9 ) | 2 (17) | ||||
57 | Terrance Johnson | 01 | E-1 Track Club | 25.84m (84-9½ ) | 2 (18) | |||
58 | Nathaniel Sturdivant | 00 | Huntsville Metro Track Club | 25.61m (84-¼ ) | 1 (5) | |||
59 | Kenneth Winters | 01 | Wildwood Prep | 25.11m (82-4¾ ) | 1 (6) | |||
60 | Antonio Rayford Jr | Illinois Bullet Track Club | 25.06m (82-2¾ ) | 1 (7) | ||||
61 | Zakee Adullah | 01 | Delaware Elite Track Club | 22.80m (74-9¾ ) | 1 (8) | |||
62 | Harrison Bennet | 01 | Illinois Lightning Track Club | 22.63m (74-3 ) | 1 (9) | |||
63 | Tyseem Caesar | 00 | Olney Eagles | 22.39m (73-5½ ) | 1 (10) | |||
64 | Paul Fitzgerald | 01 | Inland Valley Track Team | 20.03m (65-8¾ ) | 1 (11) | |||
65 | Kevin Atkins | 01 | I5 Elite | 19.78m (64-10¾ ) | 1 (12) | |||
66 | Bakari Parker | 757 Colts | 19.56m (64-2¼ ) | 1 (13) | ||||
67 | Sebastin Val | 01 | Jersey Heat Track Club | 19.43m (63-9 ) | 1 (14) | |||
68 | Abdul-Baasit Kukoyi | Randallstown Track Club | 17.48m (57-4¼ ) | 2 (19) | ||||
Willie Thomas | 00 | Goulds Panthers Track Club | FOUL | 1 | ||||
Brevan Heaton | 01 | Jac | DNS | 1 | ||||
Gerrod Tucker | 00 | No Limits Track Club | DNS | 1 | ||||
Omar Moses | Goulds Wildcats Track Club | DNS | 1 | |||||
Justus Shelton | 01 | Unattached | DNS | 1 | ||||
James Mccloy | Unattached | DNS | 1 | |||||
Tanner Davis | 00 | Jets Track Club | DNS | 2 | ||||
Elijah Simmons | 01 | Nashville Illusions Track Club | FOUL | 3 | ||||
Shamus Grantz | 01 | Unattached | DNS | 3 | ||||
Tzuriel Pedigo | Southeast Louisiana Roadrunner | DNS | 3 | |||||
Michael Bogues | 01 | DNS | 3 | |||||
Merritt Whiddon | 00 | Savannah Chatham Silver Cheeta | DNS | 4 |
Boys Discus Throw 1.6 kg 15-16 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,