AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Girls Discus Throw 1.0 kg 15-16 years old (Finals) | |
FRIDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Logan Lewis | Eagles Wings Track Club | 39.17m (128-6 ) | 4 (1) | ||||
2 | Ebony Wolridge | 01 | LC Express | 36.46m (119-7 ) | 4 (2) | |||
3 | Bailey Tilley | 01 | Plainview Track Club | 36.08m (118-4 ) | 4 (3) | |||
4 | Ashley Montag | Unattached | 35.44m (116-3 ) | 3 (1) | ||||
5 | Beth-El Algarin | 00 | Unattached | 34.94m (114-7 ) | 4 (5) | |||
6 | Adrianna Minner | St. Louis Blues Track Club | 34.64m (113-8 ) | 4 (4) | ||||
7 | Nia Lyles | St. Louis Blues Track Club | 34.57m (113-5 ) | 4 (6) | ||||
8 | Mckinlee Morris | St. Louis Blues Track Club | 33.81m (110-11 ) | 4 (7) | ||||
9 | Kayla-Rae Gordon | 01 | Unattached | 32.80m (107-7 ) | 3 (2) | |||
10 | Kennedy Hunter | 00 | Track Houston Youth Track Club | 32.38m (106-3 ) | 3 (3) | |||
11 | Jurnee Stuckey | 01 | Cy-Fair Running Ravens | 31.93m (104-9 ) | 3 (4) | |||
12 | Jamie Tabron | 00 | St Louis Pal Jaguars | 31.59m (103-7 ) | 4 (8) | |||
13 | Darielle Haynes | 00 | Unattached | 31.38m (102-11 ) | 1 (1) | |||
14 | Kamaria Perkins | Str8 Smokin TC | 31.09m (102-0 ) | 3 (5) | ||||
15 | Evalina Espinoza | 00 | Phenom Elite | 31.00m (101-8 ) | 4 (9) | |||
16 | Makayla Byas | 01 | Jaguars Track & Field | 30.83m (101-1 ) | 3 (6) | |||
17 | Alexandria Vieux | 00 | Gds Track Club | 30.79m (101-0 ) | 2 (1) | |||
18 | Candace Swepson | 00 | Triangle Champions | 30.72m (100-9 ) | 2 (2) | |||
19 | Teaia Jackson | 01 | St. Louis Blues Track Club | 30.38m (99-8 ) | 4 (10) | |||
20 | Danesha Scott | 00 | CL Athletics Stars Track Clu | 30.06m (98-7 ) | 3 (7) | |||
21 | Madison Reed | Track Minnesota Elite | 29.81m (97-9 ) | 4 (11) | ||||
22 | Amaya Ross | 00 | Kentucky Express | 29.72m (97-6 ) | 3 (8) | |||
23 | Ulani Robinson | 00 | Triangle Champions | 29.70m (97-5 ) | 2 (3) | |||
24 | Maria Hillyard | 01 | Unattached | 29.43m (96-6 ) | 3 (9) | |||
25 | Vy Huynh | 01 | Unattached | 29.30m (96-1 ) | 3 (10) | |||
26 | Ashton Miller | Unattached | 29.23m (95-10 ) | 4 (12) | ||||
27 | Angelina White | 00 | St. Louis Blues Track Club | 28.76m (94-4 ) | 4 (13) | |||
28 | Hannah Hill | 00 | Unattached | 28.67m (94-0 ) | 3 (11) | |||
29 | Jamie Tatum | 01 | Houston Christian Track Club | 28.48m (93-5 ) | 4 (14) | |||
30 | Koby Tyler | 01 | Stride Ryte Track Club | 28.38m (93-1 ) | 4 (15) | |||
31 | Danielle Ficka | 01 | Unattached | 28.33m (92-11 ) | 1 (2) | |||
32 | Miranda Simmons | 00 | Unattached | 28.23m (92-7 ) | 3 (12) | |||
33 | Eriana Sanford | 01 | Topline Athletics | 28.07m (92-1 ) | 3 (13) | |||
34 | Tyanna Dingle | 00 | Greer All-Stars TC | 27.48m (90-2 ) | 2 (4) | |||
35 | Kaila Poole | East ST Louis Community Athlet | 27.37m (89-9 ) | 4 (16) | ||||
36 | Kiah Riley | Pwc Panthers Track & Field Clu | 27.05m (88-9 ) | 3 (14) | ||||
37 | Nicole Whitaker | 01 | Unattached | 26.91m (88-3 ) | 2 (5) | |||
38 | Kia'Onna Lawless | On The Right Track Track Club | 26.84m (88-1 ) | 3 (15) | ||||
39 | Jaliyah Perkins | Eagles Wings Track Club | 26.75m (87-9 ) | 3 (16) | ||||
40 | Brooke Bradford | 00 | Unattached | 26.27m (86-2 ) | 2 (6) | |||
41 | Ashley Lee | Houston Synergy Track And Fiel | 26.15m (85-9 ) | 2 (7) | ||||
42 | Isabelle Meckes | Unattached | 26.14m (85-9 ) | 3 (17) | ||||
43 | Emma Taggart | 01 | West Carroll Wings | 25.82m (84-8½ ) | 2 (8) | |||
44 | Hannah Hyde | 00 | Unattached | 25.65m (84-2 ) | 2 (9) | |||
45 | Dasha Eley | 00 | VB Alphas | 25.37m (83-3 ) | 1 (3) | |||
46 | Deja Delaine | 01 | Tricity Striders | 25.36m (83-2½ ) | 1 (4) | |||
47 | Rachel Brown | 00 | Sstcfinao | 25.16m (82-6½ ) | 1 (5) | |||
48 | Savannah Berryhill | 01 | Kentucky Express | 25.11m (82-4¾ ) | 2 (10) | |||
49 | Allison Johnson | 01 | Unattached | 24.92m (81-9¼ ) | 1 (6) | |||
50 | Destiny Truly | 00 | Track Minnesota Elite | 24.91m (81-8¾ ) | 2 (11) | |||
51 | Victoria Herpin | 01 | Unattached | 24.82m (81-5¼ ) | 3 (18) | |||
52 | Karen Lyvers | No Limit Athletics Track Club | 24.62m (80-9¼ ) | 1 (7) | ||||
53 | Taylor Carter | 00 | Bergen County Xpress | 24.43m (80-2 ) | 2 (12) | |||
54 | Unique Cunningham | 00 | Cleveland Mustangs Track & Fie | 23.33m (76-6½ ) | 1 (8) | |||
55 | Lazaya Mitchell | Transformers Athletic Program | 22.88m (75-¾ ) | 2 (13) | ||||
56 | Kyara Haley | 00 | Eda Flyers Youth Track Club | 22.30m (73-2 ) | 1 (9) | |||
57 | Nia Carter | 01 | Lane 4 Track Club | 22.07m (72-5 ) | 2 (14) | |||
58 | Amiyah Sherman | 00 | Unity Express Track And Field | 21.97m (72-1 ) | 2 (15) | |||
59 | Dakotah Crotty | 00 | Unattached | 21.34m (70-¼ ) | 2 (16) | |||
60 | Madison Joines | 01 | Lights Outs Track And Field Cl | 21.14m (69-4¼ ) | 1 (10) | |||
61 | Katelyn Perryman | Cleveland Express Track Club ( | 20.65m (67-9 ) | 1 (11) | ||||
62 | Tierra Curseen | 00 | Syo Striders Track Club | 20.00m (65-7½ ) | 1 (12) | |||
63 | Faith Evans | 00 | Desoto Swift Track Club | 19.80m (64-11½ ) | 1 (13) | |||
64 | Olivia Dayag | 01 | Unattached | 19.47m (63-10½ ) | 1 (14) | |||
65 | Esperanza Lynch | Willingboro Track Club | 18.82m (61-9 ) | 2 (17) | ||||
66 | Kathlyn Glass | 00 | Southeast Louisiana Roadrunner | 18.41m (60-4¾ ) | 1 (15) | |||
Amanda Spear | 01 | PlyometricFusion-TC | DNS | 1 | ||||
Nicole Massa | Unattached | DNS | 1 | |||||
Micha Taylor | 01 | Greater King David Track Club | DNS | 1 | ||||
Olivia Kloster | Unattached | FOUL | 2 | |||||
Trinity Harris | 01 | Unattached | FOUL | 2 | ||||
Abby Howell | 01 | Southeast Louisiana Roadrunner | DNS | 2 | ||||
Courtney Reina | Llano Track | FOUL | 3 | |||||
Jae Crawford | 00 | Unattached | DNS | 3 | ||||
Deonne Cartwright | 00 | Kc Ravens | FOUL | 4 | ||||
Sydney Blackburn | 01 | Unattached | FOUL | 4 | ||||
Catherine Daily | 01 | Unattached | DNS | 4 | ||||
Hannah Johnson | 00 | Wings Of Skill Youth Track Clu | DNS | 4 |
Girls Discus Throw 1.0 kg 15-16 years old | Updated: Fri Aug 05 15:57:29 | auto-update:
Mostly Cloudy, 96F, Wind: 4mph from the NE, Humidity: 46%