AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 14 years old (Finals) | |
TUESDAY 3:00 PM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Dylan Carter | 02 | Unattached | 52.53m (172-4 ) | 4 (1) | |||
2 | Antonio Malone | Team 4mula | 46.80m (153-6 ) | 4 (2) | ||||
3 | Mason Ellis | 02 | Winston Salem Roadrunners | 45.08m (147-11 ) | 4 (3) | |||
4 | Maurice Westmoreland | 02 | Jacobs Sports Academy | 44.99m (147-7 ) | 4 (6) | |||
5 | Curtis Rogers Jr | 02 | Str8 Smokin TC | 44.76m (146-10 ) | 4 (4) | |||
6 | Garrett Little | Unattached | 44.64m (146-5 ) | 4 (5) | ||||
7 | Luke Barrett | 02 | Unattached | 41.82m (137-2 ) | 4 (7) | |||
8 | Calib Perez | 40.40m (132-6 ) | 4 (8) | |||||
9 | Joshua Graves | 02 | Mississippi Valley Track Club | 40.21m (131-11 ) | 3 (1) | |||
10 | Marek Rex | Garden Plain TC | 40.20m (131-11 ) | 4 (9) | ||||
11 | Brandon Ross | 02 | Detroit Pal Elite | 40.06m (131-5 ) | 4 (10) | |||
12 | Ryan Mitchell | Beastmode Track & Field | 39.83m (130-8 ) | 4 (11) | ||||
13 | Vern Angton III | 02 | Wreck Shop Throwers | 39.28m (128-10 ) | 4 (12) | |||
14 | Noah Kester | Beastmode Track & Field | 38.15m (125-2 ) | 3 (2) | ||||
15 | Charles Shelling | 02 | 37.99m (124-7 ) | 3 (3) | ||||
16 | Matthew Swepson | 02 | Triangle Champions | 37.61m (123-4 ) | 3 (4) | |||
17 | Grant Terril | 02 | Manhattan Track Club | 37.19m (122-0 ) | 4 (13) | |||
18 | Donovan Jackson | 02 | Houston Synergy Track And Fiel | 36.81m (120-9 ) | 3 (5) | |||
19 | Jaelyne Barnett | 02 | Motor City Track Club | 36.58m (120-0 ) | 3 (6) | |||
20 | Tye Moore | Detroit Pal Elite | 36.33m (119-2 ) | 4 (14) | ||||
21 | Matthew Santos | 02 | San Antonio Heat Track Club | 36.00m (118-1 ) | 3 (7) | |||
22 | Garrison Wheatley | 02 | Unattached | 35.71m (117-2 ) | 3 (8) | |||
23 | Tyler Kibling | Mississippi Valley Track Club | 35.40m (116-2 ) | 3 (9) | ||||
24 | Thomas Yahn | 02 | Bergen County Xpress | 35.33m (115-11 ) | 3 (10) | |||
25 | Eric Gipson | 02 | Greater Houston Track Club | 34.94m (114-7 ) | 4 (15) | |||
26 | Austin Nkwoparah | Truth Track Club | 33.80m (110-11 ) | 2 (1) | ||||
27 | Jaylon Burton | 02 | West Akron Track | 33.00m (108-3 ) | 4 (16) | |||
28 | Johnathan Farrell | 02 | Beastmode Track & Field | 32.90m (107-11 ) | 4 (17) | |||
29 | John Peckys | Dekalb County Prairie Runners | 32.79m (107-7 ) | 1 (1) | ||||
30 | Odis Florence | 02 | Bedford Sprint Masters | 32.55m (106-9 ) | 3 (11) | |||
31 | Matthew Krogh | Unattached | 32.14m (105-5 ) | 2 (2) | ||||
32 | Alexander Richlin | Unattached | 31.17m (102-3 ) | 3 (12) | ||||
33 | Wesley Maze | Bayou Young Runners | 30.96m (101-7 ) | 2 (3) | ||||
34 | Carnell Kemp | Mt. Airy Track Club | 30.73m (100-10 ) | 2 (4) | ||||
35 | Darby Baker | 02 | Knoxville Youth Athletics | 30.70m (100-9 ) | 2 (5) | |||
36 | William Taylor II | 02 | Mark Trail Flying Eagles | 30.08m (98-8 ) | 1 (2) | |||
37 | Christopher White | 02 | Step Academy | 30.05m (98-7 ) | 3 (13) | |||
38 | Marcos Salas | 02 | Javelina Country Stars | 29.86m (97-11 ) | 3 (14) | |||
39 | Alex Ewing | 02 | Sonics Youth Track Club | 29.53m (96-10 ) | 3 (15) | |||
40 | Malik Stevenson | 02 | Mississippi Valley Track Club | 29.52m (96-10 ) | 3 (16) | |||
41 | Zachary Godbold | 02 | Running Tigers | 29.29m (96-1 ) | 2 (6) | |||
42 | Matthew Jumper | 02 | Southeast Louisiana Roadrunner | 29.29m (96-1 ) | 4 (18) | |||
43 | Carson Smith | 02 | Kentucky Express | 28.66m (94-0 ) | 2 (7) | |||
44 | Jackson Marsh | Fca Track Club | 27.30m (89-7 ) | 2 (8) | ||||
45 | Damarquise Green | 02 | Reach 1 Track Club | 27.15m (89-1 ) | 1 (3) | |||
46 | Ryan Dehorney | 02 | Grand Prairie Flash | 26.87m (88-2 ) | 3 (17) | |||
47 | Jack Dempsey | 02 | Harford County Track Club | 26.83m (88-0 ) | 1 (4) | |||
48 | Carby Wise | 02 | Hornets Just Run Track Club (D | 26.57m (87-2 ) | 2 (9) | |||
49 | Matthew Watkins | 02 | West Carroll Wings | 25.69m (84-3½ ) | 1 (5) | |||
50 | Gene Natali | U.S. Express Track Club | 25.69m (84-3½ ) | 1 (6) | ||||
51 | Lymel Carpenter | 02 | Tri-City Jets Track And Field | 25.63m (84-1 ) | 1 (7) | |||
52 | James Huewitt | 02 | All 4 One | 25.60m (84-0 ) | 2 (10) | |||
53 | Jaiden Weaver | 02 | Heart Of Texas Track-Primetime | 25.47m (83-6¾ ) | 1 (8) | |||
54 | Justin Martinez | Platte River Track Club | 24.63m (80-9¾ ) | 2 (11) | ||||
55 | Kyle Agunod | 02 | Rockford Fire | 24.11m (79-1¼ ) | 2 (12) | |||
56 | Juan Rosa | 02 | Pal of Hallandale Beach | 23.87m (78-3¾ ) | 2 (13) | |||
57 | Ian Partman | Track Express Track Club | 23.61m (77-5½ ) | 2 (14) | ||||
58 | Ajani Jones | 02 | Virginia Elite Track and Field | 22.93m (75-2¾ ) | 1 (9) | |||
59 | Jamarian Ellis | 02 | Palatka Gliders | 22.89m (75-1¼ ) | 1 (10) | |||
60 | Michael Moore | Mustangs Youth Track And Field | 21.11m (69-3¼ ) | 1 (11) | ||||
61 | Derwin Freeman | 02 | 20.92m (68-7¾ ) | 2 (15) | ||||
62 | Jamari Salter | Illinois Flames | 16.29m (53-5½ ) | 1 (12) | ||||
63 | Kade Lenard | Nek | 15.24m (50-0 ) | 1 (13) | ||||
64 | Braquan Ellis | 02 | Rowan Express Track Club | 15.23m (49-11¾ ) | 1 (14) | |||
Shannon Jackson | 02 | herberthoover | DNS | 1 | ||||
Auveon Thomas | 02 | Olympia Track Club | DNS | 1 | ||||
Xavion Gates | 02 | Virginia Raptors Track Club | DNS | 1 | ||||
Langston Gaines-Smith | 02 | Cleveland Express Track Club ( | DNS | 2 | ||||
Garrett Dixon | 02 | Unattached | DNS | 2 |
Boys Discus Throw 1.0 kg 14 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,