AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Status |
---|---|
Boys Discus Throw 1.0 kg 13 years old (Finals) | |
MONDAY 8:00 AM |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jeffrey Bowie | 03 | Unattached | 46.26m (151-9 ) | 3 (1) | |||
2 | Ahmari Avin | 03 | Pal of Hallandale Beach | 42.89m (140-8 ) | 3 (2) | |||
3 | Cale Curtis | 03 | Unattached | 41.12m (134-11 ) | 3 (3) | |||
4 | Jared Dorman | 03 | Bergen County Xpress | 40.57m (133-1 ) | 3 (5) | |||
5 | Adam Watkins | 03 | Unattached | 38.22m (125-5 ) | 3 (4) | |||
6 | Frankie Ortiz | Manhattan Track Club | 37.62m (123-5 ) | 3 (6) | ||||
7 | Vernon Henderson | 03 | A W Brown Track Club | 36.99m (121-4 ) | 3 (8) | |||
8 | Ethan Richter | Flippen Flyers Track Club | 33.93m (111-4 ) | 3 (7) | ||||
9 | Joesph Stephenson | 03 | Nwi Jaguars | 33.06m (108-5 ) | 3 (9) | |||
10 | Daniel Krynzel | Throwers Respect Field and Tra | 33.00m (108-3 ) | 3 (10) | ||||
11 | Evan Mailloux | Jaguars Track & Field | 32.98m (108-2 ) | 3 (11) | ||||
12 | Augustus Rice | Track Houston Youth Track Club | 32.88m (107-10 ) | 3 (12) | ||||
13 | Ethan Ramos | Impact Athletics | 32.15m (105-5 ) | 2 (1) | ||||
14 | Noble Canterbury | 03 | Mustangs Track Club Va | 31.08m (102-0 ) | 3 (13) | |||
15 | Kyjuan Otis | Central Texas Cruisers Track C | 30.48m (100-0 ) | 2 (2) | ||||
16 | Justin Pettis | Rice Athletics | 30.43m (99-10 ) | 2 (3) | ||||
17 | Zyler Johnson | 03 | East Cobb Cheetahs | 29.95m (98-3 ) | 3 (14) | |||
18 | Nunzio Martello | Southeast Louisiana Roadrunner | 29.79m (97-9 ) | 3 (15) | ||||
19 | Larry Gill | 03 | Triangle Champions | 29.40m (96-5 ) | 2 (4) | |||
20 | Arden Rex | Garden Plain TC | 29.39m (96-5 ) | 3 (16) | ||||
21 | Jakeim Pigg | cleats of fire | 29.07m (95-4 ) | 2 (5) | ||||
22 | Tito Butler | 03 | Epitome | 28.79m (94-5 ) | 2 (6) | |||
23 | Kelvin Gilliam Jr | 03 | Amp Track Club | 28.57m (93-8 ) | 2 (7) | |||
24 | Reginald Collier | 03 | Ace Track Club | 27.99m (91-10 ) | 1 (1) | |||
25 | Robert Jackson | 03 | CL Athletics Stars Track Clu | 27.72m (90-11 ) | 2 (8) | |||
26 | Justice Miller | Central Iowa Excaliburs Track | 27.70m (90-10 ) | 1 (2) | ||||
27 | Adam Parzych | Unattached | 27.44m (90-0 ) | 2 (9) | ||||
28 | Reid Codwell | 03 | Pearland Speed Track Club | 27.42m (89-11 ) | 3 (17) | |||
29 | Jalen Garner | 03 | Impact Athletics | 26.93m (88-4 ) | 1 (3) | |||
30 | Canyon Hall | 03 | Unattached | 26.74m (87-9 ) | 2 (10) | |||
31 | Mason Brock | 03 | Unattached | 26.60m (87-3 ) | 2 (11) | |||
32 | Andre' Metoyer Jr | U.S. Express Track Club | 26.55m (87-1 ) | 2 (12) | ||||
33 | Cayden Mansker | cleats of fire | 26.51m (86-11 ) | 2 (13) | ||||
34 | Marcus Francis | 03 | U.S. Express Track Club | 26.23m (86-0 ) | 3 (18) | |||
35 | Macarthur Moten | St Louis Pal Jaguars | 25.77m (84-6¾ ) | 2 (14) | ||||
36 | Jayson Moore | Camden (Pal) Track Club | 25.77m (84-6¾ ) | 1 (4) | ||||
37 | Fred Jesse Wolford | 03 | Dream Team | 24.39m (80-¼ ) | 1 (5) | |||
38 | Delain Chamberlain | 03 | Heart Of Texas Track-Primetime | 22.96m (75-4 ) | 2 (15) | |||
39 | Darren Owens | 22.64m (74-3½ ) | 2 (16) | |||||
40 | D'Marion Rhodes | Desoto Swift Track Club | 22.62m (74-2½ ) | 1 (6) | ||||
41 | Darius Chestnut | 05 | 21.51m (70-7 ) | 1 (7) | ||||
42 | Ryan Arnold | 03 | Rodz Throw Crew | 21.35m (70-½ ) | 1 (8) | |||
43 | Lee Jones Jr | 03 | CL Athletics Stars Track Clu | 21.13m (69-4 ) | 1 (9) | |||
44 | Carl Watkins | 03 | St Louis Pal Jaguars | 21.04m (69-½ ) | 2 (17) | |||
45 | Devin Morgan | Track Express Track Club | 21.03m (69-0 ) | 1 (10) | ||||
46 | Ash Webber | 03 | North Texas Jackrabbits | 20.10m (65-11½ ) | 1 (11) | |||
47 | Kenneth Silvers | 03 | Detroit Pal Elite | 19.37m (63-6¾ ) | 1 (12) | |||
48 | Chase Leighton | Bay Area Road Warriors | 19.37m (63-6¾ ) | 2 (18) | ||||
49 | Jaylin Benjamin | 03 | CL Athletics Stars Track Clu | 18.80m (61-8¼ ) | 1 (13) | |||
50 | Michael Trimble | 03 | Epitome | 17.40m (57-1 ) | 2 (19) | |||
51 | Isaiah Moore | Step Academy | 17.10m (56-1¼ ) | 1 (14) | ||||
52 | Ian Jeffrey | 03 | Track Minnesota Elite | 16.29m (53-5½ ) | 1 (15) | |||
Ellis Hicks | 03 | Cleveland Express Track Club ( | FOUL | 1 | ||||
Christian Marshall | mid cities elite track club | DNS | 1 | |||||
Isaiah Morton | Citi Track & Field | DNS | 1 | |||||
Ian London | Coatesville Striders Track Clu | DNS | 1 | |||||
Nazyr Gravely | 03 | Virginia Raptors Track Club | DNS | 1 | ||||
Rio Andrews Ballew | 03 | Syo Striders Track Club | DNS | 1 | ||||
Jacob Wallis | 03 | Greater King David Track Club | DNS | 2 | ||||
Darshan Dunbar | 03 | Coral Springs Blazers Track Cl | DNS | 2 | ||||
Jacob Tracy | 03 | Unattached | FOUL | 3 | ||||
Trace Huston | 03 | Hot Feet Track Club | FOUL | 3 | ||||
Josiah Quinn | Quintessential Track & Field | DNS | 3 |
Boys Discus Throw 1.0 kg 13 years old | Updated: Tue Aug 02 08:10:01 | auto-update:
Fair, 81F, Wind: 1mph from the WSW, Humidity: 85%