AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Alexandra Hart | 01 | Unattached | 1.65m (5-5 ) | 3 (1) | ||
2 | Zatoria Thompson | 01 | West Pembroke Pines Optimist | 1.65m (5-5 ) | 3 (2) | ||
3 | Katherine Stuckly | 00 | Track Dynamite | 1.65m (5-5 ) | 3 (3) | ||
4 | Claire Bryant | 01 | Houston Christian Track Club | 1.60m (5-3 ) | 3 (4) | ||
4 | Aniyah Stiles | 00 | Ultimate Speed Academy | 1.60m (5-3 ) | 3 (4) | ||
6 | Abigail Thorpe | 00 | Jac | 1.60m (5-3 ) | 3 (6) | ||
7 | Ariyana Harris | 01 | Track Houston Youth Track Club | 1.60m (5-3 ) | 3 (7) | ||
7 | Sarah Flight | 00 | Jump High Athletic Club | 1.60m (5-3 ) | 3 (7) | ||
7 | Brianna Mponzi | Keller Speed Track Club | 1.60m (5-3 ) | 2 (1) | |||
10 | Jadah Walker | 00 | Heavenly Track Club | 1.60m (5-3 ) | 2 (2) | ||
11 | Diamonasia Taylor | 01 | Decatur Dominators | 1.60m (5-3 ) | 3 (9) | ||
11 | Beyonce Kelly | Harford County Track Club | 1.60m (5-3 ) | 2 (3) | |||
13 | Arielle Ho | 01 | Unattached | 1.55m (5-1 ) | 3 (10) | ||
13 | Janeanne Tvedt | 01 | Unattached | 1.55m (5-1 ) | 3 (10) | ||
13 | Lauren Leatherman | Vector Elite Track Club | 1.55m (5-1 ) | 3 (10) | |||
16 | Alyssa Schatte | 00 | Houston Christian Track Club | 1.55m (5-1 ) | 3 (13) | ||
16 | Ciara Bryant-Corley | 01 | Palestine Prowlers Track Club | 1.55m (5-1 ) | 2 (4) | ||
18 | Emily Klaeser | Greer All-Stars TC | 1.55m (5-1 ) | 3 (14) | |||
18 | Mikayla Williams | 01 | E-1 Track Club | 1.55m (5-1 ) | 3 (14) | ||
18 | Julissa Li | Unattached | 1.55m (5-1 ) | 3 (14) | |||
18 | Kylin Nichols | Ultimate Speed Academy | 1.55m (5-1 ) | 2 (5) | |||
22 | Sabrina Sokol | 01 | Unattached | 1.55m (5-1 ) | 2 (6) | ||
23 | Sarah Ahmadi | 01 | Unattached | 1.55m (5-1 ) | 2 (7) | ||
24 | Autumn Robinson | South Texas Randolph Road Runn | 1.50m (4-11 ) | 3 (17) | |||
24 | Mikenzie Young-Mullins | 00 | Greer All-Stars TC | 1.50m (4-11 ) | 2 (8) | ||
26 | Emma Taggart | 01 | West Carroll Wings | 1.50m (4-11 ) | 2 (9) | ||
27 | Adriana Mcewen | All American Stars | 1.50m (4-11 ) | 3 (18) | |||
27 | Lauryn Gayles | 01 | Excelerator TC | 1.50m (4-11 ) | 2 (10) | ||
29 | Bryn London | Track Minnesota Elite | 1.50m (4-11 ) | 3 (19) | |||
29 | Kora Dees | 01 | Unattached | 1.50m (4-11 ) | 2 (11) | ||
31 | Ryan Sparks | 00 | Motor City Track Club | 1.50m (4-11 ) | 2 (12) | ||
32 | Lindsey Strutz | 01 | Waza Track Club | 1.45m (4-9 ) | 1 (1) | ||
33 | Chimond Vaughn | 00 | Louisville Track Club | 1.45m (4-9 ) | 2 (13) | ||
34 | Anna Heacock | 01 | Jets Track Club | 1.45m (4-9 ) | 3 (20) | ||
35 | Kyra Bauer | 01 | Nek | 1.45m (4-9 ) | 1 (2) | ||
36 | Jordan Butler | 01 | Central Florida Gliders | 1.45m (4-9 ) | 2 (14) | ||
37 | Tara Coyne | 01 | Westminster track club | 1.45m (4-9 ) | 2 (15) | ||
38 | Sophie Hoot | 01 | Mainland Jaguars Track Club | 1.45m (4-9 ) | 1 (3) | ||
39 | Syvanna Metcalfe | Pwc Panthers Track & Field Clu | 1.40m (4-7 ) | 1 (4) | |||
39 | Haley Bullington | 01 | Sonics Youth Track Club | 1.40m (4-7 ) | 1 (4) | ||
39 | Ariauna Edwards | 01 | Gulf Coast Elite | 1.40m (4-7 ) | 1 (4) | ||
39 | Ashlynn Perkins | Unattached | 1.40m (4-7 ) | 2 (16) | |||
39 | Jada Bradley | 01 | High Point Blaze Track Club | 1.40m (4-7 ) | 2 (16) | ||
44 | Zandrea Brown | 00 | Dream Team | 1.40m (4-7 ) | 1 (7) | ||
45 | Siana Smith | 00 | Willingboro Track Club | 1.40m (4-7 ) | 1 (8) | ||
46 | Korri Martin | Louisiana Xpress | 1.40m (4-7 ) | 1 (9) | |||
47 | Ulani Robinson | 00 | Triangle Champions | 1.35m (4-5 ) | 1 (10) | ||
48 | Aliya Beechum | 01 | Leander Spartans Track Club | 1.35m (4-5 ) | 1 (11) | ||
49 | Jacey Campbell | 00 | Premier Performance Athletics | 1.35m (4-5 ) | 1 (12) | ||
50 | Sarah Welch | 00 | Rhea Ridge to River Track Club | 1.35m (4-5 ) | 1 (13) | ||
51 | Alaya Grose | 00 | Blessed To Run | 1.30m (4-3¼ ) | 1 (14) | ||
51 | Quoshaiya Greene | 01 | 757 Colts | 1.30m (4-3¼ ) | 1 (14) | ||
53 | Michelle Surin | 00 | Central Florida Gliders | 1.25m (4-1¼ ) | 1 (16) | ||
54 | Eriana Sanford | 01 | Topline Athletics | 1.25m (4-1¼ ) | 1 (17) | ||
55 | Haeleigh Galliand | 01 | Southeast Louisiana Roadrunner | 1.15m (3-9¼ ) | 1 (18) | ||
Amiyah Dean | 01 | Phenom Elite | DNS | 1 | |||
Haylei Bell | 00 | Unattached | DNS | 1 | |||
Allayah Stillwell | 00 | KC Sonics | DNS | 1 | |||
Annika Williams | 01 | Unattached | DNS | 3 | |||
Frankie Griffin | 00 | New Era Track Club | DNS | 3 | |||
Rokelle Stanley | 00 | East ST Louis Community Athlet | DNS | 3 | |||
Alexis Mauk | Slipstream Track Club | DNS | 2 | ||||
Jada Morris | Central Iowa Excaliburs Track | DNS | 2 | ||||
Madison Cavanaugh | 00 | Unattached | DNS | 2 | |||
Kasia Cooper | 01 | Nmb Pal-South Dade Express Tra | DNS | 2 | |||
Tionna Tobias | 00 | Omega Track Club | DNS | 2 | |||
Eyana Shorter | 01 | Running Fire Track Club | NH | 1 | |||
Erin Fuller | 00 | Tri-Cities Youth Athletics | NH | 2 |
Girls High Jump 15-16 years old | Updated: Mon Aug 01 14:17:04 | auto-update:
Partly Cloudy, 93F, Wind: 4mph from the SE, Humidity: 44%