AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Brianna Smith | 02 | Infinity Track Club | 1.65m (5-5 ) | 3 (1) | ||
2 | Holly Cassels | 02 | Bta Track Club | 1.60m (5-3 ) | 3 (2) | ||
3 | Abby Barnett | 02 | Unattached | 1.60m (5-3 ) | 3 (3) | ||
4 | Anjoli Mathew | Metropolis Track Club | 1.60m (5-3 ) | 3 (4) | |||
5 | Angel Bowden | 02 | Triangle Champions | 1.60m (5-3 ) | 3 (5) | ||
6 | Patra Williams | 02 | Elite Speed Youth Track Club | 1.60m (5-3 ) | 3 (6) | ||
7 | Daniella Munoz | Kangaroo Track Club | 1.55m (5-1 ) | 3 (7) | |||
8 | Camryn Rakestraw | Springfield Track Club | 1.55m (5-1 ) | 2 (1) | |||
8 | Jania Hodges | 02 | E-1 Track Club | 1.55m (5-1 ) | 3 (8) | ||
10 | Nsia Gittens | 02 | Precision Track Club | 1.55m (5-1 ) | 3 (9) | ||
11 | Kambi Walker | 02 | Tnt Express Track Club | 1.55m (5-1 ) | 2 (2) | ||
12 | Alyssa Mabrey | Arkansas Heat Track Club | 1.55m (5-1 ) | 3 (10) | |||
13 | Aja Bradshaw | 02 | Aurora Flyers Track Club | 1.50m (4-11 ) | 3 (11) | ||
13 | Lariah Shannon | 02 | Unattached | 1.50m (4-11 ) | 3 (11) | ||
15 | Alysa Whetro | 02 | Central Florida Gliders | 1.50m (4-11 ) | 3 (13) | ||
15 | Mollie Speights | 02 | Unattached | 1.50m (4-11 ) | 3 (13) | ||
17 | Aasia Laurencin | Motor City Track Club | 1.50m (4-11 ) | 3 (15) | |||
18 | Ayanna Tucker | 02 | Camden (Pal) Track Club | 1.50m (4-11 ) | 3 (16) | ||
19 | Katie Moore | Johnson County Comets | 1.50m (4-11 ) | 2 (3) | |||
19 | Jade King | Take Flight Athletics | 1.50m (4-11 ) | 3 (17) | |||
21 | Heisner Sadie | 02 | Springfield Track Club | 1.45m (4-9 ) | 2 (4) | ||
21 | Jaydea Carter | 02 | West Pembroke Pines Optimist | 1.45m (4-9 ) | 3 (18) | ||
23 | Reagan Casey | 02 | Unattached | 1.45m (4-9 ) | 3 (19) | ||
24 | Alyssa Cross | 02 | Webster - Rock Hill Rockets T | 1.45m (4-9 ) | 1 (1) | ||
24 | Kiara Crittenden | 02 | Columbia Track Club | 1.45m (4-9 ) | 2 (5) | ||
24 | Alacia Myles | Louisiana Storm Track Club | 1.45m (4-9 ) | 3 (20) | |||
27 | Ry'Ann O'Bannon | Long Beach Sprinters | 1.45m (4-9 ) | 2 (6) | |||
28 | Ashley Wallace | 02 | Pwc Panthers Track & Field Clu | 1.45m (4-9 ) | 2 (7) | ||
28 | Katianna Lemons | Max Velocity Track Club | 1.45m (4-9 ) | 2 (7) | |||
30 | Anna Cox | 02 | Unattached | 1.45m (4-9 ) | 2 (9) | ||
31 | Ada Ngozi | Bedford Sprint Masters | 1.45m (4-9 ) | 2 (10) | |||
32 | Zoe Madden | Michigan Mustangs Track Club | 1.40m (4-7 ) | 1 (2) | |||
32 | Allison Manko | Aurora Sundowners Track Club | 1.40m (4-7 ) | 3 (21) | |||
34 | Zariyah Black | 02 | Panthers Elite Track & Field C | 1.40m (4-7 ) | 3 (22) | ||
35 | Nyla Adams | 02 | Ultimate Speed Academy | 1.40m (4-7 ) | 1 (3) | ||
36 | Jessi Brummett | 02 | Manhattan Track Club | 1.40m (4-7 ) | 2 (11) | ||
37 | Hannah Mclaughlin | Flower Mound Track Club | 1.35m (4-5 ) | 1 (4) | |||
37 | Jessica Nolte | Central Florida Gliders | 1.35m (4-5 ) | 1 (4) | |||
37 | Elisa Aclipen | 02 | Daytona Express | 1.35m (4-5 ) | 1 (4) | ||
37 | Alexis Walker | 02 | Ultimate Speed Academy | 1.35m (4-5 ) | 1 (4) | ||
37 | Zahra Graham | 02 | Mansfield Urban Youth Athletic | 1.35m (4-5 ) | 1 (4) | ||
42 | Kimberly Warren | 02 | North Texas Jackrabbits | 1.35m (4-5 ) | 2 (12) | ||
43 | Madison Alegria | 02 | Javelina Country Stars | 1.35m (4-5 ) | 2 (13) | ||
44 | Kennedy Hawkins | 02 | Team Quest | 1.35m (4-5 ) | 2 (14) | ||
45 | Janell Hart | 02 | Texas Thunder Track Club | 1.30m (4-3¼ ) | 2 (15) | ||
46 | Leena Monteiro Fields | Mobettah Track Club | 1.30m (4-3¼ ) | 1 (9) | |||
46 | Taniya Smith | 02 | 757 Colts | 1.30m (4-3¼ ) | 1 (9) | ||
46 | Shel'Yailah Jackson | 02 | Torrin Lawrence Track Club | 1.30m (4-3¼ ) | 1 (9) | ||
49 | India Pulphus | Cleveland Express Track Club ( | 1.30m (4-3¼ ) | 1 (12) | |||
50 | Alerie Parker | Central Florida Gliders | 1.30m (4-3¼ ) | 1 (13) | |||
51 | Monica Blakely | 02 | Virginia Beach Flames | 1.25m (4-1¼ ) | 1 (14) | ||
52 | Nya Moore | Team Accelerate Maryland | 1.25m (4-1¼ ) | 1 (15) | |||
53 | Janelle Williams | 02 | Morris Estate Track Club | 1.20m (3-11¼ ) | 1 (16) | ||
54 | Lauren Brooks | 02 | Track Express Track Club | 1.20m (3-11¼ ) | 1 (17) | ||
Lydia Patterson | Houston Christian Track Club | DNS | 1 | ||||
Lilia Chalkley | 02 | Iowa Speed Track and Field Clu | DNS | 1 | |||
Kyrasani Mitchell | Flo-Jo International | DNS | 1 | ||||
Brooke Maginley | Charlotte Heat Track Club | DNS | 2 | ||||
Crystal Ludwig | Arcadia Dragons Track & Field | DNS | 2 | ||||
Tyra Wilson | 02 | Blue Thunder Track Club | DNS | 2 | |||
Makiah Lawrence | Epitome | DNS | 2 | ||||
Ebony Murphy | Cy-Fair Running Ravens | DNS | 2 | ||||
Isabela Castillo | 02 | Unattached | DNS | 2 | |||
Russhay Hollis | 02 | East ST Louis Community Athlet | NH | 1 | |||
Kaela Dennert-Frederick | 02 | PlyometricFusion-TC | NH | 1 | |||
Julianne Heath | 02 | Southeast Louisiana Roadrunner | NH | 2 |
Girls High Jump 14 years old | Updated: Thu Aug 04 04:12:30 | auto-update:
, , ,